Nouns and Wildcard do the splits | ECL S47 Roundup Day 19
It was a quiet night last night as there were only two series to be played, with both Nouns and Wildcard splitting their series against One More and Elevate, respectively. Nouns retain control of first place in the league while Wildcard and Elevate sit closer towards the middle of the table.
Nouns 1-1 One More
Nouns were able to open up their series against One More with a solid win on Ancient. Paytyn "junior" Johnson really excelled on the map as he lead the way with a 1.61 HLTV Rating as he helped his squad secure a 13-7 win. One More would grab one back however as they eeked out a 13-11 win on Nuke.
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 19 - 8 | +11 | 85.3 | 85.0% | 1.63 |
Carson 'nosraC' O'Reilly | 21 - 12 | +9 | 98.0 | 90.0% | 1.60 |
Anthony 'CLASIA' Kearney | 14 - 12 | +2 | 86.7 | 90.0% | 1.43 |
Christopher 'cJ dA K1nG' Jones | 14 - 11 | +3 | 74.7 | 90.0% | 1.28 |
Jeorge 'Jeorge' Endicott | 15 - 15 | +0 | 87.1 | 80.0% | 1.14 |
One More | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Caleb 'jchancE' Davis | 14 - 15 | -1 | 74.8 | 70.0% | 0.97 |
Kevin 'Grave' Le | 14 - 16 | -2 | 59.5 | 60.0% | 0.87 |
Noah 'z0mb1e' Velez | 9 - 15 | -6 | 69.0 | 70.0% | 0.80 |
Sebastian 'cbass' Bentancor | 9 - 19 | -10 | 62.4 | 65.0% | 0.67 |
Grant 'serv0' Medina | 12 - 18 | -6 | 62.0 | 50.0% | 0.67 |
One More | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kevin 'Grave' Le | 25 - 12 | +13 | 98.8 | 83.3% | 1.50 |
Caleb 'jchancE' Davis | 21 - 15 | +6 | 96.5 | 70.8% | 1.42 |
Sebastian 'cbass' Bentancor | 11 - 12 | -1 | 60.2 | 87.5% | 1.09 |
Noah 'z0mb1e' Velez | 15 - 17 | -2 | 72.2 | 79.2% | 1.09 |
Grant 'serv0' Medina | 19 - 18 | +1 | 73.3 | 75.0% | 1.01 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Christopher 'cJ dA K1nG' Jones | 20 - 18 | +2 | 87.1 | 79.2% | 1.17 |
Jeorge 'Jeorge' Endicott | 17 - 17 | +0 | 76.4 | 66.7% | 1.12 |
Anthony 'CLASIA' Kearney | 11 - 19 | -8 | 56.1 | 66.7% | 0.79 |
Paytyn 'junior' Johnson | 15 - 17 | -2 | 56.7 | 58.3% | 0.78 |
Carson 'nosraC' O'Reilly | 9 - 21 | -12 | 67.9 | 54.2% | 0.65 |
Elevate 1-1 Wildcard
Elevate and Wildcard both needed a win and both sides came away with one. It was a close match between the two on both Vertigo and Ancient with the former timbermen squad taking the win on Vertigo while Wildcard got their own victory on Ancient.
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aran 'Sonic' Groesbeek | 18 - 17 | +1 | 99.5 | 81.0% | 1.37 |
Peter 'stanislaw' Jarguz | 14 - 12 | +2 | 75.4 | 76.2% | 1.24 |
Josh 'JBa' Barutt | 15 - 14 | +1 | 75.3 | 76.2% | 1.05 |
Keller 'SLIGHT' Nilan | 16 - 17 | -1 | 68.4 | 81.0% | 0.93 |
Qihao 'C4LLM3SU3' Su | 14 - 18 | -4 | 66.8 | 61.9% | 0.78 |
Elevate | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jaxon 'Peeping' Cornwell | 21 - 15 | +6 | 94.3 | 76.2% | 1.48 |
Deni 'dea' Ediev | 19 - 17 | +2 | 104.7 | 85.7% | 1.39 |
Wyatt 'snav' Phillippi | 13 - 14 | -1 | 75.8 | 85.7% | 1.15 |
Derek 'dare' Brown | 15 - 16 | -1 | 72.6 | 85.7% | 1.03 |
Shane 'shane' Dressler | 9 - 15 | -6 | 61.8 | 76.2% | 0.87 |
Elevate | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Deni 'dea' Ediev | 19 - 13 | +6 | 92.0 | 85.7% | 1.26 |
Derek 'dare' Brown | 16 - 18 | -2 | 88.1 | 76.2% | 1.13 |
Shane 'shane' Dressler | 13 - 13 | +0 | 67.8 | 81.0% | 0.92 |
Wyatt 'snav' Phillippi | 12 - 19 | -7 | 75.5 | 66.7% | 0.90 |
Jaxon 'Peeping' Cornwell | 12 - 15 | -3 | 52.0 | 57.1% | 0.70 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Josh 'JBa' Barutt | 21 - 11 | +10 | 96.6 | 85.7% | 1.63 |
Aran 'Sonic' Groesbeek | 17 - 13 | +4 | 83.2 | 76.2% | 1.22 |
Keller 'SLIGHT' Nilan | 15 - 14 | +1 | 88.8 | 76.2% | 1.13 |
Qihao 'C4LLM3SU3' Su | 10 - 19 | -9 | 60.9 | 76.2% | 0.81 |
Peter 'stanislaw' Jarguz | 12 - 16 | -4 | 55.0 | 71.4% | 0.79 |
Current Standings
Next Matches
These next matches are scheduled far out in advance and are subject to change.
Mythic v. BOSS begins tonight at08:00PM
NRG v. Wildcard begins tomorrow, Thursday April 25th.