Wildcard
Wildcard vs. Elevate tips & odds
ESL Challenger League Season 47 North America
April 23, 2024Apr 23, 2024
8 - 13
Elevate
Overpass
Wildcard
BANNED
Inferno
Elevate
BANNED
Nuke
Elevate
BANNED
Mirage
Wildcard
BANNED
Ancient
Wildcard
BANNED
Anubis
Elevate
BANNED
Vertigo
LEFTOVER
Wildcard
8
13
Elevate
Lineup
Wildcard
#48
JBa
Sonic
SLIGHT
stanislaw
C4LLM3SU3
52.0%
Winrate
0matches
Win streak
Lineup
Elevate
#69
Peeping
snav
shane
dare
dea
54.5%
Winrate
0matches
Win streak
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aran 'Sonic' Groesbeek | 18 - 17 | +1 | 99.5 | 81.0% | 1.37 |
Peter 'stanislaw' Jarguz | 14 - 12 | +2 | 75.4 | 76.2% | 1.24 |
Josh 'JBa' Barutt | 15 - 14 | +1 | 75.3 | 76.2% | 1.05 |
Keller 'SLIGHT' Nilan | 16 - 17 | -1 | 68.4 | 81.0% | 0.93 |
Qihao 'C4LLM3SU3' Su | 14 - 18 | -4 | 66.8 | 61.9% | 0.78 |
Elevate | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jaxon 'Peeping' Cornwell | 21 - 15 | +6 | 94.3 | 76.2% | 1.48 |
Deni 'dea' Ediev | 19 - 17 | +2 | 104.7 | 85.7% | 1.39 |
Wyatt 'snav' Phillippi | 13 - 14 | -1 | 75.8 | 85.7% | 1.15 |
Derek 'dare' Brown | 15 - 16 | -1 | 72.6 | 85.7% | 1.03 |
Shane 'shane' Dressler | 9 - 15 | -6 | 61.8 | 76.2% | 0.87 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aran 'Sonic' Groesbeek | 18 - 17 | +1 | 99.5 | 81.0% | 1.37 |
Peter 'stanislaw' Jarguz | 14 - 12 | +2 | 75.4 | 76.2% | 1.24 |
Josh 'JBa' Barutt | 15 - 14 | +1 | 75.3 | 76.2% | 1.05 |
Keller 'SLIGHT' Nilan | 16 - 17 | -1 | 68.4 | 81.0% | 0.93 |
Qihao 'C4LLM3SU3' Su | 14 - 18 | -4 | 66.8 | 61.9% | 0.78 |
Elevate | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jaxon 'Peeping' Cornwell | 21 - 15 | +6 | 94.3 | 76.2% | 1.48 |
Deni 'dea' Ediev | 19 - 17 | +2 | 104.7 | 85.7% | 1.39 |
Wyatt 'snav' Phillippi | 13 - 14 | -1 | 75.8 | 85.7% | 1.15 |
Derek 'dare' Brown | 15 - 16 | -1 | 72.6 | 85.7% | 1.03 |
Shane 'shane' Dressler | 9 - 15 | -6 | 61.8 | 76.2% | 0.87 |
VODS
Match info
The CS2 match between Wildcard and Elevate is a part of ESL Challenger League Season 47 North America and was played April 23, 2024 09:00PM
Wildcard was ranked 48 in the world at the time going up against Elevate who was ranked 69 in the world.
The following maps were played: Vertigo
Wildcard's match lineup
JBa, Sonic, SLIGHT, stanislaw and C4LLM3SU3
Elevate's match lineup
Peeping, snav, shane, dare and dea
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)