Mythic surprise in Day 2 of Thunderpick CQ
The second day of competition in the Thunderpick World Championship 2024 North American Closed Qualifier got underway last night with M80, Mythic, and Party Astronauts coming away with wins to move on to the next round. The single-elimination competition runs through May 24th, with only the winner moving on to the main event in Europe later this October. There will be another closed qualifier event, but every match is important as the win-or-go-home structure raises the stakes.
M80 2-0 E-Xolos LAZER
No big surprise for M80 as they completely rolled over their Brazilian counterparts last night across Anubis and Ancient. M80 were most dominant on their T-side, especially so on Anubis. The North Americans won eleven out of twelve possible rounds en route to a 13-4 win with Michael "Swisher" Schmid topping the scoreboard.
Dominance continued on to Ancient where M80 once again took a massive advantage on their T-side to start the game and then swiftly closed it out with five CT-side rounds to win 13-5 and take the series 2-0.
M80 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michael 'Swisher' Schmid | 33 - 18 | +15 | 95.5 | 91.4% | 1.60 |
Ethan 'reck' Serrano | 30 - 16 | +14 | 81.1 | 77.1% | 1.51 |
Fritz 'slaxz-' Dietrich | 27 - 13 | +14 | 79.6 | 80.0% | 1.44 |
Elias 's1n' Stein | 23 - 16 | +7 | 71.6 | 82.9% | 1.28 |
Mario 'malbsMd' Samayoa | 19 - 23 | -4 | 77.5 | 88.6% | 1.20 |
E-Xolos LAZER | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alef 'tatazin' Pereira | 25 - 25 | +0 | 77.4 | 68.6% | 0.87 |
William 'w1' Almasan | 22 - 27 | -5 | 71.6 | 65.7% | 0.86 |
Matheus 'mawth' Gonçalves | 17 - 24 | -7 | 53.4 | 68.6% | 0.64 |
Renan 'RenanZin' Henrique | 12 - 30 | -18 | 42.3 | 51.4% | 0.46 |
Paulo 'land1n' Felipe | 9 - 28 | -19 | 38.8 | 57.1% | 0.37 |
Elevate 1-2 Mythic
Mythic pulled out a tight win over Elevate despite Wyatt "snav" Phillippi's squad taking the first map of the series - which was even Mythic's pick! The stream squad was dominated by Mirage, as they were unable to break through the defense in the first half. With a 4-8 deficit, Mythic was hoping to turn things around but couldn't, as Elevate took a 13-6 win.
Vertigo was another nightmare for Mythic as they took a swift 9-3 lead on their defense, but slowly allowed Elevate to comeback and even force an overtime. However, the squad recovered enough to secure the overtime battle with a 16-13 win.
Ancient was a much more even match with both sides taking six rounds in the first half, but Mythic were able to pull away on their T-side in the second half as they secured a crucial 13-10 map win to secure the series.
Elevate | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Derek 'dare' Brown | 66 - 50 | +16 | 87.3 | 76.1% | 1.34 |
Deni 'dea' Ediev | 57 - 48 | +9 | 87.9 | 80.3% | 1.27 |
Wyatt 'snav' Phillippi | 49 - 52 | -3 | 81.2 | 69.0% | 1.03 |
Jaxon 'Peeping' Cornwell | 46 - 42 | +4 | 70.9 | 67.6% | 1.01 |
Shane 'shane' Dressler | 38 - 47 | -9 | 66.1 | 67.6% | 0.90 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ryan 'freakazoid' Abadir | 50 - 52 | -2 | 91.3 | 62.0% | 1.12 |
Erik 'fl0m' Flom | 49 - 47 | +2 | 74.9 | 71.8% | 1.05 |
Nicholas 'hate' Young | 46 - 55 | -9 | 69.8 | 70.4% | 0.97 |
Cooper 'Trucklover86' Phelps | 46 - 51 | -5 | 68.2 | 69.0% | 0.95 |
Austin 'Cooper' Abadir | 47 - 53 | -6 | 68.6 | 66.2% | 0.94 |
Party Astronauts 2-0 G3
Party Astronauts, with their retooled roster, cam out of the gate swinging as Justin "FaNg" Coakley was the star of the show. He helped the squad crush G3's defenses on Anubis as the Americans took away G3's map pick 13-4.
Inferno was closer with PA almost losing out on their surprisingly dominant T-side lead. Up 8-4 to begin the second half, G3 forced a close comeback with seven offensive rounds of their own, only to fail at the final hurdle with PA holding fast to deny the comeback and take a clean sweep of a series.
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Justin 'FaNg' Coakley | 43 - 25 | +18 | 105.6 | 85.4% | 1.64 |
Danny 'cxzi' Strzelczyk | 37 - 25 | +12 | 97.8 | 85.4% | 1.47 |
Adam 'WolfY' Andersson | 32 - 20 | +12 | 81.2 | 78.0% | 1.36 |
Gage 'Infinite' Green | 31 - 26 | +5 | 83.1 | 85.4% | 1.21 |
Ben 'ben1337' Smith | 16 - 25 | -9 | 47.2 | 75.6% | 0.81 |
G3 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yizhi 'kralz ' Zhou | 42 - 24 | +18 | 98.3 | 80.5% | 1.47 |
Bishrel 'N2o' Tamir | 27 - 35 | -8 | 74.7 | 65.9% | 0.89 |
Maks 'laxiee' Andryei | 22 - 30 | -8 | 71.3 | 73.2% | 0.83 |
Stanley 'calamity' Chiu | 15 - 36 | -21 | 55.3 | 53.7% | 0.56 |
Ochirbileg 'obi' Shinebaatar | 15 - 34 | -19 | 49.0 | 51.2% | 0.52 |
BOSS was scheduled to play against Strife today, but Strife had to withdraw from the event and was replaced by LAG. Boss then forfeited today's match against LAG.
Play resumes at 07:00PM today with Legacy playing against Carpe Diem.