Legacy rising, E-Xolos stabilizing, LAG declining? | ECL S48 Roundup Day 21

Two season-newcomers are having a time so far.

Nouns are stuck falling further and further away from the top seed in the upcoming playoffs with their six-point leader over Party Astronauts looking weaker and weaker as matches go on. The bottom half of the board is settling down s E-Xolos LAZER has 27 points out of 18 matches and are leading the bottom half of the pack which includes teams like timbermen, BOSS, and Mythic.

United States FLUFFY AIMERS 2-0 LAG United States

Last night, LAG and FLUFFY AIMERS could not have been any closer. The two sides needed three overtimes in two separate maps to decide the winners. The two got started on Mirage, with both sides nearly completely equal throughout. Equal halves forced the two to go to overtime, where the AIMERS eventually took the lead and closed it out 16-14.

As for the next map of Vertigo, it was slightly different at each side got seven rounds on their CT-side in a very back-and-forth match. However, it was once again the AIMERS who came away with the win after a stronger double-overtime performance.

LAG
14 - 16
FLUFFY AIMERS
All maps
LAG K - D +/- ADR KAST Rating 2.0
United States Nick 'nicx' Lee 24 - 21 +3 81.9 73.3% 1.25
Canada Raymon 'rayxts' Mando 22 - 23 -1 87.4 73.3% 1.19
Alperen 'TR0JN' Kilic 23 - 19 +4 71.0 63.3% 1.08
United States Wyatt 'Weeza' Sahrmann 16 - 26 -10 71.7 66.7% 0.92
Deniz 'Experative' Mutlum 13 - 20 -7 40.6 60.0% 0.63
FLUFFY AIMERS K - D +/- ADR KAST Rating 2.0
Nelvin 'nooz' Gonzalez 27 - 17 +10 91.1 76.7% 1.47
United States Dylan 'slump' N. 29 - 21 +8 93.6 63.3% 1.33
Canada Ahmed 'ayy' Mahmoud 17 - 15 +2 69.4 80.0% 1.11
United States Jason 'jason' Garcia 23 - 19 +4 68.7 73.3% 1.06
United States Brett 'brett' Rhein 13 - 26 -13 67.9 56.7% 0.65
FLUFFY AIMERS
19 - 17
LAG
All maps
FLUFFY AIMERS K - D +/- ADR KAST Rating 2.0
United States Dylan 'slump' N. 32 - 23 +9 89.8 80.6% 1.31
Nelvin 'nooz' Gonzalez 29 - 28 +1 80.4 75.0% 1.12
United States Jason 'jason' Garcia 28 - 23 +5 83.5 63.9% 1.12
Canada Ahmed 'ayy' Mahmoud 24 - 27 -3 74.8 72.2% 1.07
United States Brett 'brett' Rhein 16 - 27 -11 65.9 66.7% 0.80
LAG K - D +/- ADR KAST Rating 2.0
Canada Raymon 'rayxts' Mando 34 - 28 +6 108.0 75.0% 1.40
United States Nick 'nicx' Lee 33 - 28 +5 102.1 77.8% 1.37
Alperen 'TR0JN' Kilic 25 - 23 +2 73.4 69.4% 1.08
United States Wyatt 'Weeza' Sahrmann 18 - 26 -8 57.6 69.4% 0.82
Deniz 'Experative' Mutlum 18 - 25 -7 44.8 66.7% 0.75

Legacy 2-0 Nouns United States

It was a big match between the two titans of domestic North American competition. Nouns and Legacy need all the points they can get if they want to be able to chase the tails of Wildcard and NRG, while also hoping that M80 slip up at some point. As for the games last evening, it was Legacy that ended up proving to the winner of both. The Brazilians got things started with a strong T-side on Ancient and then were just able to hold Nouns at bay to come away with a 13-10 win. Mirage was a bit easier for them as they had a similarly dominate CT-side and use that 8-4 lead to come away with a 13-7 win.

Legacy
13 - 10
Nouns
All maps
Legacy K - D +/- ADR KAST Rating 2.0
Brazil Eduardo 'dumau' Wolkmer 24 - 15 +9 101.1 91.3% 1.56
Brazil Bruno 'latto' Rebelatto 17 - 15 +2 87.4 78.3% 1.26
Brazil Bruno 'b4rtiN' Câmara 16 - 16 +0 77.6 69.6% 1.18
Brazil Guilherme 'saadzin' Pacheco 17 - 14 +3 71.1 78.3% 1.17
Brazil Gabriel 'NEKIZ' Schenato 7 - 16 -9 36.0 69.6% 0.59
Nouns K - D +/- ADR KAST Rating 2.0
United States Carson 'nosraC' O'Reilly 16 - 17 -1 93.1 73.9% 1.17
United States Jeorge 'Jeorge' Endicott 18 - 19 -1 82.9 73.9% 1.09
United States William 'RUSH' Wierzba 17 - 16 +1 84.7 60.9% 1.09
United States Christopher 'cJ dA K1nG' Jones 12 - 15 -3 66.4 73.9% 0.93
United States Paytyn 'junior' Johnson 13 - 14 -1 43.0 60.9% 0.77
Nouns
7 - 13
Legacy
All maps
Nouns K - D +/- ADR KAST Rating 2.0
United States William 'RUSH' Wierzba 16 - 17 -1 81.0 60.0% 1.15
United States Jeorge 'Jeorge' Endicott 14 - 16 -2 72.2 70.0% 1.09
United States Paytyn 'junior' Johnson 13 - 17 -4 76.8 65.0% 0.95
United States Christopher 'cJ dA K1nG' Jones 9 - 19 -10 62.4 60.0% 0.68
United States Carson 'nosraC' O'Reilly 8 - 17 -9 47.3 60.0% 0.61
Legacy K - D +/- ADR KAST Rating 2.0
Brazil Eduardo 'dumau' Wolkmer 19 - 11 +8 111.0 80.0% 1.67
Brazil Guilherme 'saadzin' Pacheco 20 - 11 +9 93.0 90.0% 1.60
Brazil Gabriel 'NEKIZ' Schenato 22 - 16 +6 104.5 65.0% 1.34
Brazil Bruno 'b4rtiN' Câmara 13 - 13 +0 59.5 95.0% 1.11
Brazil Bruno 'latto' Rebelatto 12 - 13 -1 79.7 80.0% 1.09

United States timbermen 0-2 E-Xolos LAZER Brazil

It wasn't a good night for the tree-haters as the Brazilians sliced and diced their way through the American squad. It was a quick opening match as E-Xolos took the lead on the T-side of Ancient before cruising to an easy 13-8 win to grab the first of two maps in the night. The second match went even quicker as the Brazilians grabbed an 8-4 first half lead before they used their strong T-side to bring home a 13-6 victory on mirage.

timbermen
8 - 13
E-Xolos LAZER
All maps
timbermen K - D +/- ADR KAST Rating 2.0
United States Shane 'shane' Dressler 16 - 18 -2 78.7 66.7% 0.96
United States Christopher 'aleph' Froden 13 - 16 -3 62.8 71.4% 0.90
United States Matthew 'nero' Seymour 8 - 14 -6 55.8 81.0% 0.87
United States Derek 'dare' Brown 12 - 17 -5 61.6 66.7% 0.83
United States Wyatt 'snav' Phillippi 10 - 17 -7 67.1 71.4% 0.76
E-Xolos LAZER K - D +/- ADR KAST Rating 2.0
Brazil Daniel 'danoco' Morgado 19 - 15 +4 108.4 85.7% 1.63
Brazil Matheus 'mawth' Gonçalves 20 - 9 +11 97.3 95.2% 1.61
Brazil William 'w1' Almasan 20 - 14 +6 91.7 76.2% 1.35
Brazil Alef 'tatazin' Pereira 11 - 11 +0 70.9 85.7% 1.10
Brazil Paulo 'land1n' Felipe 11 - 10 +1 60.4 76.2% 1.04
E-Xolos LAZER
13 - 6
timbermen
All maps
E-Xolos LAZER K - D +/- ADR KAST Rating 2.0
Brazil William 'w1' Almasan 19 - 10 +9 105.6 78.9% 1.55
Brazil Alef 'tatazin' Pereira 12 - 7 +5 55.2 89.5% 1.29
Brazil Paulo 'land1n' Felipe 14 - 10 +4 74.5 78.9% 1.28
Brazil Matheus 'mawth' Gonçalves 13 - 9 +4 77.3 78.9% 1.25
Brazil Daniel 'danoco' Morgado 13 - 13 +0 73.5 63.2% 0.98
timbermen K - D +/- ADR KAST Rating 2.0
United States Shane 'shane' Dressler 16 - 12 +4 78.9 78.9% 1.28
United States Derek 'dare' Brown 11 - 14 -3 68.5 68.4% 0.90
United States Matthew 'nero' Seymour 8 - 15 -7 52.2 52.6% 0.72
United States Christopher 'aleph' Froden 9 - 16 -7 55.8 57.9% 0.62
United States Wyatt 'snav' Phillippi 5 - 14 -9 51.1 63.2% 0.57

Current Standings

Next Matches

These next matches are scheduled for tonight.

United States M80 v. NRG United States begins tonight at 09:00PM.

Brazil Legacy v. Take Flyte United States begins tonight at 09:00PM.

United States Nouns v. LAG United States begins tonight at 09:00PM.

United States BOSS v. Limitless United States begins tonight at 09:00PM.

United States Party Astronauts v. E-Xolos LAZER Brazil begins tonight at 09:00PM.

Also read

You must be logged in to add a comment.