Rank S Recap - aproto starts the new year off right
The first two weeks of Rank S have ended, and Alex "aproto" Protopapas, has claimed the top spot. With the winter player break nearing its last days, many players took advantage of the lull in the action, with six players claiming over $1,000 over the last two weeks.
Although many of the familiar faces from last year are here, including 2018 top earners Derrick "LILMAN" Boyne and Jeff "RZU" Ngo, there are also numerous new faces climbing the daily ladders. Most prominent out of these would be Yassine "Subroza" Taoufik, long-time member of Ghost, who seems to have extra free time after being ontinuously linked with rumors of an imminent replacement by Ryan "freakazoid" Abadir.
Here are the standings for the last two weeks:
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total $ |
Jeff "RZU" Ngo | $750 | $750 | $750 | $2,250.00 | ||||
Alex "aproto" Protopapas | $75 | $7500 | $575 | $400 | $1,800.00 | |||
Yassine "Subroza" Taoufik | $162.50 | $575 | $75 | $283.33 | $1,095.83 | |||
Derrick "LILMAN" Boyne | $337.50 | $283.33 | $200 | $200 | $1,020.83 | |||
Ian "tex" Botsch | $75 | $283.33 | $575 | $933.33 | ||||
Marian "tyfoon" Lesnic | $575 | $200 | $775.00 | |||||
Anthony "gMd" Guimond | $337.50 | $275 | $612.50 | |||||
Kaleb "moose" Jayne | $75 | $200 | $200 | $475.00 | ||||
Victor "food" Wong | $200 | $200 | $400.00 | |||||
Tyson "TenZ" Ngo | $400 | $400.00 | ||||||
Leonardo "Laski" Arroyo | $400 | $400.00 | ||||||
Andy "vSa" Xu | $400 | $400.00 | ||||||
Mitch "mitch" Semago | $283.33 | $283.33 | ||||||
Ludovic "tiz" Emond | $283.33 | $283.33 | ||||||
Jake "theTRUTH" Hass | $283.33 | $283.33 | ||||||
Adam "Polen" Polen | $200 | $200.00 | ||||||
Caleb "jaychancE" David | $162.50 | $162.50 | ||||||
Jake "kaboose" McDonald | $150 | $150.00 | ||||||
Daniel "tropiiical" Elshani | $150 | $150.00 | ||||||
Danny "huynh" Huynh | $75 | $75.00 |
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total $ |
Alex "aproto" Protopapas | $37.50 | $750 | $400 | $1,187.50 | ||||
Yassine "Subroza" Taoufik | $750 | $50 | $250 | $1,050.00 | ||||
Derrick "LILMAN" Boyne | $30 | $75 | $37.50 | $50 | $400 | $250 | $842.50 | |
Andy "vSa" Xu | $75 | $337.50 | $400 | $812.50 | ||||
David "Toy" Han | $400 | $400 | $800.00 | |||||
Daniel "tropiiical" Elshani | $400 | $337.50 | $737.50 | |||||
Jake "kaboose" McDonald | $400 | $283.33 | $683.33 | |||||
Chris "Slash" Petersen | $400 | $283.33 | $683.33 | |||||
Caleb "jaychancE" David | $475 | $75 | $550.00 | |||||
Michael "dapr" Gulino | $475 | $50 | $525.00 | |||||
Anthony "gMd" Guimond | $37.50 | $283.33 | $175 | $495.83 | ||||
Ludovic "tiz" Emond | $475 | $475.00 | ||||||
Vincent "Brehze" Cayonte | $30 | $400 | $430.00 | |||||
Sam "s0m" Oh | $400 | $400.00 | ||||||
Michael "chelleos" Hawkins | $400 | $400.00 | ||||||
Peter "ptr" Gurney | $250 | $250.00 | ||||||
Jake "theTRUTH" Hass | $250 | $250.00 | ||||||
Dylan "RIKO" Sabin-Arnce | $250 | $250.00 | ||||||
Adam "Polen" Polen | $250 | $250.00 | ||||||
Danny "cxzi" Strzelczyk | $150 | $30 | $180.00 | |||||
Shawn "witmer" Taylor | $175.00 | $175.00 | ||||||
Leonardo "Laski" Arroyo | $400 | $400.00 | ||||||
Jeff "RZU" Ngo | $175 | $175.00 | ||||||
Derek "desi" Branchen | $75 | $75.00 | ||||||
Matthew "WARDELL" Yu | $37.50 | $37.50 | ||||||
Victor "food" Wong | $30 | $30.00 | ||||||
Pujan "FNS" Mehta | $30 | $30.00 |
Following the first two weeks, here are the top earner of 2019 so far:
Name | Total $ |
Alex "aproto" Protopapas | $2,987.50 |
Jeff "RZU" Ngo | $2,425.00 |
Yassine "Subroza" Taoufik | $2,145.83 |
Derrick "LILMAN" Boyne | $1,938.33 |
Andy "vSa" Xu | $1,212.50 |
Anthony "gMd" Guimond | $1,108.33 |
Ian "tex" Botsch | $933.33 |
Daniel "tropiiical" Elshani | $887.50 |
Jake "kaboose" McDonald | $833.33 |
David "Toy" Han | $800.00 |
Over in Rank G, here are the top five placings for the previous two weeks of Rank G, which has once again seen some new faces rise to the top.
Rank | Name | $ Prize |
1. | Nijaz "Dota-t-k-o" Kostic | $600 |
2. | Alexander "ALEKSANDAR" Hinojosa | $350 |
3. | Cameron "Skelly" Thomson | $250 |
4. | Bryce "PureR" Lovell | $175 |
5. | Warren "hades" Rettich | $125 |
Rank | Name | $ Prize |
1. | Joshua "KiiroKami" Kim | $600 |
2. | Bryce "PureR" Lovell | $350 |
3. | Jason "Jmoh" Mohandessi | $250 |
4. | David "J0LZ" Jolin | $175 |
5. | Warren "hades" Rettich | $125 |
Update: This article was updated to reflect to reflect ties in Rank S. As such many of the prize earnings have been changed to reflect this fact. We aplogize for any confusion.