ECLOT
ECLOT vs. Rebels tips & odds
European Pro League Season 20
November 9, 2024Nov 9, 2024
2 - 1
Rebels
Vertigo
ECLOT
BANNED
Inferno
Rebels
BANNED
Mirage
ECLOT
PICKED
ECLOT
7
13
Rebels
Nuke
Rebels
PICKED
ECLOT
13
6
Rebels
Dust2
ECLOT
BANNED
Anubis
Rebels
BANNED
Ancient
LEFTOVER
ECLOT
19
15
Rebels
Lineup
ECLOT
#60
kreaz
nbqq
forsyy
Dytor
Blytz
61.5%
Winrate
2matches
Win streak
Lineup
Rebels
#54
casey
olimp
innocent
kisserek
flayy
52.9%
Winrate
1match
Win streak
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Raul 'Blytz' Gligor | 63 - 41 | +22 | 92.2 | 79.5% | 1.38 |
David 'forsyy' Bílý | 52 - 42 | +10 | 70.9 | 71.2% | 1.07 |
Martin 'Dytor' Handl | 45 - 46 | -1 | 69.9 | 79.5% | 1.03 |
Rasmus 'kreaz' Johansson | 45 - 47 | -2 | 78.6 | 75.3% | 1.00 |
Vít 'nbqq' Pohlot | 48 - 55 | -7 | 71.2 | 71.2% | 0.89 |
Rebels | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kamil 'kisserek' Banak | 63 - 54 | +9 | 84.8 | 74.0% | 1.21 |
Alan 'flayy' Krupa | 57 - 45 | +12 | 72.9 | 71.2% | 1.13 |
Paweł 'innocent' Mocek | 48 - 52 | -4 | 79.3 | 72.6% | 1.00 |
Patryk 'olimp' Woźniak | 35 - 57 | -22 | 55.7 | 64.4% | 0.74 |
Mariusz 'casey' Jarząb | 28 - 52 | -24 | 59.4 | 57.5% | 0.68 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Raul 'Blytz' Gligor | 13 - 12 | +1 | 74.3 | 80.0% | 1.01 |
David 'forsyy' Bílý | 15 - 14 | +1 | 77.5 | 75.0% | 0.97 |
Martin 'Dytor' Handl | 10 - 13 | -3 | 75.8 | 70.0% | 0.93 |
Rasmus 'kreaz' Johansson | 11 - 14 | -3 | 70.5 | 70.0% | 0.84 |
Vít 'nbqq' Pohlot | 13 - 15 | -2 | 64.2 | 65.0% | 0.75 |
Rebels | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kamil 'kisserek' Banak | 21 - 12 | +9 | 101.0 | 80.0% | 1.59 |
Alan 'flayy' Krupa | 15 - 14 | +1 | 78.5 | 85.0% | 1.15 |
Patryk 'olimp' Woźniak | 12 - 13 | -1 | 66.1 | 70.0% | 1.04 |
Mariusz 'casey' Jarząb | 11 - 13 | -2 | 77.8 | 60.0% | 1.03 |
Paweł 'innocent' Mocek | 9 - 10 | -1 | 48.0 | 65.0% | 0.87 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Raul 'Blytz' Gligor | 22 - 9 | +13 | 115.1 | 68.4% | 1.82 |
Rasmus 'kreaz' Johansson | 13 - 10 | +3 | 75.4 | 63.2% | 1.11 |
David 'forsyy' Bílý | 12 - 9 | +3 | 71.9 | 68.4% | 1.10 |
Martin 'Dytor' Handl | 8 - 12 | -4 | 56.4 | 73.7% | 0.83 |
Vít 'nbqq' Pohlot | 11 - 14 | -3 | 59.6 | 63.2% | 0.79 |
Rebels | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paweł 'innocent' Mocek | 16 - 14 | +2 | 95.6 | 78.9% | 1.26 |
Kamil 'kisserek' Banak | 15 - 13 | +2 | 80.9 | 63.2% | 1.12 |
Alan 'flayy' Krupa | 12 - 12 | +0 | 66.6 | 57.9% | 0.91 |
Patryk 'olimp' Woźniak | 7 - 14 | -7 | 48.2 | 63.2% | 0.66 |
Mariusz 'casey' Jarząb | 4 - 14 | -10 | 46.2 | 42.1% | 0.46 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Raul 'Blytz' Gligor | 28 - 20 | +8 | 89.9 | 85.3% | 1.38 |
Martin 'Dytor' Handl | 27 - 21 | +6 | 73.9 | 88.2% | 1.21 |
David 'forsyy' Bílý | 25 - 19 | +6 | 66.4 | 70.6% | 1.13 |
Rasmus 'kreaz' Johansson | 21 - 23 | -2 | 85.1 | 85.3% | 1.06 |
Vít 'nbqq' Pohlot | 24 - 26 | -2 | 81.9 | 79.4% | 1.05 |
Rebels | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alan 'flayy' Krupa | 30 - 19 | +11 | 73.2 | 70.6% | 1.24 |
Kamil 'kisserek' Banak | 27 - 29 | -2 | 77.5 | 76.5% | 1.08 |
Paweł 'innocent' Mocek | 23 - 28 | -5 | 88.5 | 73.5% | 0.98 |
Mariusz 'casey' Jarząb | 13 - 25 | -12 | 55.9 | 64.7% | 0.64 |
Patryk 'olimp' Woźniak | 16 - 30 | -14 | 53.9 | 61.8% | 0.62 |
VODS
Match info
The CS2 match between ECLOT and Rebels is a part of European Pro League Season 20 and was played November 9, 2024 04:00AM
ECLOT was ranked 60 in the world at the time going up against Rebels who was ranked 54 in the world.
The following maps were played: Mirage, Nuke and Ancient
ECLOT's match lineup
kreaz, nbqq, forsyy, Dytor and Blytz
Rebels's match lineup
casey, olimp, innocent, kisserek and flayy
You must be logged in to add a comment.
Latest activity
M80 co-founder leaves organization
(2)
InControl bring in new quartet
(1)
Scrawny joins HLTV Awards 2024 broadcast as host
(0)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(0)
Team USA go winless, Canada struggle in final day of IESF 2024
(0)
FlyQuest RED drawn into group with Imperial fe in ESL Impact S6 Finals
(0)
USA finishes 4th, Poland takes gold at IESF Female world championship
(0)
M80 falters, Brazil clutches up in final day of PW Major Americas RMR
(0)
Team USA fall flat in IESF 2024 debut; Canada stay afloat
(2)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(0)
EliGE distances himself from the rest of NA with latest Major qualification
(0)
Pros react to the return of Train to CS
(1)
EliGE: "This RMR is probably the hardest Americas RMR ever"
(0)
Complexity and Liquid advance to PW Shanghai Major; BOSS eliminated
(0)
Train is Back! See the most important changes in tonight's patch
(1)
Lake: "My individual level is the highest it has ever been but I'm still not where I want to be"
(1)
Valve release teaser for Train!
(0)
Shimmer add experienced Impact player
(0)