iDk and Yeah are through to a quarterfinal match against Asuna's Anime Aimers

FLASHPOINT Closed Qualifier heads to day two

Mythic, Prospects, RBG, and New England Whalers bowed out at 0-2.

Valentine's Day marked the start of the closed qualifiers for FLASHPOINT, with sixteen teams in contention for just two slots.

Fresh off being let go by Riot Squad, Bad News Bears took care of business against Big Frames, allowing their fellow MDL side just three rounds in the entire series.

Bad News Bears
2 - 0
Big Frames
All maps
Bad News Bears K - D +/- ADR KAST Rating 2.0
United States Austin 'crashies' Roberts 39 - 12 +27 100.1 97.1% 1.84
United States Michael 'Grim' Wince 40 - 16 +24 115.3 82.9% 1.79
United States Peter 'ptr' Gurney 37 - 13 +24 105.0 82.9% 1.77
Canada Jonathan 'Jonji' Carey 33 - 16 +17 93.5 88.6% 1.58
United States Mitch 'mitch' Semago 19 - 17 +2 66.9 80.0% 1.07
Big Frames K - D +/- ADR KAST Rating 2.0
United States Andy 'devastation' Parr 22 - 34 -12 69.1 57.1% 0.75
United States Nolan 'bite' Hunstad 17 - 35 -18 61.6 45.7% 0.58
United States Liam 'Welshy' Newhouse 13 - 33 -20 58.5 37.1% 0.44
United States Daniel 'picky' Milazzo 13 - 33 -20 44.4 34.3% 0.41
United States Matthew 'nero' Seymour 9 - 33 -24 25.4 22.9% 0.25

Triumph managed a similar 2-0 scoreline against Prospects, who had to field a stand-in for Mike "real_bM" Desanto and play without Anthony "CLASIA" G. for the last four rounds of Nuke due to connection issues.

Triumph
2 - 0
Prospects
All maps
Triumph K - D +/- ADR KAST Rating 2.0
United States Logan 'Voltage' Long 52 - 18 +34 94.1 84.0% 1.74
United States Rahul 'curry' Nemani 35 - 28 +7 76.7 78.0% 1.20
United States Alan 'Shakezullah' Hardeman 36 - 33 +3 82.3 78.0% 1.17
United States Ryan 'Snakes' Amann 35 - 28 +7 78.5 66.0% 1.09
United States Gabe 'Spongey' Greiner 28 - 28 +0 64.1 74.0% 0.97
Prospects K - D +/- ADR KAST Rating 2.0
United States Anthony 'CLASIA' Kearney 33 - 30 +3 70.8 76.0% 1.13
Stefan 'Lacore' Paunovic 33 - 34 -1 66.1 70.0% 0.98
United States Josh 'JoshRT' Lee 33 - 39 -6 78.7 58.0% 0.94
United States Jon 'taboo' Yi 23 - 42 -19 55.3 44.0% 0.57
United States Dylan 'Hiki' O'Kane 13 - 41 -28 39.9 44.0% 0.42

Hunter "SicK" Mims was superb for eUnited, dropping 50 frags over two maps en route to a comfortable 2-0 series win. Victor "food" Wong was lights out on Overpass, boasting a 2.41 rating with nearly 153 ADR.

eUnited
2 - 0
RBG
All maps
eUnited K - D +/- ADR KAST Rating 2.0
United States Hunter 'SicK' Mims 50 - 25 +25 120.6 82.2% 1.69
United States Austin 'Cooper' Abadir 43 - 25 +18 97.1 86.7% 1.54
United States Victor 'food' Wong 38 - 25 +13 92.8 82.2% 1.49
United States Ryan 'freakazoid' Abadir 36 - 27 +9 70.8 80.0% 1.14
Mexico Edgar 'MarKE' Maldonado 24 - 21 +3 54.1 82.2% 1.08
RBG K - D +/- ADR KAST Rating 2.0
Canada Jadan 'HexT' Postma 33 - 42 -9 70.7 53.3% 0.83
United States Jerric 'wiz' Jiang 29 - 37 -8 71.9 57.8% 0.83
United States Josh 'pwny' VanGorder 23 - 36 -13 58.6 62.2% 0.75
Canada Colby 'Walco' Walsh 22 - 37 -15 63.7 57.8% 0.72
Canada Austin 'gmanchew' Vieira 16 - 39 -23 56.7 64.4% 0.63

Nathan "leaf" Orf's near 100 kills over three maps were in vain, as Recon 5 managed to reverse sweep Rugratz, emerging victorious in triple overtime of the deciding map.

Recon 5
2 - 1
Rugratz
All maps
Recon 5 K - D +/- ADR KAST Rating 2.0
United States Carson 'nosraC' O'Reilly 79 - 73 +6 80.2 64.2% 1.10
United States Riley 'Reality' Fusch 77 - 67 +10 76.9 72.6% 1.08
United States Dominick 'JazzPimp' Dimpfel 69 - 77 -8 76.7 71.7% 1.00
United States Austin 'AAustiN' Urb 59 - 73 -14 68.2 63.2% 0.94
United States Chad 'Oderus' Miller 64 - 77 -13 67.5 66.0% 0.92
Rugratz K - D +/- ADR KAST Rating 2.0
United States Nathan 'leaf' Orf 97 - 67 +30 90.2 74.5% 1.38
Canada Erik 'penny' Penny 75 - 66 +9 74.2 73.6% 1.06
United States Joshua 'Hunter' Madore 65 - 67 -2 67.7 73.6% 1.04
United States Jordan 'Zellsis' Montemurro 65 - 76 -11 68.5 77.4% 0.99
United States Alexander 'zanz' Diaz 64 - 74 -10 78.2 66.0% 0.96

Spencer "Hiko" Martin's and Bradley "ANDROID" Fodor's Ze Pug Godz could not handle the namesake of Asuna's Anime Aimers, Peter "Asuna" Masuryk. Asuna snagged 59 kills and a 1.57 rating over two maps. No one on Ze Pug Godz managed a positive KD for the series.

Ze Pug Godz
0 - 2
Asuna's Anime Aimers
All maps
Ze Pug Godz K - D +/- ADR KAST Rating 2.0
United States Taylor 'Drone' Johnson 34 - 37 -3 70.4 72.2% 1.04
Canada Bradley 'ANDROID' Fodor 37 - 39 -2 81.7 72.2% 1.01
United States Spencer 'Hiko' Martin 31 - 38 -7 62.9 64.8% 0.84
United States Christopher 'cJ dA K1nG' Jones 33 - 43 -10 65.8 59.3% 0.79
United States Noah 'ULTRA' Giesbrecht 33 - 45 -12 67.6 57.4% 0.79
Asuna's Anime Aimers K - D +/- ADR KAST Rating 2.0
United States Peter 'Asuna' Mazuryk 59 - 37 +22 100.5 72.2% 1.57
United States Eric 'Kanpeki' Xu 49 - 33 +16 99.6 81.5% 1.44
United States Paytyn 'junior' Johnson 38 - 30 +8 78.2 77.8% 1.27
Canada Wayne 'castro' Einarsson 35 - 32 +3 70.0 74.1% 1.05
United States Norman 'contii' Yeung 21 - 37 -16 51.1 63.0% 0.74

Erik "fl0m" Flom and crowd favorites Mythic managed to push Yeah to the brink in a series that was much closer than a 2-0 scoreline in the Brazilians' favor would have you believe, as the American side was able to push Yeah to overtime on map one and to round thirty in map two. Kaitlin "Keiti" Boop led the server with 54 kills, but it just wasn't enough.

Mythic
0 - 2
Yeah
All maps
Mythic K - D +/- ADR KAST Rating 2.0
United States Erik 'fl0m' Flom 48 - 37 +11 76.2 83.3% 1.23
United States Kaitlin 'Keiti' Boop 54 - 45 +9 91.7 80.3% 1.22
United States Corbin 'C0M' Lee 48 - 44 +4 75.4 65.2% 1.05
United States Donovan 'zNf' Froid 36 - 40 -4 64.3 72.7% 0.99
United States Adam 'Polen' Polen 38 - 46 -8 66.0 66.7% 0.87
Yeah K - D +/- ADR KAST Rating 2.0
Brazil Eduardo 'dumau' Wolkmer 52 - 46 +6 79.1 71.2% 1.15
Brazil Rodrigo 'RCF' Figueiredo 41 - 38 +3 69.6 72.7% 1.10
Brazil Arthur 'f4stzin' Schmitt 45 - 53 -8 82.2 62.1% 1.02
Brazil Victor 'iDk' Torraca 35 - 45 -10 65.1 65.2% 0.90
Brazil Alef 'tatazin' Pereira 39 - 42 -3 56.2 57.6% 0.85

Sebastian "seb" Bucki led the way for the newly formed Swole Identity roster against New England Whalers, finishing with a modest 42 kills in two maps. Swole Identity seemed to shoulder the load fairly equally however, as the whole team finished the series with a positive KD.

Swole Identity
2 - 0
New England Whalers
All maps
Swole Identity K - D +/- ADR KAST Rating 2.0
United States Sebastian 'seb' Bucki 42 - 26 +16 81.1 75.0% 1.31
United States Jake 'kaboose' McDonald 40 - 30 +10 84.1 75.0% 1.25
United States Jason 'neptune' Tran 40 - 32 +8 78.3 78.8% 1.25
United States Braxton 'swag' Pierce 37 - 31 +6 85.7 76.9% 1.23
United States Skyler 'Relyks' Weaver 33 - 32 +1 66.6 75.0% 1.02
New England Whalers K - D +/- ADR KAST Rating 2.0
United States Brandon 'bew' Roberts 37 - 40 -3 94.8 55.8% 1.09
Canada Jonathan 'djay' Dallal 30 - 38 -8 70.1 63.5% 0.87
Canada Adam 'mada' Pampuch 29 - 38 -9 58.2 61.5% 0.81
United States Josh 'PwnAlone' Pigue 28 - 37 -9 53.6 59.6% 0.77
United States Lucas 'Fiziq' Blow 25 - 39 -14 48.8 59.6% 0.68

The opening round match between Chaos and Orgless was a slog, with map one nearly going the distance, map two going to overtime, and map three reaching triple overtime. In the end four players surpassed 80 kills in the series, led by Yassine "Subroza" Taoufik's 88 in a losing effort.

Orgless
1 - 2
Chaos
All maps
Orgless K - D +/- ADR KAST Rating 2.0
Canada Yassine 'Subroza' Taoufik 88 - 78 +10 92.2 74.1% 1.24
Canada Matthew 'WARDELL' Yu 79 - 68 +11 67.2 71.4% 1.15
United States Gage 'Infinite' Green 83 - 76 +7 79.5 71.4% 1.10
United States Jaccob 'yay' Whiteaker 60 - 77 -17 57.6 62.5% 0.84
Canada Pujan 'FNS' Mehta 50 - 82 -32 56.6 63.4% 0.73
Chaos K - D +/- ADR KAST Rating 2.0
United Kingdom Owen 'smooya' Butterfield 84 - 66 +18 75.4 72.3% 1.21
United States Anthony 'vanity' Malaspina 84 - 74 +10 81.8 75.9% 1.17
United States Cameron 'cam' Kern 78 - 72 +6 77.0 74.1% 1.10
Canada Joshua 'steel' Nissan 74 - 77 -3 77.4 72.3% 1.09
United States Ben 'ben1337' Smith 60 - 71 -11 57.2 70.5% 0.84

Mythic were the first team eliminated, getting blown out on Inferno and losing in overtime on Overpass to ZPG. For the second series of the night Keiti led the server in kills, but did not prevail.

Ze Pug Godz
2 - 0
Mythic
All maps
Ze Pug Godz K - D +/- ADR KAST Rating 2.0
Canada Bradley 'ANDROID' Fodor 53 - 31 +22 94.5 72.7% 1.46
United States Taylor 'Drone' Johnson 48 - 37 +11 91.3 80.0% 1.29
United States Spencer 'Hiko' Martin 41 - 25 +16 71.4 74.5% 1.24
United States Christopher 'cJ dA K1nG' Jones 36 - 37 -1 76.9 81.8% 1.12
United States Noah 'ULTRA' Giesbrecht 35 - 42 -7 74.7 76.4% 0.98
Mythic K - D +/- ADR KAST Rating 2.0
United States Kaitlin 'Keiti' Boop 57 - 42 +15 95.8 74.5% 1.40
United States Corbin 'C0M' Lee 32 - 42 -10 70.8 69.1% 0.91
United States Adam 'Polen' Polen 30 - 42 -12 59.6 63.6% 0.81
United States Donovan 'zNf' Froid 25 - 45 -20 56.9 54.5% 0.72
United States Erik 'fl0m' Flom 27 - 43 -16 61.6 60.0% 0.70

Big Frames got things started by stealing Prospects' map pick, but then their opposition did the same. Map three went the full thirty rounds, with Big Frames flexing on their enemies to take the series.

Big Frames
2 - 1
Prospects
All maps
Big Frames K - D +/- ADR KAST Rating 2.0
United States Nolan 'bite' Hunstad 65 - 54 +11 73.7 71.3% 1.13
United States Andy 'devastation' Parr 59 - 62 -3 73.7 74.7% 1.06
United States Liam 'Welshy' Newhouse 60 - 63 -3 82.2 65.5% 1.02
United States Daniel 'picky' Milazzo 44 - 51 -7 59.9 75.9% 0.97
United States Matthew 'nero' Seymour 53 - 53 +0 64.1 70.1% 0.96
Prospects K - D +/- ADR KAST Rating 2.0
United States Josh 'JoshRT' Lee 62 - 56 +6 86.6 77.0% 1.15
Stefan 'Lacore' Paunovic 63 - 58 +5 73.5 71.3% 1.10
United States Anthony 'CLASIA' Kearney 66 - 54 +12 71.5 70.1% 1.08
United States Dylan 'Hiki' O'Kane 50 - 51 -1 68.9 75.9% 1.02
United States Jon 'taboo' Yi 39 - 62 -23 49.5 62.1% 0.75

RBG rattled off six rounds in a row to win map two in regulation on round thirty, but then Jordan "Zellsis" Montemurro came alive on Train. 30 kills and one 2.28 rating later, Rugratz staved off elimination for now.

RBG
1 - 2
Rugratz
All maps
RBG K - D +/- ADR KAST Rating 2.0
United States Josh 'pwny' VanGorder 55 - 55 +0 82.7 66.2% 1.09
Canada Jadan 'HexT' Postma 44 - 56 -12 71.4 70.3% 0.93
Canada Austin 'gmanchew' Vieira 47 - 51 -4 62.8 66.2% 0.88
Canada Colby 'Walco' Walsh 45 - 56 -11 65.5 62.2% 0.88
United States Jerric 'wiz' Jiang 46 - 60 -14 69.4 59.5% 0.82
Rugratz K - D +/- ADR KAST Rating 2.0
United States Jordan 'Zellsis' Montemurro 73 - 47 +26 108.4 85.1% 1.60
United States Alexander 'zanz' Diaz 54 - 47 +7 81.3 75.7% 1.17
United States Nathan 'leaf' Orf 52 - 50 +2 79.5 74.3% 1.10
Canada Erik 'penny' Penny 51 - 49 +2 77.1 70.3% 1.10
United States Joshua 'Hunter' Madore 48 - 44 +4 59.0 73.0% 1.03

Finally, Orgless wrapped up their second series much more efficiently than their first. Gage "Infinite" Green was the one to step up this time around, leading the way in kills across both maps. Jaccob "yay" Whiteaker had another solid performance as well, pressing the issue for Orgless with 10 opening kills.

New England Whalers
0 - 2
Orgless
All maps
New England Whalers K - D +/- ADR KAST Rating 2.0
Canada Adam 'mada' Pampuch 34 - 42 -8 81.1 70.0% 0.98
Canada Jonathan 'djay' Dallal 32 - 39 -7 66.1 66.0% 0.88
United States Lucas 'Fiziq' Blow 29 - 37 -8 62.7 62.0% 0.85
United States Josh 'PwnAlone' Pigue 32 - 37 -5 65.0 54.0% 0.79
United States Brandon 'bew' Roberts 19 - 39 -20 52.8 62.0% 0.68
Orgless K - D +/- ADR KAST Rating 2.0
United States Gage 'Infinite' Green 50 - 30 +20 100.2 80.0% 1.46
United States Jaccob 'yay' Whiteaker 38 - 26 +12 77.5 74.0% 1.30
Canada Matthew 'WARDELL' Yu 37 - 28 +9 72.2 78.0% 1.21
Canada Yassine 'Subroza' Taoufik 35 - 31 +4 80.8 74.0% 1.21
Canada Pujan 'FNS' Mehta 34 - 31 +3 83.0 80.0% 1.18

The action continues tomorrow as the winners of the elimination games tonight will await the losers of tomorrow's upper bracket matches.

Also read

You must be logged in to add a comment.