Gfinity Spring Series UB Round 2 complete; Infamous mauled by Grizzlys
The second round of Gfinity Spring Series has come to a close advancing oNe against Grizzlys, and Mythic versus AZIO for round three.
Upper Bracket
The first match saw the new-look Atlas squad take on Brazilian/Argentinian squad oNe. With Atlas recently parting ways with Spenser "shrek" Adams, they played with Dylan "neoplz" Yuknavich isntead. On the other hand, oNe again used coach Olavo "cky" Napoleão instead of Alencor "trk" Rossato, and CEO Alexandre "kakaveL" Peres for the recently departed Jean-Michel "mch" D'Oliveira. The sub-optimal roster did not do much to hinder oNe, as they managed to take the series relatively easily.
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'iDk' Torraca | 48 - 29 | +19 | 107.9 | 80.8% | 1.58 |
Nicolas 'NikoM' Miozzi | 56 - 31 | +25 | 99.8 | 76.9% | 1.52 |
Pedro 'Maluk3' Campos | 43 - 33 | +10 | 87.5 | 80.8% | 1.41 |
Olavo 'chucky' Napoleão | 27 - 29 | -2 | 51.5 | 71.2% | 0.99 |
Alexandre 'kakaveL' Peres | 31 - 37 | -6 | 59.5 | 71.2% | 0.94 |
Atlas | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ezra 'PinheadLarry' Pereira | 33 - 43 | -10 | 76.0 | 75.0% | 0.91 |
Derek 'Lokier' Howland | 31 - 40 | -9 | 64.7 | 63.5% | 0.89 |
Dylan 'neoplz' Yuknavich | 31 - 41 | -10 | 71.6 | 63.5% | 0.85 |
Ethan 'WEGO' Christie | 32 - 40 | -8 | 72.2 | 59.6% | 0.84 |
Ben 'benG' Myrick | 32 - 41 | -9 | 60.4 | 67.3% | 0.81 |
AZIO went on to shoot down the Las Vegas MiniGunners in a series that AZIO would come out victorious in 2-0. Ryan "Snakes" Amann and co. began to hit a snag in map one on Nuke when the game would go to double OT. The MiniGunners Bishop "BishUP" Dawson attempted to drag his team over the finish line with the highest frag count on the map but ultimately fell flat 22-19.
After running out of ammo for the next map, the MiniGunners were dropped to the lower bracket with a 16-5 loss on Cache, ending the series.
AZIO | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gage 'Infinite' Green | 58 - 39 | +19 | 89.6 | 79.0% | 1.45 |
Ryan 'Snakes' Amann | 49 - 42 | +7 | 87.9 | 79.0% | 1.34 |
Michael 'Grim' Wince | 51 - 41 | +10 | 85.4 | 77.4% | 1.24 |
Trevor 'FrostayK' Bandle | 44 - 37 | +7 | 77.3 | 75.8% | 1.17 |
Logan 'Voltage' Long | 31 - 38 | -7 | 55.9 | 69.4% | 0.90 |
Las Vegas MiniGunners | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bishop 'BishUP' Dawson | 46 - 41 | +5 | 78.0 | 66.1% | 1.05 |
Stephen 'SGM' Mechan | 38 - 38 | +0 | 64.0 | 74.2% | 0.93 |
Christopher 'Spriggals' Spriggs | 37 - 51 | -14 | 79.3 | 64.5% | 0.93 |
Devon 'pfitter' Self | 40 - 51 | -11 | 76.7 | 62.9% | 0.86 |
Daniel 'stomp' Pomerantz | 36 - 52 | -16 | 60.4 | 59.7% | 0.74 |
The matchup between Grizzlys and Infamous would see the French Canadian squad make their way through to the next round of the upper bracket in a wild three map series. Inferno was a back and forth affair seeing the highest round streak only reach five once all game. Both halves finished 8-7, favoring the Infamous side both times for a 16-14 victory.
Mirage would feature the same 16-14 scoreline but a different journey as both teams struggled to get anything done on their CT side resulting in long T-side streaks with Grizzlys coming out of the game 16-14.
Cache would feature the end of Infamous' upper bracket run after an unsuccessful T-side didn't garner them enough rounds to stand a chance in the second half leading to 16-10 victory in favor of Grizzlys, who go on to play oNe in round three.
Grizzlys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Cedric 'Melio' Perrault | 68 - 52 | +16 | 81.5 | 73.3% | 1.24 |
David 'J0LZ' Jolin | 75 - 58 | +17 | 89.3 | 68.6% | 1.22 |
Francis 'NANO' Tremblay | 55 - 57 | -2 | 79.1 | 77.9% | 1.08 |
Mathieu 'INCRED' Bergeron | 48 - 50 | -2 | 58.8 | 68.6% | 0.99 |
Samuel 'Kizy' Leclerc-Dulong | 52 - 56 | -4 | 66.6 | 67.4% | 0.95 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 68 - 60 | +8 | 88.0 | 72.1% | 1.20 |
Caleb 'sayonara' Lee | 55 - 56 | -1 | 75.6 | 72.1% | 1.08 |
Blake 'Strings' Stringer | 55 - 66 | -11 | 72.9 | 65.1% | 0.98 |
Nassir 'rugrat' Francique | 46 - 60 | -14 | 60.8 | 66.3% | 0.88 |
Josh 'JoshRT' Lee | 48 - 59 | -11 | 64.9 | 66.3% | 0.87 |
The final game of the upper bracket was played days after the prior series were finished with Mythic devastating the Fam143 squad in 2-0 fashion. A commanding CT-side from Mythic would put a stop to Fam143's attempts on Dust 2 and the map was quickly over in a 16-4 domination.
Overpass would be more of the same as a strong start of their CT-side helped Mythic to lead 10-5 at the half. Without earning a single round on their own CT-side, Fam143 would be decimated 16-5 for a total of nine rounds over the two maps.
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
James 'hazed' Cobb | 43 - 25 | +18 | 114.8 | 82.9% | 1.64 |
Erik 'fl0m' Flom | 37 - 22 | +15 | 92.8 | 82.9% | 1.51 |
Todd 'anger' Williams | 37 - 18 | +19 | 86.3 | 90.2% | 1.42 |
Adam 'Polen' Polen | 32 - 22 | +10 | 88.8 | 78.0% | 1.27 |
Eric 'adreN' Hoag | 27 - 20 | +7 | 69.3 | 85.4% | 1.21 |
Fam143 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alex 'lanhero' Suarez | 29 - 37 | -8 | 88.6 | 61.0% | 1.01 |
William 'shonk' Kittrell | 29 - 33 | -4 | 79.3 | 73.2% | 0.95 |
Ahsan 'draek' Ismailzadah | 22 - 36 | -14 | 55.6 | 56.1% | 0.67 |
Caleb 'jchancE' Davis | 15 - 34 | -19 | 40.0 | 51.2% | 0.50 |
Justin 'NEX' McLellan | 12 - 36 | -24 | 41.1 | 46.3% | 0.46 |
Gfinity Spring Series upper bracket resumes on October 1st, while the first round of lower bracket matches are set to take place over the following three days.