Grizzlys
Grizzlys vs. Infamous tips & odds
Gfinity Spring Series 2018 North America
September 20, 2018Sep 20, 2018
2 - 1
Infamous
Nuke
Grizzlys
BANNED
Dust2
Infamous
BANNED
Inferno
Grizzlys
PICKED
Grizzlys
14
16
Infamous
Mirage
Infamous
PICKED
Grizzlys
16
14
Infamous
Overpass
Infamous
BANNED
Train
Grizzlys
BANNED
Cache
LEFTOVER
Grizzlys
16
10
Infamous
Lineup
Grizzlys
#115
NANO
Kizy
Melio
INCRED
J0LZ
45.5%
Winrate
1match
Win streak
Lineup
Infamous
#109
JoshRT
Strings
Bwills
sayonara
rugrat
47.4%
Winrate
0matches
Win streak
Grizzlys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Cedric 'Melio' Perrault | 68 - 52 | +16 | 81.5 | 73.3% | 1.24 |
David 'J0LZ' Jolin | 75 - 58 | +17 | 89.3 | 68.6% | 1.22 |
Francis 'NANO' Tremblay | 55 - 57 | -2 | 79.1 | 77.9% | 1.08 |
Mathieu 'INCRED' Bergeron | 48 - 50 | -2 | 58.8 | 68.6% | 0.99 |
Samuel 'Kizy' Leclerc-Dulong | 52 - 56 | -4 | 66.6 | 67.4% | 0.95 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 68 - 60 | +8 | 88.0 | 72.1% | 1.20 |
Caleb 'sayonara' Lee | 55 - 56 | -1 | 75.6 | 72.1% | 1.08 |
Blake 'Strings' Stringer | 55 - 66 | -11 | 72.9 | 65.1% | 0.98 |
Nassir 'rugrat' Francique | 46 - 60 | -14 | 60.8 | 66.3% | 0.88 |
Josh 'JoshRT' Lee | 48 - 59 | -11 | 64.9 | 66.3% | 0.87 |
Grizzlys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'J0LZ' Jolin | 27 - 23 | +4 | 91.9 | 73.3% | 1.23 |
Cedric 'Melio' Perrault | 23 - 20 | +3 | 74.6 | 70.0% | 1.14 |
Francis 'NANO' Tremblay | 19 - 23 | -4 | 89.4 | 76.7% | 1.13 |
Mathieu 'INCRED' Bergeron | 15 - 21 | -6 | 55.6 | 50.0% | 0.83 |
Samuel 'Kizy' Leclerc-Dulong | 16 - 22 | -6 | 57.4 | 56.7% | 0.76 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 27 - 20 | +7 | 106.4 | 73.3% | 1.38 |
Caleb 'sayonara' Lee | 25 - 17 | +8 | 85.4 | 76.7% | 1.28 |
Josh 'JoshRT' Lee | 24 - 21 | +3 | 84.1 | 80.0% | 1.17 |
Nassir 'rugrat' Francique | 21 - 21 | +0 | 75.7 | 66.7% | 1.09 |
Blake 'Strings' Stringer | 12 - 22 | -10 | 51.8 | 63.3% | 0.74 |
Grizzlys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Francis 'NANO' Tremblay | 23 - 19 | +4 | 82.4 | 83.3% | 1.21 |
Samuel 'Kizy' Leclerc-Dulong | 21 - 19 | +2 | 75.4 | 63.3% | 1.09 |
Cedric 'Melio' Perrault | 20 - 20 | +0 | 70.5 | 73.3% | 1.09 |
Mathieu 'INCRED' Bergeron | 16 - 18 | -2 | 69.1 | 70.0% | 1.07 |
David 'J0LZ' Jolin | 24 - 21 | +3 | 85.6 | 60.0% | 1.07 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Caleb 'sayonara' Lee | 20 - 21 | -1 | 85.1 | 76.7% | 1.23 |
Brendan 'Bwills' Williams | 23 - 19 | +4 | 76.2 | 76.7% | 1.15 |
Blake 'Strings' Stringer | 21 - 24 | -3 | 81.2 | 73.3% | 1.11 |
Nassir 'rugrat' Francique | 17 - 22 | -5 | 59.1 | 70.0% | 0.88 |
Josh 'JoshRT' Lee | 15 - 20 | -5 | 62.6 | 66.7% | 0.86 |
Grizzlys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Cedric 'Melio' Perrault | 25 - 12 | +13 | 102.0 | 76.9% | 1.59 |
David 'J0LZ' Jolin | 24 - 14 | +10 | 90.5 | 73.1% | 1.41 |
Mathieu 'INCRED' Bergeron | 17 - 11 | +6 | 50.5 | 88.5% | 1.11 |
Samuel 'Kizy' Leclerc-Dulong | 15 - 15 | +0 | 67.2 | 84.6% | 1.03 |
Francis 'NANO' Tremblay | 13 - 15 | -2 | 63.5 | 73.1% | 0.89 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Blake 'Strings' Stringer | 22 - 20 | +2 | 87.8 | 57.7% | 1.15 |
Brendan 'Bwills' Williams | 18 - 21 | -3 | 80.3 | 65.4% | 1.07 |
Caleb 'sayonara' Lee | 10 - 18 | -8 | 53.5 | 61.5% | 0.73 |
Nassir 'rugrat' Francique | 8 - 17 | -9 | 45.5 | 61.5% | 0.66 |
Josh 'JoshRT' Lee | 9 - 18 | -9 | 45.3 | 50.0% | 0.58 |
VODS
Match info
The CS2 match between Grizzlys and Infamous is a part of Gfinity Spring Series 2018 North America and was played September 20, 2018 09:20PM
Grizzlys was ranked 115 in the world at the time going up against Infamous who was ranked 109 in the world.
The following maps were played: Cache, Mirage and Inferno
Grizzlys's match lineup
NANO, Kizy, Melio, INCRED and J0LZ
Infamous's match lineup
JoshRT, Strings, Bwills, sayonara and rugrat
You must be logged in to add a comment.
Latest activity
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)
Breaking: CCT events stripped of VRS Ranked status
(9)
hastr0 reacquires Envy brand
(4)
Voltage returns to competition with MIGHT
(2)
Syracuse Esports to host "Orange Jam" tournament to celebrate launch of esports center
(1)
Take Flyte promote academy team
(0)