GUN5
GUN5 vs. Sashi tips & odds
500 Casino Christmas Cup 2024
December 10, 2024Dec 10, 2024
2 - 1
Sashi
Vertigo
GUN5
BANNED
Dust2
Sashi
BANNED
Mirage
GUN5
PICKED
GUN5
3
13
Sashi
Nuke
Sashi
PICKED
GUN5
13
8
Sashi
Anubis
Sashi
BANNED
Inferno
GUN5
BANNED
Ancient
LEFTOVER
GUN5
13
11
Sashi
Lineup
GUN5
#63
Sdaim
tN1R
xiELO
SELLTER
fineshine52
63.6%
Winrate
1match
Win streak
Lineup
Sashi
#40
Altekz
MistR
Cabbi
Lucky
IceBerg
50.0%
Winrate
0matches
Win streak
GUN5 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrey 'tN1R' Tatarinovich | 57 - 40 | +17 | 99.7 | 82.0% | 1.41 |
Vladislav 'xiELO' Lysov | 49 - 47 | +2 | 85.5 | 68.9% | 1.13 |
Ivan 'SELLTER' Miroshnikov | 36 - 42 | -6 | 67.7 | 73.8% | 0.95 |
Ivan 'fineshine52' Lukin | 36 - 39 | -3 | 62.5 | 73.8% | 0.93 |
Daniil 'Sdaim' Tupov | 32 - 40 | -8 | 62.2 | 72.1% | 0.91 |
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Philip 'Lucky' Ewald | 46 - 41 | +5 | 72.2 | 73.8% | 1.08 |
Alexander 'Altekz' Givskov | 41 - 39 | +2 | 79.0 | 77.0% | 1.07 |
Casper 'Cabbi' Jensen | 41 - 44 | -3 | 74.9 | 72.1% | 1.03 |
Mikkel 'MistR' Thomsen | 39 - 44 | -5 | 76.0 | 72.1% | 1.00 |
Oliver 'IceBerg' Berg | 40 - 46 | -6 | 66.2 | 65.6% | 0.92 |
GUN5 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrey 'tN1R' Tatarinovich | 15 - 13 | +2 | 113.4 | 75.0% | 1.48 |
Vladislav 'xiELO' Lysov | 11 - 15 | -4 | 59.8 | 50.0% | 0.70 |
Ivan 'SELLTER' Miroshnikov | 6 - 14 | -8 | 51.4 | 62.5% | 0.56 |
Ivan 'fineshine52' Lukin | 5 - 13 | -8 | 42.4 | 56.2% | 0.39 |
Daniil 'Sdaim' Tupov | 2 - 13 | -11 | 32.0 | 43.8% | 0.30 |
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Casper 'Cabbi' Jensen | 18 - 8 | +10 | 113.6 | 93.8% | 1.89 |
Alexander 'Altekz' Givskov | 14 - 5 | +9 | 104.9 | 87.5% | 1.65 |
Philip 'Lucky' Ewald | 16 - 8 | +8 | 79.2 | 81.2% | 1.51 |
Mikkel 'MistR' Thomsen | 12 - 8 | +4 | 88.9 | 87.5% | 1.45 |
Oliver 'IceBerg' Berg | 8 - 10 | -2 | 54.2 | 68.8% | 1.01 |
GUN5 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vladislav 'xiELO' Lysov | 22 - 15 | +7 | 125.5 | 85.7% | 1.74 |
Andrey 'tN1R' Tatarinovich | 19 - 12 | +7 | 89.0 | 90.5% | 1.40 |
Ivan 'SELLTER' Miroshnikov | 17 - 11 | +6 | 84.0 | 90.5% | 1.33 |
Ivan 'fineshine52' Lukin | 15 - 13 | +2 | 65.7 | 81.0% | 1.17 |
Daniil 'Sdaim' Tupov | 12 - 11 | +1 | 62.0 | 85.7% | 1.12 |
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Casper 'Cabbi' Jensen | 14 - 16 | -2 | 71.0 | 76.2% | 0.96 |
Alexander 'Altekz' Givskov | 14 - 18 | -4 | 77.4 | 71.4% | 0.83 |
Mikkel 'MistR' Thomsen | 12 - 17 | -5 | 65.7 | 66.7% | 0.81 |
Oliver 'IceBerg' Berg | 12 - 19 | -7 | 54.5 | 47.6% | 0.66 |
Philip 'Lucky' Ewald | 10 - 18 | -8 | 55.9 | 66.7% | 0.65 |
GUN5 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrey 'tN1R' Tatarinovich | 23 - 15 | +8 | 99.9 | 79.2% | 1.41 |
Daniil 'Sdaim' Tupov | 18 - 16 | +2 | 82.5 | 79.2% | 1.23 |
Ivan 'fineshine52' Lukin | 16 - 13 | +3 | 73.0 | 79.2% | 1.13 |
Ivan 'SELLTER' Miroshnikov | 13 - 17 | -4 | 64.4 | 66.7% | 0.95 |
Vladislav 'xiELO' Lysov | 16 - 17 | -1 | 67.5 | 66.7% | 0.95 |
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Philip 'Lucky' Ewald | 20 - 15 | +5 | 81.7 | 75.0% | 1.20 |
Oliver 'IceBerg' Berg | 20 - 17 | +3 | 84.3 | 79.2% | 1.14 |
Alexander 'Altekz' Givskov | 13 - 16 | -3 | 63.2 | 75.0% | 0.92 |
Mikkel 'MistR' Thomsen | 15 - 19 | -4 | 76.4 | 66.7% | 0.91 |
Casper 'Cabbi' Jensen | 9 - 20 | -11 | 52.5 | 54.2% | 0.59 |
VODS
Match info
The CS2 match between GUN5 and Sashi is a part of 500 Casino Christmas Cup 2024 and was played December 10, 2024 02:35PM
GUN5 was ranked 63 in the world at the time going up against Sashi who was ranked 40 in the world.
The following maps were played: Mirage, Nuke and Ancient
GUN5's match lineup
Sdaim, tN1R, xiELO, SELLTER and fineshine52
Sashi's match lineup
Altekz, MistR, Cabbi, Lucky and IceBerg
You must be logged in to add a comment.
Latest activity
FlyQuest RED release French AWPer
(1)
Movistar KOI CEO: The team may run as Toronto Ultra in NA
(5)
ECL S49 team list finalized
(1)
North America CCT 2025 details announced
(1)
Valve fix flying ragdoll bug in latest CS2 update
(1)
Make Your Mind swap two and rebrand ahead of ECL debut
(3)
Nouns funding proposal fails
(1)
Warden returns to BOSS
(0)
Dust2.us' Eagle Masters reschedule playoffs to avoid conflict with FRAG Las Vegas
(0)
Wildcard to debut in European tournament today
(2)
Bounties for BLAST Bounty Season 1 revealed
(0)
Team Liquid unveil 25th anniversary emblem
(1)
Breaking: FaZe completes EliGE signing
(1)
Nouns CS2 budget vote appears likely to fail
(7)
Complexity confirm cxzi and nicx signings
(4)
Complexity to use their original logo, unveil new merch
(0)
FACEIT to remove Vertigo from matchmaking
(0)
Three North American teams invited to IEM Katowice
(1)