Elevate
Elevate vs. ODDIK tips & odds
PGL CS2 Major Copenhagen 2024 Americas RMR
March 2, 2024Mar 2, 2024
1 - 2
ODDIK
Mirage
ODDIKODDIK
BANNED
Nuke
Elevate
BANNED
Anubis
ODDIKODDIK
PICKED
Elevate
11
13
ODDIKODDIK
Ancient
Elevate
PICKED
Elevate
13
10
ODDIKODDIK
Inferno
Elevate
BANNED
Vertigo
ODDIKODDIK
BANNED
Overpass
LEFTOVER
Elevate
10
13
ODDIKODDIK
Lineup
Elevate
#51
nbgee12
Peeping
snav
shane
dare
66.7%
Winrate
0matches
Win streak
Lineup
ODDIK
#65
matios
WOOD7
ponter
naitte
Tuurtle
57.1%
Winrate
0matches
Win streak
Elevate | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Shane 'shane' Dressler | 53 - 47 | +6 | 71.0 | 74.3% | 1.08 |
Jaxon 'Peeping' Cornwell | 48 - 55 | -7 | 73.5 | 75.7% | 1.01 |
Derek 'dare' Brown | 46 - 49 | -3 | 72.5 | 64.3% | 0.99 |
Adam 'nbgee12' Zanzoul | 42 - 53 | -11 | 71.0 | 74.3% | 0.98 |
Wyatt 'snav' Phillippi | 37 - 52 | -15 | 70.0 | 71.4% | 0.91 |
ODDIK | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
João 'matios' Guedes | 67 - 44 | +23 | 99.6 | 81.4% | 1.37 |
Adriano 'WOOD7' Cerato | 50 - 46 | +4 | 87.6 | 75.7% | 1.20 |
João 'naitte' Maia | 50 - 52 | -2 | 85.6 | 71.4% | 1.09 |
Gabriel 'ponter' Amaral | 43 - 41 | +2 | 68.3 | 71.4% | 1.03 |
Matheus 'Tuurtle' Anhaia | 42 - 44 | -2 | 64.4 | 75.7% | 0.94 |
Elevate | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Shane 'shane' Dressler | 20 - 17 | +3 | 73.6 | 70.8% | 1.12 |
Wyatt 'snav' Phillippi | 17 - 17 | +0 | 88.8 | 75.0% | 1.06 |
Derek 'dare' Brown | 15 - 16 | -1 | 68.2 | 62.5% | 0.96 |
Adam 'nbgee12' Zanzoul | 12 - 18 | -6 | 60.8 | 75.0% | 0.87 |
Jaxon 'Peeping' Cornwell | 10 - 20 | -10 | 49.2 | 66.7% | 0.65 |
ODDIK | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adriano 'WOOD7' Cerato | 20 - 13 | +7 | 101.4 | 87.5% | 1.53 |
João 'matios' Guedes | 24 - 13 | +11 | 97.3 | 95.8% | 1.51 |
Gabriel 'ponter' Amaral | 14 - 15 | -1 | 68.9 | 58.3% | 1.03 |
Matheus 'Tuurtle' Anhaia | 15 - 14 | +1 | 65.8 | 70.8% | 0.95 |
João 'naitte' Maia | 14 - 19 | -5 | 79.8 | 66.7% | 0.91 |
Elevate | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'nbgee12' Zanzoul | 19 - 17 | +2 | 90.9 | 73.9% | 1.32 |
Derek 'dare' Brown | 19 - 15 | +4 | 88.9 | 69.6% | 1.31 |
Shane 'shane' Dressler | 15 - 12 | +3 | 65.9 | 78.3% | 1.11 |
Jaxon 'Peeping' Cornwell | 14 - 14 | +0 | 72.0 | 78.3% | 1.09 |
Wyatt 'snav' Phillippi | 9 - 16 | -7 | 52.2 | 69.6% | 0.79 |
ODDIK | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
João 'naitte' Maia | 20 - 15 | +5 | 97.3 | 78.3% | 1.33 |
Adriano 'WOOD7' Cerato | 16 - 19 | -3 | 83.4 | 65.2% | 1.00 |
Matheus 'Tuurtle' Anhaia | 12 - 15 | -3 | 65.1 | 73.9% | 0.89 |
Gabriel 'ponter' Amaral | 13 - 13 | +0 | 55.3 | 73.9% | 0.86 |
João 'matios' Guedes | 11 - 15 | -4 | 66.2 | 56.5% | 0.73 |
Elevate | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jaxon 'Peeping' Cornwell | 24 - 21 | +3 | 100.5 | 82.6% | 1.36 |
Shane 'shane' Dressler | 18 - 18 | +0 | 73.4 | 73.9% | 1.04 |
Wyatt 'snav' Phillippi | 11 - 19 | -8 | 68.3 | 69.6% | 0.88 |
Adam 'nbgee12' Zanzoul | 11 - 18 | -7 | 61.8 | 73.9% | 0.80 |
Derek 'dare' Brown | 12 - 18 | -6 | 60.6 | 60.9% | 0.77 |
ODDIK | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
João 'matios' Guedes | 32 - 16 | +16 | 135.5 | 91.3% | 1.98 |
Gabriel 'ponter' Amaral | 16 - 13 | +3 | 80.8 | 82.6% | 1.24 |
Adriano 'WOOD7' Cerato | 14 - 14 | +0 | 77.5 | 73.9% | 1.08 |
João 'naitte' Maia | 16 - 18 | -2 | 79.7 | 69.6% | 1.07 |
Matheus 'Tuurtle' Anhaia | 15 - 15 | +0 | 62.4 | 82.6% | 1.03 |
VODS
Match info
The CS2 match between Elevate and ODDIK is a part of PGL CS2 Major Copenhagen 2024 Americas RMR and was played March 2, 2024 03:00PM
Elevate was ranked 51 in the world at the time going up against ODDIK who was ranked 65 in the world.
The following maps were played: Overpass, Ancient and Anubis
Elevate's match lineup
nbgee12, Peeping, snav, shane and dare
ODDIK's match lineup
matios, WOOD7, ponter, naitte and Tuurtle
You must be logged in to add a comment.
Latest activity
Perseverance League kicks off with three divisions
(5)
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)