MIGHT
MIGHT vs. Wildcard tips & odds
IEM Chengdu 2024 North America Open Qualifier 2
January 18, 2024Jan 18, 2024
7 - 13
Wildcard
Inferno
MIGHTMIGHT
BANNED
Anubis
Wildcard
BANNED
Mirage
Wildcard
BANNED
Nuke
MIGHTMIGHT
BANNED
Vertigo
MIGHTMIGHT
BANNED
Ancient
Wildcard
BANNED
Overpass
LEFTOVER
MIGHTMIGHT
7
13
Wildcard
Lineup
MIGHT
#139
Nifty
djay
scar
danss
Louie
58.3%
Winrate
1match
Win streak
Lineup
Wildcard
#66
Infinite
stanislaw
JBa
Sonic
SLIGHT
53.8%
Winrate
1match
Win streak
MIGHT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matthew 'scar' Bruni | 16 - 16 | +0 | 78.8 | 75.0% | 1.14 |
Nolan 'Louie' Herges | 11 - 15 | -4 | 64.3 | 60.0% | 0.82 |
Noah 'Nifty' Francis | 12 - 15 | -3 | 75.7 | 55.0% | 0.75 |
Dans 'danss' Sils | 10 - 18 | -8 | 52.4 | 60.0% | 0.60 |
Jonathan 'djay' Dallal | 10 - 18 | -8 | 69.0 | 65.0% | 0.58 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Josh 'JBa' Barutt | 20 - 11 | +9 | 114.8 | 90.0% | 1.83 |
Gage 'Infinite' Green | 21 - 10 | +11 | 95.2 | 85.0% | 1.55 |
Peter 'stanislaw' Jarguz | 14 - 11 | +3 | 67.8 | 100.0% | 1.38 |
Aran 'Sonic' Groesbeek | 13 - 14 | -1 | 79.0 | 85.0% | 1.25 |
Keller 'SLIGHT' Nilan | 13 - 13 | +0 | 66.7 | 90.0% | 1.13 |
MIGHT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matthew 'scar' Bruni | 16 - 16 | +0 | 78.8 | 75.0% | 1.14 |
Nolan 'Louie' Herges | 11 - 15 | -4 | 64.3 | 60.0% | 0.82 |
Noah 'Nifty' Francis | 12 - 15 | -3 | 75.7 | 55.0% | 0.75 |
Dans 'danss' Sils | 10 - 18 | -8 | 52.4 | 60.0% | 0.60 |
Jonathan 'djay' Dallal | 10 - 18 | -8 | 69.0 | 65.0% | 0.58 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Josh 'JBa' Barutt | 20 - 11 | +9 | 114.8 | 90.0% | 1.83 |
Gage 'Infinite' Green | 21 - 10 | +11 | 95.2 | 85.0% | 1.55 |
Peter 'stanislaw' Jarguz | 14 - 11 | +3 | 67.8 | 100.0% | 1.38 |
Aran 'Sonic' Groesbeek | 13 - 14 | -1 | 79.0 | 85.0% | 1.25 |
Keller 'SLIGHT' Nilan | 13 - 13 | +0 | 66.7 | 90.0% | 1.13 |
VODS
Match info
The CS2 match between MIGHT and Wildcard is a part of IEM Chengdu 2024 North America Open Qualifier 2 and was played January 18, 2024 06:10PM
MIGHT was ranked 139 in the world at the time going up against Wildcard who was ranked 66 in the world.
The following maps were played: Overpass
MIGHT's match lineup
Nifty, djay, scar, danss and Louie
Wildcard's match lineup
Infinite, stanislaw, JBa, Sonic and SLIGHT
You must be logged in to add a comment.
Latest activity
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(1)
Pro player faces two-week ESL ban for offensive craft
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)
Breaking: CCT events stripped of VRS Ranked status
(9)
hastr0 reacquires Envy brand
(4)