Infinity
Infinity vs. Take Flyte tips & odds
ESEA Advanced Season 42 North America
September 25, 2022Sep 25, 2022
2 - 1
Take Flyte
Ancient
Take Flyte
BANNED
Vertigo
InfinityInfinity
BANNED
Nuke
Take Flyte
PICKED
InfinityInfinity
16
10
Take Flyte
Inferno
InfinityInfinity
PICKED
InfinityInfinity
16
19
Take Flyte
Overpass
Take Flyte
BANNED
Mirage
InfinityInfinity
BANNED
Dust2
LEFTOVER
InfinityInfinity
16
14
Take Flyte
Lineup
Infinity
#105
pacmanN
TORITO
Marro
k1Nky
spamzzy
53.8%
Winrate
0matches
Win streak
Lineup
Take Flyte
-
Umar
zanz
farg
Penguin
Grizz
60.0%
Winrate
1match
Win streak
Infinity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Renato 'pacmanN' Morales | 72 - 60 | +12 | 95.7 | 73.6% | 1.26 |
Andres 'spamzzy' Correa | 62 - 60 | +2 | 74.1 | 74.7% | 1.09 |
Joel 'TORITO' Rios Manrique | 65 - 65 | +0 | 69.4 | 70.3% | 1.05 |
Francisco 'k1Nky' Alvarez | 56 - 62 | -6 | 76.7 | 71.4% | 1.02 |
Bryan 'Marro' Valles Valenzuela | 56 - 53 | +3 | 65.3 | 71.4% | 0.97 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Umar 'Umar' Qaiser | 74 - 60 | +14 | 73.7 | 69.2% | 1.18 |
Matthew 'farg' Timmons | 61 - 63 | -2 | 79.6 | 78.0% | 1.15 |
Adam 'Grizz' Golden | 63 - 59 | +4 | 70.0 | 69.2% | 1.03 |
Mohamed 'Penguin' Algadir | 48 - 66 | -18 | 68.2 | 71.4% | 0.95 |
Alexander 'zanz' Diaz | 53 - 68 | -15 | 67.9 | 62.6% | 0.83 |
Infinity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andres 'spamzzy' Correa | 27 - 14 | +13 | 96.4 | 80.8% | 1.57 |
Renato 'pacmanN' Morales | 24 - 17 | +7 | 107.7 | 80.8% | 1.43 |
Bryan 'Marro' Valles Valenzuela | 20 - 12 | +8 | 66.2 | 88.5% | 1.23 |
Francisco 'k1Nky' Alvarez | 13 - 16 | -3 | 69.5 | 73.1% | 1.00 |
Joel 'TORITO' Rios Manrique | 17 - 18 | -1 | 63.0 | 69.2% | 0.96 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Umar 'Umar' Qaiser | 15 - 19 | -4 | 57.3 | 69.2% | 0.93 |
Mohamed 'Penguin' Algadir | 15 - 21 | -6 | 69.4 | 69.2% | 0.92 |
Adam 'Grizz' Golden | 17 - 19 | -2 | 60.1 | 61.5% | 0.89 |
Alexander 'zanz' Diaz | 19 - 21 | -2 | 76.4 | 65.4% | 0.88 |
Matthew 'farg' Timmons | 11 - 21 | -10 | 63.9 | 61.5% | 0.76 |
Infinity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Joel 'TORITO' Rios Manrique | 32 - 26 | +6 | 85.2 | 71.4% | 1.27 |
Andres 'spamzzy' Correa | 23 - 23 | +0 | 73.5 | 82.9% | 1.13 |
Renato 'pacmanN' Morales | 22 - 22 | +0 | 76.2 | 71.4% | 1.09 |
Francisco 'k1Nky' Alvarez | 22 - 26 | -4 | 84.5 | 68.6% | 1.00 |
Bryan 'Marro' Valles Valenzuela | 17 - 23 | -6 | 60.1 | 65.7% | 0.74 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'farg' Timmons | 24 - 23 | +1 | 83.7 | 77.1% | 1.16 |
Umar 'Umar' Qaiser | 29 - 23 | +6 | 68.8 | 62.9% | 1.11 |
Mohamed 'Penguin' Algadir | 20 - 26 | -6 | 72.2 | 71.4% | 1.06 |
Adam 'Grizz' Golden | 23 - 22 | +1 | 67.3 | 74.3% | 1.04 |
Alexander 'zanz' Diaz | 24 - 26 | -2 | 82.3 | 60.0% | 1.02 |
Infinity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Renato 'pacmanN' Morales | 26 - 21 | +5 | 108.2 | 70.0% | 1.33 |
Francisco 'k1Nky' Alvarez | 21 - 20 | +1 | 73.8 | 73.3% | 1.07 |
Bryan 'Marro' Valles Valenzuela | 19 - 18 | +1 | 70.5 | 63.3% | 1.02 |
Joel 'TORITO' Rios Manrique | 16 - 21 | -5 | 56.5 | 70.0% | 0.90 |
Andres 'spamzzy' Correa | 12 - 23 | -11 | 55.5 | 60.0% | 0.67 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'farg' Timmons | 26 - 19 | +7 | 88.5 | 93.3% | 1.54 |
Umar 'Umar' Qaiser | 30 - 18 | +12 | 93.6 | 76.7% | 1.49 |
Adam 'Grizz' Golden | 23 - 18 | +5 | 81.5 | 70.0% | 1.16 |
Mohamed 'Penguin' Algadir | 13 - 19 | -6 | 62.4 | 73.3% | 0.85 |
Alexander 'zanz' Diaz | 10 - 21 | -11 | 43.5 | 63.3% | 0.57 |
VODS
Match info
The CS2 match between Infinity and Take Flyte is a part of ESEA Advanced Season 42 North America and was played September 25, 2022 09:30PM
The following maps were played: Dust2, Inferno and Nuke
Infinity's match lineup
pacmanN, TORITO, Marro, k1Nky and spamzzy
Take Flyte's match lineup
Umar, zanz, farg, Penguin and Grizz
You must be logged in to add a comment.
Latest activity
PW Shanghai Major Americas RMR Day 1 insanity sees NA squads with high hopes
(0)
Cryptic: "I have very high standards for us going into this RMR"
(0)
JT on Major hopes: "I wouldn't be surprised if all four [NA] teams would make it"
(2)
Perfect World Shanghai Major Americas RMR Preview
(0)
NAF and Twistzz shine in Dust2.us' Team of the Month for October 2024
(0)
E-Xolos LAZER part ways with veteran AWPer
(1)
undefined return to full strength with former Major winner, veteran IGL
(2)
stamina announces retirement, departure from undefined
(3)
Latest CS2 update brings improved hit reg, removes defuse kit "extension cords"
(0)
NA Revival Series back on for November
(0)
Former Davenport coach returns to activity with Revel
(1)
Valve updates Invite Date rules and sub-region invite rules in Tier 1 events
(0)
New CS2 bug lets you defuse from virtually any height
(0)
Sponsored: Rankacy: AI tool to discover your weaknesses in CS2
(0)
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)