BIG
BIG vs. Complexity tips & odds
Europe Minor Open Qualifier 1 - ESL One Rio 2020
February 1, 2020Feb 1, 2020
2 - 1
Complexity
Vertigo
ComplexityComplexity
BANNED
Train
BIGBIG
BANNED
Mirage
ComplexityComplexity
PICKED
BIGBIG
10
16
ComplexityComplexity
Inferno
BIGBIG
PICKED
BIGBIG
16
7
ComplexityComplexity
Nuke
ComplexityComplexity
BANNED
Overpass
BIGBIG
BANNED
Dust2
LEFTOVER
BIGBIG
16
9
ComplexityComplexity
Lineup
BIG
#22
tabseN
tiziaN
XANTARES
syrsoN
k1to
61.3%
Winrate
6matches
Win streak
Lineup
Complexity
#47
oBo
RUSH
blameF
k0nfig
poizon
70.0%
Winrate
4matches
Win streak
BIG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ismailcan 'XANTARES' Dörtkardeş | 66 - 39 | +27 | 87.1 | 74.3% | 1.36 |
Johannes 'tabseN' Wodarz | 57 - 47 | +10 | 86.0 | 71.6% | 1.23 |
Florian 'syrsoN' Rische | 51 - 48 | +3 | 75.7 | 66.2% | 1.11 |
Nils 'k1to' Gruhne | 40 - 54 | -14 | 68.6 | 62.2% | 0.93 |
Tizian 'tiziaN' Feldbusch | 42 - 47 | -5 | 60.8 | 66.2% | 0.93 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 52 - 46 | +6 | 73.0 | 70.3% | 1.10 |
Valentin 'poizon' Vasilev | 46 - 52 | -6 | 82.7 | 71.6% | 1.06 |
Kristian 'k0nfig' Wienecke | 50 - 51 | -1 | 67.8 | 64.9% | 0.96 |
Owen 'oBo' Schlatter | 45 - 55 | -10 | 67.7 | 64.9% | 0.89 |
William 'RUSH' Wierzba | 42 - 52 | -10 | 67.0 | 68.9% | 0.85 |
BIG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Johannes 'tabseN' Wodarz | 20 - 19 | +1 | 73.0 | 65.4% | 1.14 |
Florian 'syrsoN' Rische | 19 - 20 | -1 | 78.5 | 65.4% | 1.08 |
Ismailcan 'XANTARES' Dörtkardeş | 14 - 17 | -3 | 68.0 | 61.5% | 0.90 |
Tizian 'tiziaN' Feldbusch | 14 - 18 | -4 | 57.7 | 61.5% | 0.75 |
Nils 'k1to' Gruhne | 12 - 21 | -9 | 49.2 | 61.5% | 0.69 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kristian 'k0nfig' Wienecke | 24 - 15 | +9 | 89.4 | 80.8% | 1.39 |
Owen 'oBo' Schlatter | 18 - 15 | +3 | 76.6 | 84.6% | 1.23 |
Valentin 'poizon' Vasilev | 17 - 17 | +0 | 85.8 | 88.5% | 1.18 |
William 'RUSH' Wierzba | 20 - 14 | +6 | 78.1 | 80.8% | 1.16 |
Benjamin 'blameF' Bremer | 16 - 18 | -2 | 62.0 | 69.2% | 0.98 |
BIG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ismailcan 'XANTARES' Dörtkardeş | 25 - 11 | +14 | 88.3 | 82.6% | 1.55 |
Nils 'k1to' Gruhne | 16 - 15 | +1 | 95.6 | 73.9% | 1.34 |
Johannes 'tabseN' Wodarz | 15 - 14 | +1 | 83.9 | 69.6% | 1.09 |
Tizian 'tiziaN' Feldbusch | 15 - 16 | -1 | 69.7 | 65.2% | 1.01 |
Florian 'syrsoN' Rische | 9 - 15 | -6 | 48.0 | 60.9% | 0.80 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Valentin 'poizon' Vasilev | 17 - 16 | +1 | 95.0 | 78.3% | 1.32 |
Benjamin 'blameF' Bremer | 14 - 13 | +1 | 64.7 | 73.9% | 1.03 |
Kristian 'k0nfig' Wienecke | 15 - 15 | +0 | 62.2 | 60.9% | 0.93 |
William 'RUSH' Wierzba | 14 - 18 | -4 | 71.3 | 65.2% | 0.84 |
Owen 'oBo' Schlatter | 11 - 18 | -7 | 65.7 | 65.2% | 0.72 |
BIG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ismailcan 'XANTARES' Dörtkardeş | 27 - 11 | +16 | 105.9 | 80.0% | 1.71 |
Florian 'syrsoN' Rische | 23 - 13 | +10 | 98.3 | 72.0% | 1.48 |
Johannes 'tabseN' Wodarz | 22 - 14 | +8 | 101.5 | 80.0% | 1.46 |
Tizian 'tiziaN' Feldbusch | 13 - 13 | +0 | 55.9 | 72.0% | 1.06 |
Nils 'k1to' Gruhne | 12 - 18 | -6 | 63.9 | 52.0% | 0.86 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 22 - 15 | +7 | 92.1 | 68.0% | 1.31 |
Valentin 'poizon' Vasilev | 12 - 19 | -7 | 68.1 | 48.0% | 0.76 |
Owen 'oBo' Schlatter | 16 - 22 | -6 | 60.2 | 44.0% | 0.75 |
Kristian 'k0nfig' Wienecke | 11 - 21 | -10 | 50.3 | 52.0% | 0.56 |
William 'RUSH' Wierzba | 8 - 20 | -12 | 51.5 | 60.0% | 0.54 |
VODS
Match info
The CS2 match between BIG and Complexity is a part of Europe Minor Open Qualifier 1 - ESL One Rio 2020 and was played February 1, 2020 03:45PM
BIG was ranked 22 in the world at the time going up against Complexity who was ranked 47 in the world.
The following maps were played: Dust2, Mirage and Inferno
BIG's match lineup
tabseN, tiziaN, XANTARES, syrsoN and k1to
Complexity's match lineup
oBo, RUSH, blameF, k0nfig and poizon
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview
There are no matches today