eUnited
eUnited vs. Denial tips & odds
DreamHack Masters Dallas 2019 North America Closed Qualifier
March 24, 2019Mar 24, 2019
2 - 0
Denial
Nuke
Denial
BANNED
Train
eUnited
BANNED
Cache
Denial
PICKED
eUnited
16
13
Denial
Mirage
eUnited
PICKED
eUnited
16
11
Denial
Overpass
Denial
BANNED
Inferno
eUnited
BANNED
Dust2
LEFTOVER
eUnited
Denial
Lineup
eUnited
#34
moose
Cooper
MarKE
vanity
food
76.5%
Winrate
0matches
Win streak
Lineup
Denial
#45
Sonic
Fadey
JT
Domsterr
blackpoisoN
54.3%
Winrate
2matches
Win streak
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'food' Wong | 50 - 33 | +17 | 94.9 | 73.2% | 1.35 |
Kaleb 'moose' Jayne | 41 - 34 | +7 | 82.5 | 73.2% | 1.25 |
Austin 'Cooper' Abadir | 42 - 30 | +12 | 68.4 | 78.6% | 1.21 |
Edgar 'MarKE' Maldonado | 40 - 30 | +10 | 76.6 | 73.2% | 1.16 |
Anthony 'vanity' Malaspina | 35 - 38 | -3 | 79.2 | 69.6% | 1.05 |
Denial | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aran 'Sonic' Groesbeek | 45 - 39 | +6 | 77.8 | 58.9% | 1.09 |
Johnny 'JT' Theodosiou | 41 - 39 | +2 | 73.5 | 71.4% | 0.98 |
Rhys 'Fadey' Armstrong | 29 - 43 | -14 | 61.1 | 57.1% | 0.80 |
Roberto 'blackpoisoN' Dall'Occo | 25 - 45 | -20 | 61.0 | 62.5% | 0.70 |
Dominic 'Domsterr' Sampaio | 25 - 42 | -17 | 53.0 | 53.6% | 0.67 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'food' Wong | 28 - 19 | +9 | 100.9 | 79.3% | 1.44 |
Kaleb 'moose' Jayne | 23 - 16 | +7 | 90.4 | 86.2% | 1.43 |
Edgar 'MarKE' Maldonado | 26 - 15 | +11 | 88.8 | 79.3% | 1.35 |
Austin 'Cooper' Abadir | 23 - 16 | +7 | 70.6 | 86.2% | 1.33 |
Anthony 'vanity' Malaspina | 14 - 19 | -5 | 63.2 | 69.0% | 0.89 |
Denial | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aran 'Sonic' Groesbeek | 27 - 20 | +7 | 87.9 | 65.5% | 1.28 |
Johnny 'JT' Theodosiou | 18 - 22 | -4 | 63.3 | 72.4% | 0.83 |
Roberto 'blackpoisoN' Dall'Occo | 15 - 24 | -9 | 75.8 | 62.1% | 0.78 |
Rhys 'Fadey' Armstrong | 15 - 25 | -10 | 65.6 | 51.7% | 0.73 |
Dominic 'Domsterr' Sampaio | 10 - 23 | -13 | 44.9 | 44.8% | 0.48 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'food' Wong | 22 - 14 | +8 | 88.5 | 66.7% | 1.25 |
Anthony 'vanity' Malaspina | 21 - 19 | +2 | 96.3 | 70.4% | 1.23 |
Austin 'Cooper' Abadir | 19 - 14 | +5 | 66.1 | 70.4% | 1.12 |
Kaleb 'moose' Jayne | 18 - 18 | +0 | 74.0 | 59.3% | 1.07 |
Edgar 'MarKE' Maldonado | 14 - 15 | -1 | 63.6 | 66.7% | 0.96 |
Denial | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Johnny 'JT' Theodosiou | 23 - 17 | +6 | 84.5 | 70.4% | 1.16 |
Aran 'Sonic' Groesbeek | 18 - 19 | -1 | 67.0 | 51.9% | 0.92 |
Dominic 'Domsterr' Sampaio | 15 - 19 | -4 | 61.7 | 63.0% | 0.90 |
Rhys 'Fadey' Armstrong | 14 - 18 | -4 | 56.4 | 63.0% | 0.88 |
Roberto 'blackpoisoN' Dall'Occo | 10 - 21 | -11 | 45.2 | 63.0% | 0.63 |
VODS
Match info
The CS2 match between eUnited and Denial is a part of DreamHack Masters Dallas 2019 North America Closed Qualifier and was played March 24, 2019 06:00PM
eUnited was ranked 34 in the world at the time going up against Denial who was ranked 45 in the world.
The following maps were played: Cache, Dust2 and Mirage
eUnited's match lineup
moose, Cooper, MarKE, vanity and food
Denial's match lineup
Sonic, Fadey, JT, Domsterr and blackpoisoN
You must be logged in to add a comment.
Latest activity
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(2)
Legacy bench b4rtiN after RMR failure
(0)
malbsMd qualifies for first-ever Major with G2
(0)
FlyQuest RED exit ESL Impact League S6 Finals after close losses
(0)
launders LAN 2 announced with $25,001 CAD Prizepool
(0)
timbermen to field nosraC for NA Revival Series
(0)
Official: Peeping exits Party Astronauts
(1)
rayxts out of timbermen
(0)
Nouns field new rifling duo for NA Revival Series November
(0)
International teams top NA Revival Series November 2024 OQ
(0)
Nouns part ways with founding member in major shakeup
(3)
Perseverance League kicks off with three divisions
(5)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)