INTZ
INTZ vs. TeamOne tips & odds
DreamHack Open Rio 2019 North America Closed Qualifier
March 10, 2019Mar 10, 2019
2 - 1
TeamOne
Overpass
INTZ
BANNED
Nuke
TeamOne
BANNED
Cache
INTZ
PICKED
INTZ
16
7
TeamOne
Inferno
TeamOne
PICKED
INTZ
7
16
TeamOne
Dust2
INTZ
BANNED
Mirage
TeamOne
BANNED
Train
LEFTOVER
INTZ
16
3
TeamOne
Lineup
INTZ
#34
kNgV-
chelo
xand
yel
destiny
61.1%
Winrate
4matches
Win streak
Lineup
TeamOne
#51
Maluk3
trk
iDk
BIT
horvy
59.4%
Winrate
3matches
Win streak
INTZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vito 'kNgV-' Giuseppe | 57 - 33 | +24 | 86.7 | 76.9% | 1.41 |
Alexandre 'xand' Zizi | 49 - 34 | +15 | 85.2 | 80.0% | 1.32 |
Lucas 'destiny' Bullo | 49 - 40 | +9 | 85.7 | 73.8% | 1.19 |
Marcelo 'chelo' Cespedes | 41 - 39 | +2 | 75.4 | 73.8% | 1.11 |
Gustavo 'yel' Knittel | 38 - 40 | -2 | 62.2 | 66.2% | 0.93 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'iDk' Torraca | 43 - 50 | -7 | 78.3 | 60.0% | 0.93 |
Pedro 'Maluk3' Campos | 40 - 46 | -6 | 65.3 | 60.0% | 0.90 |
Alencar 'trk' Rossato | 34 - 45 | -11 | 56.5 | 63.1% | 0.84 |
Bruno 'BIT' Fukuda Lima | 31 - 46 | -15 | 60.0 | 63.1% | 0.82 |
João 'horvy' Horvath | 38 - 47 | -9 | 56.7 | 63.1% | 0.78 |
INTZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vito 'kNgV-' Giuseppe | 23 - 10 | +13 | 102.4 | 82.6% | 1.77 |
Marcelo 'chelo' Cespedes | 20 - 12 | +8 | 101.6 | 78.3% | 1.60 |
Alexandre 'xand' Zizi | 20 - 13 | +7 | 102.1 | 82.6% | 1.57 |
Lucas 'destiny' Bullo | 14 - 14 | +0 | 60.4 | 82.6% | 0.99 |
Gustavo 'yel' Knittel | 8 - 13 | -5 | 43.9 | 60.9% | 0.66 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Pedro 'Maluk3' Campos | 13 - 17 | -4 | 69.5 | 65.2% | 0.88 |
Alencar 'trk' Rossato | 13 - 15 | -2 | 55.6 | 52.2% | 0.77 |
João 'horvy' Horvath | 14 - 18 | -4 | 66.3 | 60.9% | 0.72 |
Victor 'iDk' Torraca | 14 - 18 | -4 | 63.8 | 56.5% | 0.68 |
Bruno 'BIT' Fukuda Lima | 8 - 17 | -9 | 49.3 | 56.5% | 0.61 |
INTZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vito 'kNgV-' Giuseppe | 14 - 15 | -1 | 73.3 | 60.9% | 1.04 |
Lucas 'destiny' Bullo | 14 - 15 | -1 | 82.4 | 56.5% | 0.94 |
Alexandre 'xand' Zizi | 10 - 15 | -5 | 57.7 | 65.2% | 0.84 |
Gustavo 'yel' Knittel | 14 - 17 | -3 | 60.7 | 56.5% | 0.83 |
Marcelo 'chelo' Cespedes | 9 - 18 | -9 | 43.4 | 60.9% | 0.59 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'iDk' Torraca | 23 - 13 | +10 | 121.4 | 78.3% | 1.63 |
Pedro 'Maluk3' Campos | 20 - 12 | +8 | 73.0 | 69.6% | 1.26 |
Bruno 'BIT' Fukuda Lima | 13 - 11 | +2 | 64.5 | 73.9% | 1.17 |
Alencar 'trk' Rossato | 12 - 12 | +0 | 64.9 | 82.6% | 1.11 |
João 'horvy' Horvath | 12 - 13 | -1 | 46.0 | 69.6% | 0.90 |
INTZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Lucas 'destiny' Bullo | 21 - 11 | +10 | 120.4 | 84.2% | 1.80 |
Alexandre 'xand' Zizi | 19 - 6 | +13 | 97.8 | 94.7% | 1.65 |
Vito 'kNgV-' Giuseppe | 20 - 8 | +12 | 84.0 | 89.5% | 1.47 |
Gustavo 'yel' Knittel | 16 - 10 | +6 | 86.1 | 84.2% | 1.39 |
Marcelo 'chelo' Cespedes | 12 - 9 | +3 | 82.2 | 84.2% | 1.20 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
João 'horvy' Horvath | 12 - 16 | -4 | 58.0 | 57.9% | 0.71 |
Bruno 'BIT' Fukuda Lima | 10 - 18 | -8 | 67.5 | 57.9% | 0.71 |
Alencar 'trk' Rossato | 9 - 18 | -9 | 47.4 | 52.6% | 0.64 |
Victor 'iDk' Torraca | 6 - 19 | -13 | 43.8 | 42.1% | 0.50 |
Pedro 'Maluk3' Campos | 7 - 17 | -10 | 51.1 | 42.1% | 0.50 |
VODS
Match info
The CS2 match between INTZ and TeamOne is a part of DreamHack Open Rio 2019 North America Closed Qualifier and was played March 10, 2019 04:10PM
INTZ was ranked 34 in the world at the time going up against TeamOne who was ranked 51 in the world.
The following maps were played: Cache, Inferno and Train
INTZ's match lineup
kNgV-, chelo, xand, yel and destiny
TeamOne's match lineup
Maluk3, trk, iDk, BIT and horvy
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview
There are no matches today