Spacestation
Spacestation vs. Infamous tips & odds
WESG 2018 United States Playoffs
October 20, 2018Oct 20, 2018
2 - 0
Infamous
Lineup
Spacestation
#50
Snakes
Grim
Infinite
Oderus
Voltage
54.8%
Winrate
1match
Win streak
Lineup
Infamous
#69
JoshRT
Strings
Bwills
Axed
agM
63.0%
Winrate
0matches
Win streak
Spacestation | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'Snakes' Amann | 45 - 20 | +25 | 103.9 | 84.1% | 1.68 |
Gage 'Infinite' Green | 46 - 24 | +22 | 100.0 | 86.4% | 1.58 |
Michael 'Grim' Wince | 40 - 22 | +18 | 96.6 | 86.4% | 1.54 |
Chad 'Oderus' Miller | 35 - 28 | +7 | 82.3 | 88.6% | 1.41 |
Logan 'Voltage' Long | 22 - 28 | -6 | 56.8 | 81.8% | 1.05 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tommy 'Axed' Ryan | 26 - 37 | -11 | 72.8 | 63.6% | 0.88 |
Blake 'Strings' Stringer | 32 - 38 | -6 | 77.1 | 65.9% | 0.86 |
Michael 'agM' Abood | 22 - 37 | -15 | 57.9 | 65.9% | 0.71 |
Josh 'JoshRT' Lee | 23 - 38 | -15 | 62.1 | 52.3% | 0.68 |
Brendan 'Bwills' Williams | 18 - 38 | -20 | 51.6 | 59.1% | 0.59 |
Spacestation | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'Snakes' Amann | 23 - 10 | +13 | 110.5 | 80.0% | 1.81 |
Chad 'Oderus' Miller | 19 - 12 | +7 | 95.8 | 95.0% | 1.73 |
Gage 'Infinite' Green | 24 - 12 | +12 | 104.2 | 80.0% | 1.71 |
Michael 'Grim' Wince | 15 - 9 | +6 | 94.2 | 80.0% | 1.42 |
Logan 'Voltage' Long | 8 - 13 | -5 | 50.8 | 80.0% | 0.89 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tommy 'Axed' Ryan | 17 - 17 | +0 | 94.7 | 65.0% | 1.22 |
Blake 'Strings' Stringer | 17 - 18 | -1 | 88.6 | 70.0% | 0.92 |
Josh 'JoshRT' Lee | 9 - 18 | -9 | 46.7 | 55.0% | 0.48 |
Brendan 'Bwills' Williams | 8 - 18 | -10 | 46.6 | 55.0% | 0.46 |
Michael 'agM' Abood | 5 - 18 | -13 | 44.2 | 55.0% | 0.46 |
Spacestation | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 25 - 13 | +12 | 98.5 | 91.7% | 1.65 |
Ryan 'Snakes' Amann | 22 - 10 | +12 | 98.3 | 87.5% | 1.57 |
Gage 'Infinite' Green | 22 - 12 | +10 | 96.4 | 91.7% | 1.49 |
Logan 'Voltage' Long | 14 - 15 | -1 | 61.9 | 83.3% | 1.19 |
Chad 'Oderus' Miller | 16 - 16 | +0 | 71.1 | 83.3% | 1.16 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'agM' Abood | 17 - 19 | -2 | 69.3 | 75.0% | 0.93 |
Josh 'JoshRT' Lee | 14 - 20 | -6 | 74.9 | 50.0% | 0.87 |
Blake 'Strings' Stringer | 15 - 20 | -5 | 67.5 | 62.5% | 0.84 |
Brendan 'Bwills' Williams | 10 - 20 | -10 | 55.8 | 62.5% | 0.71 |
Tommy 'Axed' Ryan | 9 - 20 | -11 | 54.6 | 62.5% | 0.62 |
VODS
Match info
The CS2 match between Spacestation and Infamous is a part of WESG 2018 United States Playoffs and was played October 20, 2018 06:35PM
Spacestation was ranked 50 in the world at the time going up against Infamous who was ranked 69 in the world.
The following maps were played: Cache, Dust2 and Inferno
Spacestation's match lineup
Snakes, Grim, Infinite, Oderus and Voltage
Infamous's match lineup
JoshRT, Strings, Bwills, Axed and agM
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview