Fam143
Fam143 vs. Glockoma tips & odds
ESEA Main Season 27 North America
April 9, 2018Apr 9, 2018
2 - 1
Glockoma
Cache
Fam143
BANNED
Nuke
Glockoma
BANNED
Mirage
Fam143
PICKED
Fam143
16
13
Glockoma
Inferno
Glockoma
PICKED
Fam143
15
19
Glockoma
Overpass
Fam143
BANNED
Cobblestone
Glockoma
BANNED
Train
LEFTOVER
Fam143
16
12
Glockoma
Lineup
Fam143
#212
jchancE
LaffyTs
Siberia
NEX
Anzoh
0.0%
Winrate
0matches
Win streak
Lineup
Glockoma
#152
Tee
yeast
sh00b
will
shanks
50.0%
Winrate
0matches
Win streak
Fam143 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Caleb 'jchancE' Davis | 94 - 61 | +33 | 98.7 | 79.1% | 1.43 |
William 'LaffyTs' Robertin | 82 - 58 | +24 | 85.6 | 81.3% | 1.38 |
Branden 'Anzoh' Anzovino | 63 - 59 | +4 | 79.0 | 75.8% | 1.12 |
Jakeb 'Siberia' Bibb | 53 - 67 | -14 | 76.4 | 69.2% | 0.92 |
Justin 'NEX' McLellan | 44 - 64 | -20 | 57.9 | 67.0% | 0.78 |
Glockoma | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
William 'will' Cheng | 75 - 69 | +6 | 94.2 | 74.7% | 1.19 |
Ryan 'shanks' Ngo | 68 - 65 | +3 | 78.8 | 70.3% | 1.06 |
Elvis 'tomford' Cavalic | 62 - 65 | -3 | 75.0 | 69.2% | 1.03 |
Justin 'Tee' Boylan | 50 - 69 | -19 | 68.8 | 69.2% | 0.89 |
'sh00b' | 54 - 69 | -15 | 69.1 | 64.8% | 0.89 |
Fam143 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Caleb 'jchancE' Davis | 32 - 20 | +12 | 115.2 | 89.7% | 1.63 |
William 'LaffyTs' Robertin | 29 - 16 | +13 | 81.2 | 86.2% | 1.44 |
Branden 'Anzoh' Anzovino | 23 - 18 | +5 | 96.9 | 82.8% | 1.38 |
Justin 'NEX' McLellan | 16 - 22 | -6 | 60.9 | 69.0% | 0.82 |
Jakeb 'Siberia' Bibb | 12 - 21 | -9 | 59.3 | 69.0% | 0.73 |
Glockoma | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'shanks' Ngo | 24 - 21 | +3 | 79.9 | 75.9% | 1.15 |
Elvis 'tomford' Cavalic | 20 - 21 | -1 | 80.2 | 75.9% | 1.15 |
William 'will' Cheng | 21 - 25 | -4 | 95.9 | 65.5% | 1.09 |
'sh00b' | 17 - 23 | -6 | 65.4 | 69.0% | 0.89 |
Justin 'Tee' Boylan | 15 - 22 | -7 | 58.7 | 69.0% | 0.85 |
Fam143 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
William 'LaffyTs' Robertin | 28 - 26 | +2 | 89.7 | 76.5% | 1.31 |
Caleb 'jchancE' Davis | 29 - 24 | +5 | 79.6 | 64.7% | 1.10 |
Branden 'Anzoh' Anzovino | 20 - 24 | -4 | 66.1 | 67.6% | 0.92 |
Justin 'NEX' McLellan | 17 - 23 | -6 | 65.9 | 64.7% | 0.83 |
Jakeb 'Siberia' Bibb | 17 - 28 | -11 | 69.1 | 61.8% | 0.74 |
Glockoma | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
William 'will' Cheng | 32 - 20 | +12 | 102.5 | 91.2% | 1.49 |
Ryan 'shanks' Ngo | 31 - 22 | +9 | 87.4 | 67.6% | 1.23 |
Elvis 'tomford' Cavalic | 23 - 21 | +2 | 73.7 | 76.5% | 1.07 |
'sh00b' | 21 - 24 | -3 | 74.5 | 67.6% | 0.98 |
Justin 'Tee' Boylan | 18 - 25 | -7 | 74.1 | 64.7% | 0.89 |
Fam143 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Caleb 'jchancE' Davis | 33 - 17 | +16 | 104.7 | 85.7% | 1.66 |
William 'LaffyTs' Robertin | 25 - 16 | +9 | 85.1 | 82.1% | 1.43 |
Jakeb 'Siberia' Bibb | 24 - 18 | +6 | 102.8 | 78.6% | 1.37 |
Branden 'Anzoh' Anzovino | 20 - 17 | +3 | 76.1 | 78.6% | 1.12 |
Justin 'NEX' McLellan | 11 - 19 | -8 | 44.9 | 67.9% | 0.71 |
Glockoma | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justin 'Tee' Boylan | 17 - 22 | -5 | 72.8 | 75.0% | 1.02 |
William 'will' Cheng | 22 - 24 | -2 | 82.6 | 64.3% | 0.95 |
Elvis 'tomford' Cavalic | 19 - 23 | -4 | 71.1 | 53.6% | 0.87 |
'sh00b' | 16 - 22 | -6 | 66.4 | 57.1% | 0.81 |
Ryan 'shanks' Ngo | 13 - 22 | -9 | 67.2 | 67.9% | 0.79 |
VODS
Match info
The CS2 match between Fam143 and Glockoma is a part of ESEA Main Season 27 North America and was played April 9, 2018 09:00PM
Fam143 was ranked 212 in the world at the time going up against Glockoma who was ranked 152 in the world.
The following maps were played: Mirage, Inferno and Train
Fam143's match lineup
jchancE, LaffyTs, Siberia, NEX and Anzoh
Glockoma's match lineup
Tee, yeast, sh00b, will and shanks
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview