eXtatus
eXtatus vs. Space Soldiers tips & odds
ESEA Season 26 MDL Global Challenge
January 6, 2018Jan 6, 2018
1 - 2
Space Soldiers
Nuke
Space Soldiers
BANNED
Cache
eXtatus
BANNED
Overpass
Space Soldiers
PICKED
eXtatus
16
12
Space Soldiers
Mirage
eXtatus
PICKED
eXtatus
9
16
Space Soldiers
Train
Space Soldiers
BANNED
Cobblestone
eXtatus
BANNED
Inferno
LEFTOVER
eXtatus
13
16
Space Soldiers
Lineup
eXtatus
#38
ZEDKO
DEV7L
MonttY
frozen
queztone
60.4%
Winrate
2matches
Win streak
Lineup
Space Soldiers
#24
XANTARES
ngiN
paz
MAJ3R
Calyx
72.3%
Winrate
1match
Win streak
eXtatus | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'frozen' Čerňanský | 67 - 59 | +8 | 84.3 | 72.0% | 1.18 |
Martin 'MonttY' Melišek | 57 - 53 | +4 | 70.0 | 75.6% | 1.05 |
Jindřich 'ZEDKO' Chyba | 61 - 63 | -2 | 84.2 | 58.5% | 1.03 |
Patrik 'DEV7L' Stuchlík | 49 - 58 | -9 | 68.6 | 68.3% | 0.96 |
Richard 'queztone' Strnátko | 43 - 58 | -15 | 65.1 | 68.3% | 0.86 |
Space Soldiers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ismailcan 'XANTARES' Dörtkardeş | 57 - 61 | -4 | 91.9 | 72.0% | 1.21 |
Buğra 'Calyx' Arkın | 67 - 52 | +15 | 80.2 | 69.5% | 1.19 |
Ahmet 'paz' Karahoca | 62 - 56 | +6 | 82.7 | 68.3% | 1.14 |
Engin 'ngiN' Kor | 54 - 51 | +3 | 64.6 | 68.3% | 1.03 |
Engin 'MAJ3R' Küpeli | 49 - 57 | -8 | 69.7 | 68.3% | 0.95 |
eXtatus | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'frozen' Čerňanský | 25 - 17 | +8 | 95.8 | 82.1% | 1.48 |
Jindřich 'ZEDKO' Chyba | 27 - 19 | +8 | 100.4 | 64.3% | 1.34 |
Martin 'MonttY' Melišek | 21 - 13 | +8 | 62.2 | 82.1% | 1.18 |
Patrik 'DEV7L' Stuchlík | 17 - 16 | +1 | 71.0 | 75.0% | 1.17 |
Richard 'queztone' Strnátko | 11 - 16 | -5 | 52.7 | 64.3% | 0.77 |
Space Soldiers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Buğra 'Calyx' Arkın | 21 - 18 | +3 | 74.3 | 60.7% | 1.08 |
Ahmet 'paz' Karahoca | 21 - 21 | +0 | 72.8 | 60.7% | 0.97 |
Engin 'ngiN' Kor | 16 - 18 | -2 | 53.9 | 57.1% | 0.88 |
Ismailcan 'XANTARES' Dörtkardeş | 11 - 24 | -13 | 72.6 | 67.9% | 0.78 |
Engin 'MAJ3R' Küpeli | 12 - 20 | -8 | 67.4 | 57.1% | 0.67 |
eXtatus | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Martin 'MonttY' Melišek | 19 - 24 | -5 | 91.1 | 64.0% | 0.93 |
Richard 'queztone' Strnátko | 17 - 19 | -2 | 69.8 | 64.0% | 0.89 |
David 'frozen' Čerňanský | 15 - 21 | -6 | 65.7 | 60.0% | 0.85 |
Jindřich 'ZEDKO' Chyba | 15 - 21 | -6 | 72.0 | 56.0% | 0.83 |
Patrik 'DEV7L' Stuchlík | 14 - 20 | -6 | 64.8 | 60.0% | 0.73 |
Space Soldiers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Buğra 'Calyx' Arkın | 30 - 16 | +14 | 107.0 | 84.0% | 1.70 |
Ismailcan 'XANTARES' Dörtkardeş | 21 - 16 | +5 | 95.9 | 84.0% | 1.56 |
Engin 'MAJ3R' Küpeli | 18 - 16 | +2 | 77.2 | 84.0% | 1.27 |
Ahmet 'paz' Karahoca | 20 - 18 | +2 | 87.4 | 76.0% | 1.20 |
Engin 'ngiN' Kor | 16 - 14 | +2 | 71.1 | 76.0% | 1.13 |
eXtatus | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'frozen' Čerňanský | 27 - 21 | +6 | 89.3 | 72.4% | 1.22 |
Martin 'MonttY' Melišek | 17 - 16 | +1 | 59.3 | 79.3% | 1.07 |
Patrik 'DEV7L' Stuchlík | 18 - 22 | -4 | 69.4 | 69.0% | 0.97 |
Richard 'queztone' Strnátko | 15 - 23 | -8 | 73.1 | 75.9% | 0.93 |
Jindřich 'ZEDKO' Chyba | 19 - 23 | -4 | 79.2 | 55.2% | 0.91 |
Space Soldiers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ismailcan 'XANTARES' Dörtkardeş | 25 - 21 | +4 | 107.2 | 65.5% | 1.34 |
Ahmet 'paz' Karahoca | 21 - 17 | +4 | 88.3 | 69.0% | 1.27 |
Engin 'ngiN' Kor | 22 - 19 | +3 | 69.3 | 72.4% | 1.10 |
Engin 'MAJ3R' Küpeli | 19 - 21 | -2 | 65.4 | 65.5% | 0.95 |
Buğra 'Calyx' Arkın | 16 - 18 | -2 | 62.7 | 65.5% | 0.90 |
VODS
Match info
The CS2 match between eXtatus and Space Soldiers is a part of ESEA Season 26 MDL Global Challenge and was played January 6, 2018 01:45PM
eXtatus was ranked 38 in the world at the time going up against Space Soldiers who was ranked 24 in the world.
The following maps were played: Mirage, Inferno and Overpass
eXtatus's match lineup
ZEDKO, DEV7L, MonttY, frozen and queztone
Space Soldiers's match lineup
XANTARES, ngiN, paz, MAJ3R and Calyx
You must be logged in to add a comment.
Latest activity
Pro player faces two-week ESL ban for offensive craft
(2)
SPUNJ blasts Skyesports as "a f*cking dog" after Souvenir cancelation fiasco
(1)
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)