eRa
eRa vs. Third Times a Charm tips & odds
ESEA Main Season 26 North America
December 12, 2017Dec 12, 2017
2 - 1
Third Times a Charm
Cache
Third Times a Charm
BANNED
Cobblestone
eRa
BANNED
Overpass
Third Times a Charm
PICKED
eRa
16
12
Third Times a Charm
Nuke
eRa
PICKED
eRa
12
16
Third Times a Charm
Mirage
Third Times a Charm
BANNED
Inferno
eRa
BANNED
Train
LEFTOVER
eRa
16
5
Third Times a Charm
Lineup
eRa
#138
SPERMY
phantom
tw1ggy
ben1337
oSee
100.0%
Winrate
2matches
Win streak
Lineup
Third Times a Charm
#156
Hunter
fows
GMAN
Bl4ckiice
Zellsis
100.0%
Winrate
2matches
Win streak
eRa | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ali 'phantom' Sachs | 62 - 49 | +13 | 88.5 | 72.7% | 1.29 |
Wyatt 'tw1ggy' Blatt | 65 - 47 | +18 | 84.5 | 71.4% | 1.23 |
Ben 'ben1337' Smith | 50 - 56 | -6 | 88.1 | 76.6% | 1.11 |
Josh 'oSee' Ohm | 54 - 51 | +3 | 73.5 | 68.8% | 1.07 |
Jacob 'SPERMY' Younan | 35 - 47 | -12 | 50.0 | 68.8% | 0.83 |
Third Times a Charm | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jordan 'Zellsis' Montemurro | 69 - 54 | +15 | 93.3 | 79.2% | 1.33 |
Joshua 'Hunter' Madore | 56 - 46 | +10 | 70.7 | 64.9% | 1.12 |
Gabriel 'GMAN' Ordaz | 48 - 53 | -5 | 65.2 | 71.4% | 0.95 |
Dion 'Bl4ckiice' Mckenzie | 38 - 54 | -16 | 70.1 | 74.0% | 0.87 |
Manousos 'fows' Kouidis | 39 - 60 | -21 | 54.1 | 63.6% | 0.76 |
eRa | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wyatt 'tw1ggy' Blatt | 27 - 16 | +11 | 97.1 | 67.9% | 1.44 |
Ali 'phantom' Sachs | 21 - 21 | +0 | 71.8 | 75.0% | 1.09 |
Ben 'ben1337' Smith | 14 - 22 | -8 | 79.3 | 71.4% | 0.98 |
Josh 'oSee' Ohm | 16 - 19 | -3 | 67.7 | 64.3% | 0.88 |
Jacob 'SPERMY' Younan | 14 - 16 | -2 | 47.3 | 67.9% | 0.83 |
Third Times a Charm | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Joshua 'Hunter' Madore | 24 - 17 | +7 | 87.0 | 71.4% | 1.31 |
Jordan 'Zellsis' Montemurro | 22 - 17 | +5 | 86.1 | 75.0% | 1.22 |
Dion 'Bl4ckiice' Mckenzie | 17 - 18 | -1 | 77.9 | 78.6% | 1.07 |
Gabriel 'GMAN' Ordaz | 17 - 19 | -2 | 62.9 | 71.4% | 0.98 |
Manousos 'fows' Kouidis | 14 - 21 | -7 | 50.9 | 60.7% | 0.67 |
eRa | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ben 'ben1337' Smith | 21 - 23 | -2 | 97.4 | 71.4% | 1.13 |
Wyatt 'tw1ggy' Blatt | 20 - 19 | +1 | 78.0 | 75.0% | 1.06 |
Ali 'phantom' Sachs | 18 - 18 | +0 | 76.1 | 57.1% | 1.01 |
Josh 'oSee' Ohm | 19 - 22 | -3 | 69.4 | 67.9% | 1.01 |
Jacob 'SPERMY' Younan | 10 - 20 | -10 | 37.2 | 57.1% | 0.59 |
Third Times a Charm | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jordan 'Zellsis' Montemurro | 31 - 20 | +11 | 112.4 | 82.1% | 1.59 |
Joshua 'Hunter' Madore | 23 - 14 | +9 | 69.5 | 67.9% | 1.29 |
Manousos 'fows' Kouidis | 17 - 20 | -3 | 70.5 | 71.4% | 1.02 |
Gabriel 'GMAN' Ordaz | 16 - 16 | +0 | 63.5 | 75.0% | 0.97 |
Dion 'Bl4ckiice' Mckenzie | 15 - 18 | -3 | 69.4 | 78.6% | 0.93 |
eRa | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ali 'phantom' Sachs | 23 - 10 | +13 | 127.5 | 90.5% | 1.99 |
Josh 'oSee' Ohm | 19 - 10 | +9 | 86.8 | 76.2% | 1.41 |
Ben 'ben1337' Smith | 15 - 11 | +4 | 87.6 | 90.5% | 1.27 |
Jacob 'SPERMY' Younan | 11 - 11 | +0 | 70.5 | 85.7% | 1.20 |
Wyatt 'tw1ggy' Blatt | 18 - 12 | +6 | 76.2 | 71.4% | 1.19 |
Third Times a Charm | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jordan 'Zellsis' Montemurro | 16 - 17 | -1 | 77.4 | 81.0% | 1.14 |
Gabriel 'GMAN' Ordaz | 15 - 18 | -3 | 70.7 | 66.7% | 0.89 |
Joshua 'Hunter' Madore | 9 - 15 | -6 | 50.5 | 52.4% | 0.69 |
Manousos 'fows' Kouidis | 8 - 19 | -11 | 36.5 | 57.1% | 0.57 |
Dion 'Bl4ckiice' Mckenzie | 6 - 18 | -12 | 60.5 | 61.9% | 0.56 |
VODS
Match info
The CS2 match between eRa and Third Times a Charm is a part of ESEA Main Season 26 North America and was played December 12, 2017 09:10PM
eRa was ranked 138 in the world at the time going up against Third Times a Charm who was ranked 156 in the world.
The following maps were played: Nuke, Train and Overpass
eRa's match lineup
SPERMY, phantom, tw1ggy, ben1337 and oSee
Third Times a Charm's match lineup
Hunter, fows, GMAN, Bl4ckiice and Zellsis
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)