Bushido Boyz
Bushido Boyz vs. Muffin Lightning tips & odds
WESG 2017 United States
November 8, 2017Nov 8, 2017
0 - 2
Muffin Lightning
Nuke
Muffin Lightning
BANNED
Cobblestone
Bushido Boyz
BANNED
Train
Muffin Lightning
PICKED
Bushido Boyz
10
16
Muffin Lightning
Inferno
Bushido Boyz
PICKED
Bushido Boyz
14
16
Muffin Lightning
Cache
Muffin Lightning
BANNED
Mirage
Bushido Boyz
BANNED
Overpass
LEFTOVER
Bushido Boyz
Muffin Lightning
Lineup
Bushido Boyz
#152
Kwong
Strings
far
oSee
JoshRT
40.0%
Winrate
0matches
Win streak
Lineup
Muffin Lightning
-
SileNt
freakazoid
Cooper
Zellsis
RIKO
50.0%
Winrate
0matches
Win streak
Bushido Boyz | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Blake 'Strings' Stringer | 42 - 43 | -1 | 74.0 | 64.3% | 0.99 |
Campbell 'far' Walsh | 31 - 39 | -8 | 66.4 | 58.9% | 0.88 |
Josh 'JoshRT' Lee | 30 - 47 | -17 | 71.1 | 64.3% | 0.84 |
Josh 'oSee' Ohm | 30 - 41 | -11 | 60.1 | 55.4% | 0.77 |
Eric 'Kwong' Kwong | 27 - 40 | -13 | 55.9 | 57.1% | 0.76 |
Muffin Lightning | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'freakazoid' Abadir | 47 - 28 | +19 | 87.2 | 85.7% | 1.44 |
Dylan 'RIKO' Sabin-Arnce | 45 - 34 | +11 | 82.9 | 75.0% | 1.24 |
Jordan 'Zellsis' Montemurro | 36 - 35 | +1 | 84.6 | 80.4% | 1.20 |
Samuel 'SileNt' Portillo | 40 - 32 | +8 | 77.1 | 82.1% | 1.20 |
Austin 'Cooper' Abadir | 42 - 31 | +11 | 76.1 | 76.8% | 1.19 |
Bushido Boyz | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Campbell 'far' Walsh | 16 - 18 | -2 | 71.8 | 57.7% | 0.86 |
Blake 'Strings' Stringer | 17 - 20 | -3 | 64.1 | 57.7% | 0.83 |
Josh 'JoshRT' Lee | 15 - 24 | -9 | 79.2 | 65.4% | 0.83 |
Josh 'oSee' Ohm | 12 - 20 | -8 | 53.9 | 50.0% | 0.64 |
Eric 'Kwong' Kwong | 12 - 23 | -11 | 61.2 | 50.0% | 0.61 |
Muffin Lightning | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'freakazoid' Abadir | 22 - 13 | +9 | 89.4 | 88.5% | 1.45 |
Samuel 'SileNt' Portillo | 25 - 15 | +10 | 77.0 | 80.8% | 1.39 |
Jordan 'Zellsis' Montemurro | 17 - 17 | +0 | 98.9 | 88.5% | 1.35 |
Dylan 'RIKO' Sabin-Arnce | 20 - 13 | +7 | 85.5 | 73.1% | 1.25 |
Austin 'Cooper' Abadir | 21 - 14 | +7 | 79.9 | 80.8% | 1.23 |
Bushido Boyz | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Blake 'Strings' Stringer | 25 - 23 | +2 | 82.6 | 70.0% | 1.14 |
Eric 'Kwong' Kwong | 15 - 17 | -2 | 51.2 | 63.3% | 0.90 |
Campbell 'far' Walsh | 15 - 21 | -6 | 61.7 | 60.0% | 0.90 |
Josh 'oSee' Ohm | 18 - 21 | -3 | 65.5 | 60.0% | 0.89 |
Josh 'JoshRT' Lee | 15 - 23 | -8 | 64.1 | 63.3% | 0.87 |
Muffin Lightning | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'freakazoid' Abadir | 25 - 15 | +10 | 85.3 | 83.3% | 1.45 |
Dylan 'RIKO' Sabin-Arnce | 25 - 21 | +4 | 80.7 | 76.7% | 1.23 |
Austin 'Cooper' Abadir | 21 - 17 | +4 | 72.9 | 73.3% | 1.17 |
Jordan 'Zellsis' Montemurro | 19 - 18 | +1 | 72.2 | 73.3% | 1.08 |
Samuel 'SileNt' Portillo | 15 - 17 | -2 | 77.3 | 83.3% | 1.02 |
VODS
Match info
The CS2 match between Bushido Boyz and Muffin Lightning is a part of WESG 2017 United States and was played November 8, 2017 07:25PM
The following maps were played: Inferno, Train and Overpass
Bushido Boyz's match lineup
Kwong, Strings, far, oSee and JoshRT
Muffin Lightning's match lineup
SileNt, freakazoid, Cooper, Zellsis and RIKO
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview