Natus Vincere
Natus Vincere vs. G2 tips & odds
ELEAGUE CS:GO Premier 2017
September 9, 2017Sep 9, 2017
0 - 2
G2
Train
G2
BANNED
Cache
Natus Vincere
BANNED
Cobblestone
G2
PICKED
Natus Vincere
12
16
G2
Inferno
Natus Vincere
PICKED
Natus Vincere
14
16
G2
Mirage
G2
BANNED
Nuke
Natus Vincere
BANNED
Overpass
LEFTOVER
Natus Vincere
G2
Lineup
Natus Vincere
#9
seized
Edward
flamie
s1mple
Zeus
45.8%
Winrate
0matches
Win streak
Lineup
G2
#2
shox
kennyS
bodyy
apEX
NBK-
60.6%
Winrate
1match
Win streak
Natus Vincere | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Oleksandr 's1mple' Kostyliev | 43 - 37 | +6 | 73.2 | 69.0% | 1.13 |
Egor 'flamie' Vasilyev | 44 - 40 | +4 | 79.2 | 65.5% | 1.10 |
Danylo 'Zeus' Teslenko | 32 - 33 | -1 | 60.2 | 62.1% | 0.96 |
Denis 'seized' Kostin | 34 - 45 | -11 | 76.4 | 62.1% | 0.88 |
Ioann 'Edward' Sukhariev | 29 - 43 | -14 | 60.5 | 60.3% | 0.75 |
G2 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kenny 'kennyS' Schrub | 52 - 34 | +18 | 84.3 | 81.0% | 1.31 |
Nathan 'NBK-' Schmitt | 43 - 40 | +3 | 79.9 | 72.4% | 1.13 |
Richard 'shox' Papillon | 34 - 34 | +0 | 64.3 | 70.7% | 1.03 |
Alexandre 'bodyy' Pianaro | 35 - 37 | -2 | 71.7 | 69.0% | 1.01 |
Dan 'apEX' Madesclaire | 34 - 37 | -3 | 72.8 | 70.7% | 1.01 |
Natus Vincere | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Oleksandr 's1mple' Kostyliev | 23 - 17 | +6 | 79.1 | 71.4% | 1.25 |
Egor 'flamie' Vasilyev | 18 - 20 | -2 | 71.1 | 57.1% | 0.92 |
Danylo 'Zeus' Teslenko | 12 - 15 | -3 | 49.7 | 67.9% | 0.90 |
Denis 'seized' Kostin | 15 - 22 | -7 | 80.5 | 53.6% | 0.86 |
Ioann 'Edward' Sukhariev | 10 - 21 | -11 | 41.0 | 50.0% | 0.51 |
G2 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Richard 'shox' Papillon | 20 - 13 | +7 | 74.6 | 71.4% | 1.35 |
Alexandre 'bodyy' Pianaro | 19 - 16 | +3 | 80.9 | 75.0% | 1.20 |
Kenny 'kennyS' Schrub | 20 - 14 | +6 | 59.7 | 75.0% | 1.09 |
Dan 'apEX' Madesclaire | 19 - 16 | +3 | 73.5 | 64.3% | 1.07 |
Nathan 'NBK-' Schmitt | 17 - 19 | -2 | 78.2 | 71.4% | 1.00 |
Natus Vincere | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Egor 'flamie' Vasilyev | 26 - 20 | +6 | 86.8 | 73.3% | 1.28 |
Danylo 'Zeus' Teslenko | 20 - 18 | +2 | 70.0 | 56.7% | 1.04 |
Oleksandr 's1mple' Kostyliev | 20 - 20 | +0 | 67.7 | 66.7% | 1.03 |
Ioann 'Edward' Sukhariev | 19 - 22 | -3 | 78.7 | 70.0% | 0.98 |
Denis 'seized' Kostin | 19 - 23 | -4 | 72.7 | 70.0% | 0.90 |
G2 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kenny 'kennyS' Schrub | 32 - 20 | +12 | 107.2 | 86.7% | 1.53 |
Nathan 'NBK-' Schmitt | 26 - 21 | +5 | 81.5 | 73.3% | 1.26 |
Dan 'apEX' Madesclaire | 15 - 21 | -6 | 72.2 | 76.7% | 0.97 |
Alexandre 'bodyy' Pianaro | 16 - 21 | -5 | 63.1 | 63.3% | 0.85 |
Richard 'shox' Papillon | 14 - 21 | -7 | 54.7 | 70.0% | 0.75 |
VODS
Match info
The CS2 match between Natus Vincere and G2 is a part of ELEAGUE CS:GO Premier 2017 and was played September 9, 2017 04:20PM
Natus Vincere was ranked 9 in the world at the time going up against G2 who was ranked 2 in the world.
The following maps were played: Inferno, Cobblestone and Overpass
Natus Vincere's match lineup
seized, Edward, flamie, s1mple and Zeus
G2's match lineup
shox, kennyS, bodyy, apEX and NBK-
You must be logged in to add a comment.
Latest activity
Tsunami return to ESEA Advanced with Final Form core
(0)
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(12)
ESL announce ECL overhaul with massive format changes, VRS compliance
(2)
Valve approve launders LAN 2 as a VRS event
(1)
ESL announce dates for 2026 calendar
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Match overview