Rank S Recap - LILMAN returns to the throne
Another week of Rank S has come to a conclusion, and in a result that shouldn't surprise any long-time Rank S follower, Derrick "LILMAN" Boyne has managed to win another week after scooping up $1,858.33 in daily prizes.
At the start of January, LILMAN was in a dead heat with Alex "aproto" Protopapas and Jeff "RZU" Ngo for the top earning position, however this week he was able to pull away from the pack earning nearly ten times what the pair were able to. Another story worth mentioning is the success of Chris "Slash" Petersen, made his way to the top of the daily ladders following his promotion from Rank G at the end of 2018.
Here are the standings for this week:
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total $ |
Derrick "LILMAN" Boyne | $575 | $200 | $50 | $750 | $283.33 | $1,858.33 | ||
Derek "desi" Branchen | $200 | $283.33 | $750.00 | $1,233.33 | ||||
Chris "Slash" Petersen | $225 | $283.33 | $150 | $475 | $1,133.33 | |||
Peter "ptr" Gurney | $37.50 | $250 | $475 | $75 | $837.50 | |||
Owen "oBo" Schlatter | $750 | $750.00 | ||||||
Edgar "MarKE" Jimenez | $750 | $750.00 | ||||||
Blake "Strings" Stringer | $750 | $750.00 | ||||||
Matthew "WARDELL" Yu | $575 | $50 | $625.00 | |||||
Caleb "jaychancE" David | $475 | $475.00 | ||||||
Andy "vSa" Xu | $37.50 | $250 | $162.50 | $450.00 | ||||
Yassine "Subroza" Taoufik | $400 | $400.00 | ||||||
Daniel "tropiiical" Elshani | $37.50 | $283.33 | $320.83 | |||||
Marian "tyfoon" Lesnic | $283.33 | $283.33 | ||||||
Anthony "vanity" Malaspina | $283.33 | $283.33 | ||||||
Ludovic "tiz" Emond | $250 | $250.00 | ||||||
Ben "ben1337" Smith | $250 | $250.00 | ||||||
Alex "aproto" Protopapas | $225 | $225.00 | ||||||
Erik "fl0m" Flom | $200 | $200.00 | ||||||
Victor "food" Wong | $200 | $200.00 | ||||||
Jake "theTRUTH" Hass | $200 | $200.00 | ||||||
Adam "Polen" Polen | $37.50 | $150 | $187.50 | |||||
Danny "cxzi" Strzelczyk | $162.50 | $162.50 | ||||||
Jeff "RZU" Ngo | $150 | $150.00 | ||||||
Jake "kaboose" McDonald | $150 | $150.00 | ||||||
Gabe "Spongey" Greiner | $75 | $75,00 | ||||||
Ricky "floppy" Kemery | $50 | $50.00 |
The top ten earners of all of Daily Rank S 2019 so far are as follows:
Rank | Change | Name | $ Prize |
1. | +3 | Derrick "LILMAN" Boyne | $3,796.66 |
2. | -1 | Alex "aproto" Protopapas | $3,212.50 |
3. | -1 | Jeff "RZU" Ngo | $2,575.00 |
4. | -1 | Yassine "Subroza" Taoufik | $2,545.83 |
5. | +10 | Chris "Slash" Petersen | $1,816.66 |
6. | -1 | Andy "vSa" Xu | $1,633.50 |
7. | +21 | Derek "desi" Branchen | $1,308.33 |
8. | - | Daniel "tropiiical" Elshani | $1,208.33 |
9. | +3 | Caleb "jaychancE" David | $1,187.50 |
10. | -1 | Anthony "gMd" Guimond | $1,108.33 |
The Top 10 standings are largely the same from last week, however Derek "desi" Branchen and Chris "Slash" Ptersen were able to make massive leaps in the rankings after both of them earned over $1,000.
Here are the top five earners for Rank G this week:
Rank | Name | $ Prize |
1. | Joshua "KiiroKami" Kim | $600 |
2. | Bryce "PureR" Lovell | $350 |
3. | David "J0LZ" Jolin | $212.50 |
4. | "Brian2K" | $212.50 |
5. | "lucianowow" | $125 |
This week of Rank G was a bit of a repeat from the previous week, with Rank G regulars Joshua "KiiroKami" Kim, Bryce "PureR" Lovell, and David "J0LZ" Jolin all claiming positions in the top five in largely the same order.
Update: This article was updated to reflect to reflect ties in Rank S. As such many of the prize earnings have been changed to reflect this fact. We aplogize for any confusion.