FLuffy Gangsters
FLuffy Gangsters vs. The Suspect tips & odds
CCT Season 2 Europe Series 14 Closed Qualifier
September 26, 2024Sep 26, 2024
2 - 1
The Suspect
Nuke
The SuspectThe Suspect
BANNED
Inferno
FLuffy Gangsters
BANNED
Ancient
The SuspectThe Suspect
PICKED
FLuffy Gangsters
13
7
The SuspectThe Suspect
Anubis
FLuffy Gangsters
PICKED
FLuffy Gangsters
10
13
The SuspectThe Suspect
Vertigo
The SuspectThe Suspect
BANNED
Dust2
FLuffy Gangsters
BANNED
Mirage
LEFTOVER
FLuffy Gangsters
13
11
The SuspectThe Suspect
Lineup
FLuffy Gangsters
#113
SoLb
h1ghnesS
takanashi
Djon8
yuramyata
50.0%
Winrate
0matches
Win streak
Lineup
The Suspect
#134
vAloN
cerber
BledarD
Dementor
HYPERI1
52.4%
Winrate
0matches
Win streak
FLuffy Gangsters | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yuriy 'yuramyata' Krivosheev | 56 - 37 | +19 | 80.1 | 76.1% | 1.28 |
Dmitrii 'h1ghnesS' Pastukhov | 51 - 45 | +6 | 85.0 | 80.6% | 1.18 |
Maxim 'takanashi' Menshikov | 49 - 45 | +4 | 86.2 | 71.6% | 1.16 |
Kirill 'SoLb' Simagin | 43 - 47 | -4 | 76.8 | 74.6% | 1.08 |
Evgeny 'Djon8' Mudrenov | 47 - 45 | +2 | 73.4 | 70.1% | 1.04 |
The Suspect | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Butrint 'HYPERI1' Gashi | 54 - 50 | +4 | 82.3 | 73.1% | 1.19 |
Bledar 'BledarD' Dula | 48 - 45 | +3 | 73.4 | 76.1% | 1.10 |
Valon 'vAloN' Etemi | 41 - 49 | -8 | 65.3 | 61.2% | 0.88 |
Arbnor 'Dementor' Pacolli | 35 - 50 | -15 | 69.4 | 68.7% | 0.87 |
Serdar 'cerber' Mahmuti | 41 - 52 | -11 | 67.6 | 61.2% | 0.84 |
FLuffy Gangsters | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maxim 'takanashi' Menshikov | 18 - 11 | +7 | 94.0 | 70.0% | 1.36 |
Yuriy 'yuramyata' Krivosheev | 17 - 9 | +8 | 82.0 | 85.0% | 1.35 |
Dmitrii 'h1ghnesS' Pastukhov | 17 - 12 | +5 | 96.1 | 75.0% | 1.32 |
Evgeny 'Djon8' Mudrenov | 15 - 13 | +2 | 74.2 | 90.0% | 1.20 |
Kirill 'SoLb' Simagin | 10 - 14 | -4 | 63.9 | 80.0% | 1.00 |
The Suspect | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Butrint 'HYPERI1' Gashi | 14 - 16 | -2 | 72.9 | 70.0% | 1.03 |
Arbnor 'Dementor' Pacolli | 11 - 15 | -4 | 74.9 | 60.0% | 0.93 |
Bledar 'BledarD' Dula | 12 - 15 | -3 | 60.0 | 70.0% | 0.88 |
Valon 'vAloN' Etemi | 11 - 14 | -3 | 63.0 | 55.0% | 0.69 |
Serdar 'cerber' Mahmuti | 11 - 17 | -6 | 67.4 | 55.0% | 0.68 |
FLuffy Gangsters | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yuriy 'yuramyata' Krivosheev | 19 - 16 | +3 | 87.2 | 69.6% | 1.28 |
Dmitrii 'h1ghnesS' Pastukhov | 18 - 14 | +4 | 76.6 | 82.6% | 1.21 |
Kirill 'SoLb' Simagin | 18 - 16 | +2 | 83.6 | 65.2% | 1.13 |
Maxim 'takanashi' Menshikov | 11 - 18 | -7 | 81.0 | 73.9% | 0.95 |
Evgeny 'Djon8' Mudrenov | 14 - 17 | -3 | 69.0 | 52.2% | 0.88 |
The Suspect | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bledar 'BledarD' Dula | 22 - 12 | +10 | 90.5 | 82.6% | 1.46 |
Butrint 'HYPERI1' Gashi | 20 - 18 | +2 | 92.4 | 82.6% | 1.35 |
Valon 'vAloN' Etemi | 18 - 16 | +2 | 77.1 | 52.2% | 1.17 |
Arbnor 'Dementor' Pacolli | 13 - 18 | -5 | 71.7 | 73.9% | 0.92 |
Serdar 'cerber' Mahmuti | 8 - 16 | -8 | 41.0 | 65.2% | 0.63 |
FLuffy Gangsters | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yuriy 'yuramyata' Krivosheev | 20 - 12 | +8 | 71.8 | 75.0% | 1.23 |
Maxim 'takanashi' Menshikov | 20 - 16 | +4 | 84.8 | 70.8% | 1.21 |
Kirill 'SoLb' Simagin | 15 - 17 | -2 | 81.1 | 79.2% | 1.12 |
Evgeny 'Djon8' Mudrenov | 18 - 15 | +3 | 77.1 | 70.8% | 1.12 |
Dmitrii 'h1ghnesS' Pastukhov | 16 - 19 | -3 | 83.8 | 83.3% | 1.05 |
The Suspect | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Butrint 'HYPERI1' Gashi | 20 - 16 | +4 | 80.5 | 66.7% | 1.22 |
Serdar 'cerber' Mahmuti | 22 - 19 | +3 | 93.1 | 62.5% | 1.21 |
Bledar 'BledarD' Dula | 14 - 18 | -4 | 68.2 | 75.0% | 1.01 |
Valon 'vAloN' Etemi | 12 - 19 | -7 | 55.9 | 75.0% | 0.80 |
Arbnor 'Dementor' Pacolli | 11 - 17 | -6 | 62.7 | 70.8% | 0.78 |
VODS
Match info
The CS2 match between FLuffy Gangsters and The Suspect is a part of CCT Season 2 Europe Series 14 Closed Qualifier and was played September 26, 2024 07:00AM
FLuffy Gangsters was ranked 113 in the world at the time going up against The Suspect who was ranked 134 in the world.
The following maps were played: Mirage, Ancient and Anubis
FLuffy Gangsters's match lineup
SoLb, h1ghnesS, takanashi, Djon8 and yuramyata
The Suspect's match lineup
vAloN, cerber, BledarD, Dementor and HYPERI1
You must be logged in to add a comment.
Latest activity
Complexity and Liquid advance to PW Shanghai Major; BOSS eliminated
(0)
Train is Back! See the most important changes in tonight's patch
(1)
Lake: "My individual level is the highest it has ever been but I'm still not where I want to be"
(1)
Valve release teaser for Train!
(0)
Shimmer add experienced Impact player
(0)
What to expect from Complexity v. M80 at the PW Shanghai Major Americas RMR
(0)
Chaos at IESF 2024 as servers struggle, remaining matches pushed to tomorrow
(0)
Wildcard go flawless through to the Major; Nouns go winless back to NA
(0)
RUSH: "I never expected to go this long without going to a Major"
(1)
timbermen begin overhaul with LAG duo
(0)
Swisher: "We know that we are going to be one of the seven teams that come out of this"
(0)
Cryptic: "I have very high standards for us going into this RMR"
(1)
PW Shanghai Major Americas RMR Day 1 puts Wildcard, COL on brink of qualification
(1)
JT on Major hopes: "I wouldn't be surprised if all four [NA] teams would make it"
(2)
Perfect World Shanghai Major Americas RMR Preview
(0)
NAF and Twistzz shine in Dust2.us' Team of the Month for October 2024
(0)
E-Xolos LAZER part ways with veteran AWPer
(1)
undefined return to full strength with former Major winner, veteran IGL
(2)