Liquid
Liquid vs. OG tips & odds
CCT Global Finals 2024
May 18, 2024May 18, 2024
2 - 1
OG
Nuke
OG
BANNED
Vertigo
Liquid
BANNED
Anubis
OG
PICKED
Liquid
13
5
OG
Ancient
Liquid
PICKED
Liquid
5
13
OG
Mirage
OG
BANNED
Dust2
Liquid
BANNED
Inferno
LEFTOVER
Liquid
13
10
OG
Lineup
Liquid
#11
cadiaN
NAF
Twistzz
YEKINDAR
skullz
65.4%
Winrate
0matches
Win streak
Lineup
OG
#33
F1KU
Nexius
k1to
HeavyGod
MoDo
47.4%
Winrate
0matches
Win streak
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Russel 'Twistzz' Van Dulken | 55 - 40 | +15 | 95.1 | 79.7% | 1.41 |
Casper 'cadiaN' Møller | 44 - 33 | +11 | 83.1 | 69.5% | 1.24 |
Keith 'NAF' Markovic | 39 - 37 | +2 | 74.2 | 81.4% | 1.11 |
Mareks 'YEKINDAR' Gaļinskis | 27 - 43 | -16 | 56.2 | 61.0% | 0.74 |
Felipe 'skullz' Medeiros | 27 - 42 | -15 | 57.9 | 55.9% | 0.71 |
OG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mădălin-Andrei 'MoDo' Mirea | 48 - 31 | +17 | 68.4 | 78.0% | 1.13 |
Bram 'Nexius' Campana | 42 - 41 | +1 | 82.1 | 74.6% | 1.13 |
Nikita 'HeavyGod' Martynenko | 42 - 38 | +4 | 83.5 | 78.0% | 1.12 |
Maciej 'F1KU' Miklas | 33 - 41 | -8 | 63.1 | 69.5% | 0.84 |
Nils 'k1to' Gruhne | 30 - 44 | -14 | 60.9 | 59.3% | 0.75 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Casper 'cadiaN' Møller | 18 - 7 | +11 | 101.2 | 77.8% | 1.73 |
Russel 'Twistzz' Van Dulken | 17 - 11 | +6 | 97.4 | 88.9% | 1.67 |
Mareks 'YEKINDAR' Gaļinskis | 15 - 13 | +2 | 89.7 | 77.8% | 1.29 |
Keith 'NAF' Markovic | 13 - 10 | +3 | 61.6 | 88.9% | 1.26 |
Felipe 'skullz' Medeiros | 9 - 12 | -3 | 68.0 | 66.7% | 0.88 |
OG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikita 'HeavyGod' Martynenko | 17 - 15 | +2 | 99.2 | 83.3% | 1.13 |
Maciej 'F1KU' Miklas | 14 - 13 | +1 | 74.8 | 72.2% | 0.99 |
Bram 'Nexius' Campana | 8 - 17 | -9 | 77.9 | 66.7% | 0.76 |
Mădălin-Andrei 'MoDo' Mirea | 11 - 13 | -2 | 50.5 | 55.6% | 0.71 |
Nils 'k1to' Gruhne | 3 - 15 | -12 | 34.1 | 44.4% | 0.29 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Russel 'Twistzz' Van Dulken | 15 - 14 | +1 | 86.4 | 72.2% | 1.16 |
Keith 'NAF' Markovic | 9 - 13 | -4 | 77.3 | 72.2% | 0.77 |
Casper 'cadiaN' Møller | 5 - 12 | -7 | 55.3 | 44.4% | 0.60 |
Felipe 'skullz' Medeiros | 8 - 15 | -7 | 57.7 | 33.3% | 0.54 |
Mareks 'YEKINDAR' Gaļinskis | 3 - 15 | -12 | 29.4 | 38.9% | 0.27 |
OG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bram 'Nexius' Campana | 17 - 8 | +9 | 92.7 | 83.3% | 1.56 |
Nils 'k1to' Gruhne | 16 - 10 | +6 | 91.6 | 83.3% | 1.47 |
Nikita 'HeavyGod' Martynenko | 12 - 8 | +4 | 93.0 | 77.8% | 1.34 |
Mădălin-Andrei 'MoDo' Mirea | 14 - 6 | +8 | 57.4 | 88.9% | 1.26 |
Maciej 'F1KU' Miklas | 10 - 10 | +0 | 66.8 | 83.3% | 1.01 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Casper 'cadiaN' Møller | 21 - 14 | +7 | 90.7 | 82.6% | 1.44 |
Russel 'Twistzz' Van Dulken | 23 - 15 | +8 | 99.9 | 78.3% | 1.41 |
Keith 'NAF' Markovic | 17 - 14 | +3 | 81.7 | 82.6% | 1.32 |
Mareks 'YEKINDAR' Gaļinskis | 9 - 15 | -6 | 51.0 | 65.2% | 0.76 |
Felipe 'skullz' Medeiros | 10 - 15 | -5 | 50.1 | 65.2% | 0.75 |
OG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mădălin-Andrei 'MoDo' Mirea | 23 - 12 | +11 | 91.1 | 87.0% | 1.42 |
Bram 'Nexius' Campana | 17 - 16 | +1 | 77.0 | 73.9% | 1.10 |
Nikita 'HeavyGod' Martynenko | 13 - 15 | -2 | 63.9 | 73.9% | 1.00 |
Nils 'k1to' Gruhne | 11 - 19 | -8 | 58.0 | 52.2% | 0.65 |
Maciej 'F1KU' Miklas | 9 - 18 | -9 | 51.0 | 56.5% | 0.61 |
VODS
Match info
The CS2 match between Liquid and OG is a part of CCT Global Finals 2024 and was played May 18, 2024 03:50PM
Liquid was ranked 11 in the world at the time going up against OG who was ranked 33 in the world.
The following maps were played: Inferno, Ancient and Anubis
Liquid's match lineup
cadiaN, NAF, Twistzz, YEKINDAR and skullz
OG's match lineup
F1KU, Nexius, k1to, HeavyGod and MoDo
You must be logged in to add a comment.
Latest activity
USA finishes 4th, Poland takes gold at IESF Female world championship
(0)
M80 falters, Brazil clutches up in final day of PW Major Americas RMR
(0)
Team USA fall flat in IESF 2024 debut; Canada stay afloat
(2)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(0)
EliGE distances himself from the rest of NA with latest Major qualification
(0)
Pros react to the return of Train to CS
(1)
EliGE: "This RMR is probably the hardest Americas RMR ever"
(0)
Complexity and Liquid advance to PW Shanghai Major; BOSS eliminated
(0)
Train is Back! See the most important changes in tonight's patch
(1)
Lake: "My individual level is the highest it has ever been but I'm still not where I want to be"
(1)
Valve release teaser for Train!
(0)
Shimmer add experienced Impact player
(0)
What to expect from Complexity v. M80 at the PW Shanghai Major Americas RMR
(0)
Chaos at IESF 2024 as servers struggle, remaining matches pushed to tomorrow
(0)
Wildcard go flawless through to the Major; Nouns go winless back to NA
(0)
RUSH: "I never expected to go this long without going to a Major"
(1)
timbermen begin overhaul with LAG duo
(0)
Swisher: "We know that we are going to be one of the seven teams that come out of this"
(0)