Preasy
Preasy vs. Endpoint tips & odds
CCT 2023 Online Finals 4
November 12, 2023Nov 12, 2023
2 - 1
Endpoint
Mirage
Preasy
BANNED
Nuke
EndpointEndpoint
BANNED
Overpass
Preasy
PICKED
Preasy
10
13
EndpointEndpoint
Ancient
EndpointEndpoint
PICKED
Preasy
13
1
EndpointEndpoint
Anubis
Preasy
BANNED
Vertigo
EndpointEndpoint
BANNED
Inferno
LEFTOVER
Preasy
13
5
EndpointEndpoint
Lineup
Preasy
#37
nicoodoz
TMB
roeJ
Altekz
refrezh
60.8%
Winrate
0matches
Win streak
Lineup
Endpoint
#67
AZUWU
HeavyGod
Surreal
MiGHTYMAX
sl3nd
56.0%
Winrate
1match
Win streak
Preasy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ismail 'refrezh' Ali | 54 - 29 | +25 | 94.5 | 87.3% | 1.58 |
Fredrik 'roeJ' Jørgensen | 48 - 30 | +18 | 81.6 | 78.2% | 1.38 |
Nico 'nicoodoz' Tamjidi | 44 - 30 | +14 | 88.9 | 85.5% | 1.37 |
Thomas 'TMB' Bundsbæk | 39 - 39 | +0 | 79.1 | 76.4% | 1.08 |
Alexander 'Altekz' Givskov | 32 - 33 | -1 | 63.1 | 78.2% | 1.02 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikita 'HeavyGod' Martynenko | 40 - 43 | -3 | 80.3 | 67.3% | 0.98 |
Oscar 'AZUWU' Bell | 34 - 45 | -11 | 75.8 | 67.3% | 0.92 |
Henrich 'sl3nd' Hevesi | 27 - 40 | -13 | 56.2 | 61.8% | 0.74 |
Kia 'Surreal' Man | 34 - 45 | -11 | 58.6 | 56.4% | 0.72 |
Max 'MiGHTYMAX' Heath | 24 - 49 | -25 | 56.7 | 58.2% | 0.64 |
Preasy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ismail 'refrezh' Ali | 21 - 14 | +7 | 88.8 | 82.6% | 1.39 |
Nico 'nicoodoz' Tamjidi | 13 - 16 | -3 | 60.2 | 73.9% | 0.82 |
Alexander 'Altekz' Givskov | 11 - 19 | -8 | 62.1 | 65.2% | 0.74 |
Thomas 'TMB' Bundsbæk | 12 - 17 | -5 | 58.3 | 47.8% | 0.74 |
Fredrik 'roeJ' Jørgensen | 11 - 19 | -8 | 51.7 | 60.9% | 0.73 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oscar 'AZUWU' Bell | 22 - 14 | +8 | 102.8 | 82.6% | 1.52 |
Kia 'Surreal' Man | 21 - 13 | +8 | 79.8 | 73.9% | 1.36 |
Nikita 'HeavyGod' Martynenko | 16 - 14 | +2 | 79.2 | 87.0% | 1.22 |
Henrich 'sl3nd' Hevesi | 15 - 12 | +3 | 65.1 | 78.3% | 1.15 |
Max 'MiGHTYMAX' Heath | 10 - 17 | -7 | 59.7 | 65.2% | 0.73 |
Preasy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Fredrik 'roeJ' Jørgensen | 21 - 5 | +16 | 131.1 | 100.0% | 2.41 |
Ismail 'refrezh' Ali | 14 - 5 | +9 | 80.4 | 92.9% | 1.74 |
Nico 'nicoodoz' Tamjidi | 11 - 7 | +4 | 101.0 | 100.0% | 1.59 |
Alexander 'Altekz' Givskov | 11 - 6 | +5 | 78.9 | 85.7% | 1.50 |
Thomas 'TMB' Bundsbæk | 12 - 10 | +2 | 94.5 | 100.0% | 1.39 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikita 'HeavyGod' Martynenko | 11 - 14 | -3 | 90.1 | 57.1% | 0.87 |
Oscar 'AZUWU' Bell | 6 - 14 | -8 | 73.4 | 57.1% | 0.72 |
Max 'MiGHTYMAX' Heath | 6 - 14 | -8 | 50.9 | 57.1% | 0.50 |
Henrich 'sl3nd' Hevesi | 5 - 14 | -9 | 47.6 | 35.7% | 0.32 |
Kia 'Surreal' Man | 5 - 14 | -9 | 40.9 | 42.9% | 0.27 |
Preasy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nico 'nicoodoz' Tamjidi | 20 - 7 | +13 | 116.0 | 88.9% | 1.97 |
Ismail 'refrezh' Ali | 19 - 10 | +9 | 112.8 | 88.9% | 1.71 |
Fredrik 'roeJ' Jørgensen | 16 - 6 | +10 | 81.4 | 83.3% | 1.51 |
Thomas 'TMB' Bundsbæk | 15 - 12 | +3 | 93.5 | 94.4% | 1.37 |
Alexander 'Altekz' Givskov | 10 - 8 | +2 | 52.1 | 88.9% | 1.11 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikita 'HeavyGod' Martynenko | 13 - 15 | -2 | 74.1 | 50.0% | 0.84 |
Max 'MiGHTYMAX' Heath | 8 - 18 | -10 | 57.4 | 50.0% | 0.70 |
Henrich 'sl3nd' Hevesi | 7 - 14 | -7 | 51.5 | 61.1% | 0.61 |
Oscar 'AZUWU' Bell | 6 - 17 | -11 | 43.0 | 55.6% | 0.42 |
Kia 'Surreal' Man | 8 - 18 | -10 | 45.3 | 44.4% | 0.37 |
VODS
Match info
The CS2 match between Preasy and Endpoint is a part of CCT 2023 Online Finals 4 and was played November 12, 2023 02:30PM
Preasy was ranked 37 in the world at the time going up against Endpoint who was ranked 67 in the world.
The following maps were played: Inferno, Overpass and Ancient
Preasy's match lineup
nicoodoz, TMB, roeJ, Altekz and refrezh
Endpoint's match lineup
AZUWU, HeavyGod, Surreal, MiGHTYMAX and sl3nd
You must be logged in to add a comment.
Latest activity
Astralis knock Wildcard out of BLAST Bounty Season 1
(0)
CCT Season 2 NA Series 4 group stage invites revealed
(0)
NertZ and jks shine in Liquid's first match of 2025
(0)
Details for Knox LAN 2 revealed
(0)
PwnAlone wraps up stand-in period with MIGHT
(3)
Breaking: NRG acquires former Astralis talent br0
(2)
karrigan praises EliGE: "He is really smart about the game"
(0)
Wildcard win Frost and Fire Season 1
(1)
Three NA teams to attend ESL Pro League Season 21
(0)
donk cleans up at HLTV Awards
(0)
Make Your Mind swap two and rebrand ahead of ECL debut
(4)
Official: Party Astronauts add Walco and Axed
(2)
FlyQuest RED release French AWPer
(2)
Warden returns to BOSS
(2)
North America CCT 2025 details announced
(2)
Movistar KOI CEO: The team may run as Toronto Ultra in NA
(5)
ECL S49 team list finalized
(1)
Valve fix flying ragdoll bug in latest CS2 update
(1)