BOSS
BOSS vs. M80 tips & odds
ESL Challenger League Season 46 North America
November 19, 2023Nov 19, 2023
1 - 2
M80
Nuke
BOSS
BANNED
Mirage
M80
BANNED
Anubis
BOSS
PICKED
BOSS
13
7
M80
Vertigo
M80
PICKED
BOSS
7
13
M80
Overpass
BOSS
BANNED
Inferno
M80
BANNED
Ancient
LEFTOVER
BOSS
9
13
M80
Lineup
BOSS
#78
Cryptic
brett
d4rty
freshie
WolfY
56.0%
Winrate
1match
Win streak
Lineup
M80
#57
slaxz-
malbsMd
reck
Swisher
maNkz
63.0%
Winrate
4matches
Win streak
BOSS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'WolfY' Andersson | 54 - 42 | +12 | 86.7 | 69.4% | 1.26 |
Adam 'freshie' Paterson | 48 - 46 | +2 | 80.6 | 77.4% | 1.12 |
Matthew 'd4rty' Paplawskas | 37 - 44 | -7 | 74.6 | 72.6% | 0.98 |
Brett 'brett' Rhein | 36 - 46 | -10 | 62.0 | 71.0% | 0.77 |
Matthew 'Cryptic' Whitmore | 31 - 48 | -17 | 51.2 | 66.1% | 0.74 |
M80 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ethan 'reck' Serrano | 52 - 37 | +15 | 86.1 | 85.5% | 1.39 |
Michael 'Swisher' Schmid | 46 - 41 | +5 | 78.9 | 71.0% | 1.20 |
Mario 'malbsMd' Samayoa | 44 - 46 | -2 | 74.4 | 69.4% | 1.09 |
Fritz 'slaxz-' Dietrich | 39 - 38 | +1 | 66.2 | 79.0% | 1.07 |
Marcus 'maNkz' Kjeldsen | 44 - 44 | +0 | 76.0 | 72.6% | 1.03 |
BOSS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matthew 'd4rty' Paplawskas | 19 - 12 | +7 | 114.8 | 85.0% | 1.69 |
Brett 'brett' Rhein | 16 - 12 | +4 | 84.3 | 85.0% | 1.27 |
Adam 'freshie' Paterson | 16 - 13 | +3 | 77.3 | 85.0% | 1.24 |
Adam 'WolfY' Andersson | 15 - 12 | +3 | 70.0 | 65.0% | 1.16 |
Matthew 'Cryptic' Whitmore | 12 - 15 | -3 | 62.7 | 85.0% | 1.00 |
M80 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ethan 'reck' Serrano | 15 - 17 | -2 | 100.0 | 80.0% | 1.29 |
Michael 'Swisher' Schmid | 15 - 15 | +0 | 69.7 | 50.0% | 0.97 |
Fritz 'slaxz-' Dietrich | 12 - 13 | -1 | 58.4 | 80.0% | 0.93 |
Marcus 'maNkz' Kjeldsen | 10 - 15 | -5 | 60.0 | 75.0% | 0.84 |
Mario 'malbsMd' Samayoa | 11 - 18 | -7 | 57.8 | 70.0% | 0.76 |
BOSS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'WolfY' Andersson | 11 - 16 | -5 | 70.4 | 70.0% | 0.92 |
Adam 'freshie' Paterson | 12 - 16 | -4 | 72.2 | 60.0% | 0.87 |
Matthew 'd4rty' Paplawskas | 11 - 15 | -4 | 66.8 | 60.0% | 0.75 |
Matthew 'Cryptic' Whitmore | 10 - 15 | -5 | 49.4 | 55.0% | 0.66 |
Brett 'brett' Rhein | 8 - 17 | -9 | 42.9 | 50.0% | 0.37 |
M80 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ethan 'reck' Serrano | 21 - 7 | +14 | 91.2 | 90.0% | 1.68 |
Mario 'malbsMd' Samayoa | 21 - 11 | +10 | 101.5 | 65.0% | 1.63 |
Marcus 'maNkz' Kjeldsen | 13 - 11 | +2 | 77.7 | 75.0% | 1.16 |
Michael 'Swisher' Schmid | 12 - 10 | +2 | 70.8 | 80.0% | 1.15 |
Fritz 'slaxz-' Dietrich | 12 - 13 | -1 | 63.5 | 80.0% | 1.13 |
BOSS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'WolfY' Andersson | 28 - 14 | +14 | 116.7 | 72.7% | 1.80 |
Adam 'freshie' Paterson | 20 - 17 | +3 | 91.1 | 86.4% | 1.28 |
Brett 'brett' Rhein | 12 - 17 | -5 | 59.1 | 77.3% | 0.76 |
Matthew 'd4rty' Paplawskas | 7 - 17 | -10 | 45.2 | 72.7% | 0.63 |
Matthew 'Cryptic' Whitmore | 9 - 18 | -9 | 42.4 | 59.1% | 0.62 |
M80 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michael 'Swisher' Schmid | 19 - 16 | +3 | 94.5 | 81.8% | 1.49 |
Ethan 'reck' Serrano | 16 - 13 | +3 | 69.0 | 86.4% | 1.26 |
Fritz 'slaxz-' Dietrich | 15 - 12 | +3 | 75.8 | 77.3% | 1.17 |
Marcus 'maNkz' Kjeldsen | 21 - 18 | +3 | 88.9 | 68.2% | 1.12 |
Mario 'malbsMd' Samayoa | 12 - 17 | -5 | 64.9 | 72.7% | 0.97 |
VODS
Match info
The CS2 match between BOSS and M80 is a part of ESL Challenger League Season 46 North America and was played November 19, 2023 08:00PM
BOSS was ranked 78 in the world at the time going up against M80 who was ranked 57 in the world.
The following maps were played: Vertigo, Ancient and Anubis
BOSS's match lineup
Cryptic, brett, d4rty, freshie and WolfY
M80's match lineup
slaxz-, malbsMd, reck, Swisher and maNkz
You must be logged in to add a comment.
Latest activity
CCT Season 2 NA Series 4 group stage invites revealed
(0)
NertZ and jks shine in Liquid's first match of 2025
(0)
Details for Knox LAN 2 revealed
(0)
PwnAlone wraps up stand-in period with MIGHT
(3)
Breaking: NRG acquires former Astralis talent br0
(2)
karrigan praises EliGE: "He is really smart about the game"
(0)
Wildcard win Frost and Fire Season 1
(1)
Three NA teams to attend ESL Pro League Season 21
(0)
donk cleans up at HLTV Awards
(0)
Make Your Mind swap two and rebrand ahead of ECL debut
(4)
Official: Party Astronauts add Walco and Axed
(2)
FlyQuest RED release French AWPer
(2)
Warden returns to BOSS
(2)
North America CCT 2025 details announced
(2)
Movistar KOI CEO: The team may run as Toronto Ultra in NA
(5)
ECL S49 team list finalized
(1)
Valve fix flying ragdoll bug in latest CS2 update
(1)
Nouns funding proposal fails
(1)