Virtus.pro
Virtus.pro vs. CYBERSHOKE tips & odds
PARI Dunav Party 2023
August 24, 2023Aug 24, 2023
2 - 0
CYBERSHOKE
Inferno
CYBERSHOKE
BANNED
Nuke
Virtus.pro
BANNED
Vertigo
CYBERSHOKE
PICKED
Virtus.pro
16
5
CYBERSHOKE
Overpass
Virtus.pro
PICKED
Virtus.pro
16
6
CYBERSHOKE
Mirage
CYBERSHOKE
BANNED
Anubis
Virtus.pro
BANNED
Ancient
LEFTOVER
Virtus.pro
CYBERSHOKE
Lineup
Virtus.pro
#12
fame
n0rb3r7
Jame
FL1T
mir
72.2%
Winrate
0matches
Win streak
Lineup
CYBERSHOKE
-
flamie
fen2k
sh1nejezzz
riskyb0b
FenomeN
-
Winrate
0matches
Win streak
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Petr 'fame' Bolyshev | 40 - 28 | +12 | 105.6 | 81.4% | 1.64 |
Dzhami 'Jame' Ali | 39 - 16 | +23 | 87.1 | 88.4% | 1.60 |
Nikolay 'mir' Bityukov | 37 - 21 | +16 | 84.3 | 81.4% | 1.37 |
Evgenii 'FL1T' Lebedev | 29 - 21 | +8 | 75.9 | 81.4% | 1.30 |
David 'n0rb3r7' Danielyan | 22 - 24 | -2 | 55.0 | 74.4% | 1.00 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dmitriy 'fen2k' Gladskikh | 28 - 31 | -3 | 62.2 | 65.1% | 0.82 |
Egor 'flamie' Vasilyev | 21 - 36 | -15 | 66.0 | 58.1% | 0.75 |
Maksim 'riskyb0b' Churikov | 21 - 32 | -11 | 64.9 | 55.8% | 0.71 |
Maksim 'sh1nejezzz' Vinogradov | 24 - 37 | -13 | 63.8 | 65.1% | 0.69 |
Ilya 'FenomeN' Kolodko | 16 - 32 | -16 | 52.8 | 53.5% | 0.59 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Petr 'fame' Bolyshev | 21 - 13 | +8 | 126.2 | 90.5% | 1.87 |
Dzhami 'Jame' Ali | 22 - 8 | +14 | 94.0 | 90.5% | 1.73 |
Evgenii 'FL1T' Lebedev | 12 - 10 | +2 | 77.8 | 76.2% | 1.28 |
Nikolay 'mir' Bityukov | 15 - 10 | +5 | 61.3 | 66.7% | 1.10 |
David 'n0rb3r7' Danielyan | 12 - 12 | +0 | 62.7 | 76.2% | 1.08 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Egor 'flamie' Vasilyev | 14 - 16 | -2 | 82.0 | 66.7% | 1.03 |
Dmitriy 'fen2k' Gladskikh | 14 - 15 | -1 | 63.6 | 61.9% | 0.83 |
Maksim 'riskyb0b' Churikov | 11 - 16 | -5 | 62.1 | 52.4% | 0.69 |
Ilya 'FenomeN' Kolodko | 7 - 17 | -10 | 52.2 | 52.4% | 0.49 |
Maksim 'sh1nejezzz' Vinogradov | 7 - 18 | -11 | 48.0 | 61.9% | 0.49 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nikolay 'mir' Bityukov | 22 - 11 | +11 | 106.2 | 95.5% | 1.70 |
Dzhami 'Jame' Ali | 17 - 8 | +9 | 80.6 | 86.4% | 1.48 |
Petr 'fame' Bolyshev | 19 - 15 | +4 | 86.0 | 72.7% | 1.44 |
Evgenii 'FL1T' Lebedev | 17 - 11 | +6 | 74.1 | 86.4% | 1.32 |
David 'n0rb3r7' Danielyan | 10 - 12 | -2 | 47.7 | 72.7% | 0.92 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Maksim 'sh1nejezzz' Vinogradov | 17 - 19 | -2 | 78.9 | 68.2% | 0.89 |
Dmitriy 'fen2k' Gladskikh | 14 - 16 | -2 | 60.9 | 68.2% | 0.81 |
Maksim 'riskyb0b' Churikov | 10 - 16 | -6 | 67.5 | 59.1% | 0.73 |
Ilya 'FenomeN' Kolodko | 9 - 15 | -6 | 53.3 | 54.5% | 0.68 |
Egor 'flamie' Vasilyev | 7 - 20 | -13 | 50.8 | 50.0% | 0.52 |
VODS
Match info
The CS2 match between Virtus.pro and CYBERSHOKE is a part of PARI Dunav Party 2023 and was played August 24, 2023 09:10AM
The following maps were played: Overpass, Vertigo and Ancient
Virtus.pro's match lineup
fame, n0rb3r7, Jame, FL1T and mir
CYBERSHOKE's match lineup
flamie, fen2k, sh1nejezzz, riskyb0b and FenomeN
You must be logged in to add a comment.
Latest activity
CCT Season 2 NA Series 4 group stage invites revealed
(0)
NertZ and jks shine in Liquid's first match of 2025
(0)
Details for Knox LAN 2 revealed
(0)
PwnAlone wraps up stand-in period with MIGHT
(3)
Breaking: NRG acquires former Astralis talent br0
(2)
karrigan praises EliGE: "He is really smart about the game"
(0)
Wildcard win Frost and Fire Season 1
(1)
Three NA teams to attend ESL Pro League Season 21
(0)
donk cleans up at HLTV Awards
(0)
Make Your Mind swap two and rebrand ahead of ECL debut
(4)
Official: Party Astronauts add Walco and Axed
(2)
FlyQuest RED release French AWPer
(2)
Warden returns to BOSS
(2)
North America CCT 2025 details announced
(2)
Movistar KOI CEO: The team may run as Toronto Ultra in NA
(5)
ECL S49 team list finalized
(1)
Valve fix flying ragdoll bug in latest CS2 update
(1)
Nouns funding proposal fails
(1)