Party Astronauts
Party Astronauts vs. Singularity tips & odds
ESEA Season 31 Global Challenge
July 13, 2019Jul 13, 2019
1 - 2
Singularity
Dust2
Singularity
BANNED
Train
Party Astronauts
BANNED
Nuke
Singularity
PICKED
Party Astronauts
16
13
Singularity
Overpass
Party Astronauts
PICKED
Party Astronauts
9
16
Singularity
Mirage
Singularity
BANNED
Inferno
Party Astronauts
BANNED
Vertigo
LEFTOVER
Party Astronauts
9
16
Singularity
Lineup
Party Astronauts
#62
PwnAlone
stellar
ben1337
robby
motm
47.1%
Winrate
0matches
Win streak
Lineup
Singularity
#41
oSee
cam
ryann
floppy
Shakezullah
65.4%
Winrate
0matches
Win streak
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 49 - 58 | -9 | 70.6 | 73.4% | 1.02 |
Ben 'ben1337' Smith | 52 - 61 | -9 | 70.4 | 65.8% | 0.96 |
Robert 'robby' Brown | 47 - 61 | -14 | 68.3 | 64.6% | 0.85 |
Josh 'PwnAlone' Pigue | 38 - 56 | -18 | 54.4 | 65.8% | 0.80 |
Brenden 'stellar' McGrath | 40 - 59 | -19 | 67.6 | 59.5% | 0.76 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Cameron 'cam' Kern | 64 - 54 | +10 | 92.2 | 74.7% | 1.33 |
Ricky 'floppy' Kemery | 62 - 38 | +24 | 82.7 | 72.2% | 1.29 |
Josh 'oSee' Ohm | 56 - 41 | +15 | 77.6 | 81.0% | 1.23 |
Ryan 'ryann' Welsh | 59 - 50 | +9 | 78.5 | 75.9% | 1.16 |
Alan 'Shakezullah' Hardeman | 53 - 43 | +10 | 73.4 | 77.2% | 1.12 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ben 'ben1337' Smith | 29 - 19 | +10 | 94.0 | 72.4% | 1.41 |
Ian 'motm' Hardy | 21 - 18 | +3 | 83.9 | 82.8% | 1.33 |
Robert 'robby' Brown | 17 - 18 | -1 | 73.0 | 65.5% | 1.06 |
Josh 'PwnAlone' Pigue | 15 - 18 | -3 | 55.7 | 72.4% | 0.96 |
Brenden 'stellar' McGrath | 15 - 17 | -2 | 65.4 | 69.0% | 0.93 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 27 - 16 | +11 | 99.4 | 69.0% | 1.45 |
Josh 'oSee' Ohm | 18 - 16 | +2 | 69.1 | 65.5% | 0.98 |
Cameron 'cam' Kern | 17 - 26 | -9 | 74.9 | 58.6% | 0.88 |
Ryan 'ryann' Welsh | 17 - 20 | -3 | 63.1 | 65.5% | 0.88 |
Alan 'Shakezullah' Hardeman | 10 - 19 | -9 | 43.4 | 65.5% | 0.73 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Robert 'robby' Brown | 18 - 21 | -3 | 76.8 | 72.0% | 0.89 |
Josh 'PwnAlone' Pigue | 11 - 17 | -6 | 54.7 | 60.0% | 0.83 |
Ian 'motm' Hardy | 11 - 22 | -11 | 48.8 | 60.0% | 0.61 |
Brenden 'stellar' McGrath | 11 - 21 | -10 | 65.4 | 48.0% | 0.60 |
Ben 'ben1337' Smith | 9 - 22 | -13 | 49.0 | 60.0% | 0.57 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alan 'Shakezullah' Hardeman | 24 - 11 | +13 | 97.9 | 96.0% | 1.62 |
Josh 'oSee' Ohm | 18 - 8 | +10 | 78.0 | 88.0% | 1.41 |
Ryan 'ryann' Welsh | 21 - 14 | +7 | 95.9 | 84.0% | 1.37 |
Ricky 'floppy' Kemery | 22 - 12 | +10 | 75.2 | 76.0% | 1.36 |
Cameron 'cam' Kern | 18 - 15 | +3 | 84.2 | 84.0% | 1.34 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 17 - 18 | -1 | 77.1 | 76.0% | 1.08 |
Ben 'ben1337' Smith | 14 - 20 | -6 | 64.2 | 64.0% | 0.86 |
Brenden 'stellar' McGrath | 14 - 21 | -7 | 72.4 | 60.0% | 0.76 |
Josh 'PwnAlone' Pigue | 12 - 21 | -9 | 52.5 | 64.0% | 0.61 |
Robert 'robby' Brown | 12 - 22 | -10 | 54.3 | 56.0% | 0.61 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Cameron 'cam' Kern | 29 - 13 | +16 | 120.1 | 84.0% | 1.88 |
Josh 'oSee' Ohm | 20 - 17 | +3 | 87.0 | 92.0% | 1.37 |
Ryan 'ryann' Welsh | 21 - 16 | +5 | 79.0 | 80.0% | 1.30 |
Alan 'Shakezullah' Hardeman | 19 - 13 | +6 | 83.6 | 72.0% | 1.16 |
Ricky 'floppy' Kemery | 13 - 10 | +3 | 70.9 | 72.0% | 1.06 |
VODS
Match info
The CS2 match between Party Astronauts and Singularity is a part of ESEA Season 31 Global Challenge and was played July 13, 2019 03:35PM
Party Astronauts was ranked 62 in the world at the time going up against Singularity who was ranked 41 in the world.
The following maps were played: Nuke, Overpass and Vertigo
Party Astronauts's match lineup
PwnAlone, stellar, ben1337, robby and motm
Singularity's match lineup
oSee, cam, ryann, floppy and Shakezullah
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)