Final Feature
Final Feature vs. Hysteria tips & odds
ECS Season 7 North America Pinnacle Cup
March 6, 2019Mar 6, 2019
2 - 1
Hysteria
Nuke
Final Feature
BANNED
Inferno
Hysteria
BANNED
Overpass
Final Feature
PICKED
Final Feature
16
13
Hysteria
Cache
Hysteria
PICKED
Final Feature
9
16
Hysteria
Train
Final Feature
BANNED
Dust2
Hysteria
BANNED
Mirage
LEFTOVER
Final Feature
16
14
Hysteria
Lineup
Final Feature
#79
BASE
picky
shonk
JonahP
montE
47.4%
Winrate
0matches
Win streak
Lineup
Hysteria
#124
Magowi
knightmare
dangle
HIA
jitter
16.7%
Winrate
0matches
Win streak
Final Feature | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Colton 'BASE' Musella | 65 - 65 | +0 | 87.4 | 72.6% | 1.16 |
William 'shonk' Kittrell | 67 - 55 | +12 | 78.2 | 75.0% | 1.15 |
Jonah 'JonahP' Pulice | 58 - 56 | +2 | 73.9 | 69.0% | 1.09 |
Daniel 'picky' Milazzo | 53 - 55 | -2 | 73.8 | 67.9% | 0.99 |
Neil 'montE' Montgomery | 46 - 57 | -11 | 63.6 | 75.0% | 0.94 |
Hysteria | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jordon 'jitter' Ruggiero | 69 - 54 | +15 | 93.9 | 77.4% | 1.29 |
Shawn 'Magowi' O'Malley | 60 - 56 | +4 | 91.4 | 77.4% | 1.20 |
Eric 'HIA' Boggs | 55 - 60 | -5 | 69.9 | 70.2% | 0.99 |
Malick 'dangle' Abid | 59 - 58 | +1 | 69.8 | 70.2% | 0.98 |
Alexander 'knightmare' Sozzi | 45 - 61 | -16 | 56.5 | 60.7% | 0.78 |
Final Feature | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonah 'JonahP' Pulice | 27 - 19 | +8 | 86.0 | 82.8% | 1.42 |
William 'shonk' Kittrell | 26 - 19 | +7 | 94.6 | 82.8% | 1.37 |
Colton 'BASE' Musella | 24 - 23 | +1 | 95.3 | 72.4% | 1.23 |
Daniel 'picky' Milazzo | 16 - 19 | -3 | 75.8 | 79.3% | 1.09 |
Neil 'montE' Montgomery | 12 - 17 | -5 | 38.3 | 75.9% | 0.80 |
Hysteria | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jordon 'jitter' Ruggiero | 23 - 22 | +1 | 96.8 | 75.9% | 1.27 |
Shawn 'Magowi' O'Malley | 21 - 18 | +3 | 82.4 | 89.7% | 1.24 |
Eric 'HIA' Boggs | 24 - 22 | +2 | 82.9 | 69.0% | 1.13 |
Malick 'dangle' Abid | 17 - 22 | -5 | 60.8 | 69.0% | 0.80 |
Alexander 'knightmare' Sozzi | 12 - 21 | -9 | 49.0 | 62.1% | 0.65 |
Final Feature | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Colton 'BASE' Musella | 17 - 22 | -5 | 80.2 | 68.0% | 1.03 |
Daniel 'picky' Milazzo | 16 - 19 | -3 | 81.7 | 60.0% | 1.01 |
Jonah 'JonahP' Pulice | 16 - 18 | -2 | 68.9 | 56.0% | 0.92 |
William 'shonk' Kittrell | 17 - 19 | -2 | 56.7 | 68.0% | 0.81 |
Neil 'montE' Montgomery | 10 - 21 | -11 | 54.4 | 68.0% | 0.74 |
Hysteria | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eric 'HIA' Boggs | 22 - 14 | +8 | 86.8 | 88.0% | 1.50 |
Alexander 'knightmare' Sozzi | 24 - 16 | +8 | 89.8 | 88.0% | 1.46 |
Shawn 'Magowi' O'Malley | 19 - 17 | +2 | 105.7 | 76.0% | 1.29 |
Jordon 'jitter' Ruggiero | 19 - 13 | +6 | 73.9 | 80.0% | 1.16 |
Malick 'dangle' Abid | 15 - 16 | -1 | 65.0 | 80.0% | 0.94 |
Final Feature | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Neil 'montE' Montgomery | 24 - 19 | +5 | 95.9 | 80.0% | 1.29 |
Colton 'BASE' Musella | 24 - 20 | +4 | 85.7 | 76.7% | 1.23 |
William 'shonk' Kittrell | 24 - 17 | +7 | 80.2 | 73.3% | 1.22 |
Jonah 'JonahP' Pulice | 15 - 19 | -4 | 66.3 | 66.7% | 0.98 |
Daniel 'picky' Milazzo | 21 - 17 | +4 | 65.2 | 63.3% | 0.93 |
Hysteria | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jordon 'jitter' Ruggiero | 27 - 19 | +8 | 107.7 | 76.7% | 1.43 |
Malick 'dangle' Abid | 27 - 20 | +7 | 82.6 | 63.3% | 1.22 |
Shawn 'Magowi' O'Malley | 20 - 21 | -1 | 88.1 | 66.7% | 1.10 |
Eric 'HIA' Boggs | 9 - 24 | -15 | 43.3 | 56.7% | 0.44 |
Alexander 'knightmare' Sozzi | 9 - 24 | -15 | 36.1 | 36.7% | 0.42 |
VODS
No VODS
Match info
The CS2 match between Final Feature and Hysteria is a part of ECS Season 7 North America Pinnacle Cup and was played March 6, 2019 11:05PM
Final Feature was ranked 79 in the world at the time going up against Hysteria who was ranked 124 in the world.
The following maps were played: Cache, Mirage and Overpass
Final Feature's match lineup
BASE, picky, shonk, JonahP and montE
Hysteria's match lineup
Magowi, knightmare, dangle, HIA and jitter
You must be logged in to add a comment.
Latest activity
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
Pro player faces two-week ESL ban for offensive craft
(1)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)
Breaking: CCT events stripped of VRS Ranked status
(9)