AVANGAR
AVANGAR vs. Renegades tips & odds
IEM Katowice 2018
February 27, 2018Feb 27, 2018
0 - 2
Renegades
Nuke
AVANGAR
BANNED
Overpass
Renegades
BANNED
Mirage
AVANGAR
PICKED
AVANGAR
8
16
Renegades
Cache
Renegades
PICKED
AVANGAR
12
16
Renegades
Inferno
AVANGAR
BANNED
Train
Renegades
BANNED
Cobblestone
LEFTOVER
AVANGAR
Renegades
Lineup
AVANGAR
#21
buster
Qikert
KrizzeN
dimasick
Jame
70.7%
Winrate
0matches
Win streak
Lineup
Renegades
#10
jks
AZR
USTILO
Nifty
jkaem
54.5%
Winrate
0matches
Win streak
AVANGAR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Timur 'buster' Tulepov | 37 - 37 | +0 | 75.1 | 57.7% | 1.00 |
Alexey 'Qikert' Golubev | 35 - 41 | -6 | 78.5 | 63.5% | 0.99 |
Dmitry 'dimasick' Matvienko | 31 - 40 | -9 | 63.1 | 59.6% | 0.85 |
Aidyn 'KrizzeN' Turlybekov | 25 - 43 | -18 | 75.6 | 63.5% | 0.84 |
Dzhami 'Jame' Ali | 21 - 40 | -19 | 43.4 | 55.8% | 0.59 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aaron 'AZR' Ward | 50 - 27 | +23 | 94.9 | 78.8% | 1.39 |
Justin 'jks' Savage | 38 - 26 | +12 | 77.6 | 84.6% | 1.27 |
Noah 'Nifty' Francis | 43 - 27 | +16 | 82.6 | 73.1% | 1.27 |
Karlo 'USTILO' Pivac | 38 - 36 | +2 | 79.2 | 76.9% | 1.21 |
Joakim 'jkaem' Myrbostad | 32 - 33 | -1 | 69.0 | 71.2% | 1.04 |
AVANGAR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alexey 'Qikert' Golubev | 19 - 18 | +1 | 82.8 | 62.5% | 1.10 |
Aidyn 'KrizzeN' Turlybekov | 10 - 20 | -10 | 74.8 | 66.7% | 0.80 |
Dmitry 'dimasick' Matvienko | 13 - 19 | -6 | 57.9 | 54.2% | 0.77 |
Timur 'buster' Tulepov | 14 - 19 | -5 | 66.2 | 41.7% | 0.72 |
Dzhami 'Jame' Ali | 6 - 20 | -14 | 40.3 | 54.2% | 0.46 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aaron 'AZR' Ward | 25 - 11 | +14 | 103.7 | 83.3% | 1.53 |
Noah 'Nifty' Francis | 21 - 11 | +10 | 84.7 | 79.2% | 1.40 |
Karlo 'USTILO' Pivac | 19 - 15 | +4 | 87.1 | 83.3% | 1.40 |
Justin 'jks' Savage | 17 - 12 | +5 | 79.7 | 87.5% | 1.26 |
Joakim 'jkaem' Myrbostad | 14 - 13 | +1 | 57.3 | 75.0% | 1.06 |
AVANGAR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Timur 'buster' Tulepov | 23 - 18 | +5 | 82.8 | 71.4% | 1.26 |
Dmitry 'dimasick' Matvienko | 18 - 21 | -3 | 67.6 | 64.3% | 0.92 |
Alexey 'Qikert' Golubev | 16 - 23 | -7 | 74.8 | 64.3% | 0.90 |
Aidyn 'KrizzeN' Turlybekov | 15 - 23 | -8 | 76.2 | 60.7% | 0.88 |
Dzhami 'Jame' Ali | 15 - 20 | -5 | 46.1 | 57.1% | 0.71 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aaron 'AZR' Ward | 25 - 16 | +9 | 87.4 | 75.0% | 1.29 |
Justin 'jks' Savage | 21 - 14 | +7 | 75.8 | 82.1% | 1.29 |
Noah 'Nifty' Francis | 22 - 16 | +6 | 80.9 | 67.9% | 1.16 |
Karlo 'USTILO' Pivac | 19 - 21 | -2 | 72.5 | 71.4% | 1.06 |
Joakim 'jkaem' Myrbostad | 18 - 20 | -2 | 79.0 | 67.9% | 1.04 |
VODS
Match info
The CS2 match between AVANGAR and Renegades is a part of IEM Katowice 2018 and was played February 27, 2018 11:00AM
AVANGAR was ranked 21 in the world at the time going up against Renegades who was ranked 10 in the world.
The following maps were played: Cache, Mirage and Cobblestone
AVANGAR's match lineup
buster, Qikert, KrizzeN, dimasick and Jame
Renegades's match lineup
jks, AZR, USTILO, Nifty and jkaem
You must be logged in to add a comment.
Latest activity
Breaking: NRG sign Nouns player, move former Major winner to bench
(0)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)