Iceberg
Iceberg vs. Bushido Boyz tips & odds
Legend Series North America Qualifier
December 10, 2017Dec 10, 2017
1 - 2
Bushido Boyz
Nuke
Bushido Boyz
BANNED
Cobblestone
Iceberg
BANNED
Mirage
Bushido Boyz
PICKED
Iceberg
12
16
Bushido Boyz
Train
Iceberg
PICKED
Iceberg
19
16
Bushido Boyz
Overpass
Bushido Boyz
BANNED
Cache
Iceberg
BANNED
Inferno
LEFTOVER
Iceberg
8
16
Bushido Boyz
Lineup
Iceberg
#104
crux
alter
stellar
hades
tconnors
44.4%
Winrate
0matches
Win streak
Lineup
Bushido Boyz
-
Kwong
Strings
oSee
motm
Infinite
46.7%
Winrate
0matches
Win streak
Iceberg | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Warren 'hades' Rettich | 82 - 60 | +22 | 89.9 | 71.3% | 1.30 |
Brenden 'stellar' McGrath | 67 - 61 | +6 | 90.5 | 71.3% | 1.21 |
Nick 'alter' Jackson | 59 - 69 | -10 | 74.7 | 67.8% | 0.99 |
Thomas 'tconnors' Connors | 53 - 59 | -6 | 62.2 | 74.7% | 0.91 |
John 'crux' Cogal | 34 - 63 | -29 | 52.5 | 64.4% | 0.66 |
Bushido Boyz | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 76 - 54 | +22 | 80.4 | 70.1% | 1.23 |
Blake 'Strings' Stringer | 77 - 62 | +15 | 81.0 | 70.1% | 1.20 |
Gage 'Infinite' Green | 56 - 55 | +1 | 75.9 | 77.0% | 1.09 |
Josh 'oSee' Ohm | 55 - 64 | -9 | 74.3 | 70.1% | 0.99 |
Eric 'Kwong' Kwong | 47 - 60 | -13 | 66.1 | 67.8% | 0.91 |
Iceberg | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Warren 'hades' Rettich | 29 - 18 | +11 | 95.0 | 71.4% | 1.41 |
Brenden 'stellar' McGrath | 24 - 18 | +6 | 100.4 | 71.4% | 1.31 |
Nick 'alter' Jackson | 18 - 24 | -6 | 71.5 | 71.4% | 0.87 |
Thomas 'tconnors' Connors | 13 - 19 | -6 | 55.1 | 60.7% | 0.70 |
John 'crux' Cogal | 9 - 21 | -12 | 49.0 | 60.7% | 0.63 |
Bushido Boyz | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Blake 'Strings' Stringer | 24 - 20 | +4 | 82.4 | 75.0% | 1.27 |
Ian 'motm' Hardy | 23 - 16 | +7 | 70.5 | 71.4% | 1.17 |
Josh 'oSee' Ohm | 19 - 21 | -2 | 79.4 | 71.4% | 1.09 |
Gage 'Infinite' Green | 18 - 16 | +2 | 74.1 | 78.6% | 1.05 |
Eric 'Kwong' Kwong | 16 - 20 | -4 | 73.2 | 64.3% | 0.92 |
Iceberg | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Warren 'hades' Rettich | 36 - 24 | +12 | 100.8 | 77.1% | 1.48 |
Brenden 'stellar' McGrath | 30 - 23 | +7 | 96.2 | 80.0% | 1.41 |
Nick 'alter' Jackson | 24 - 26 | -2 | 71.4 | 65.7% | 1.06 |
Thomas 'tconnors' Connors | 21 - 19 | +2 | 50.4 | 77.1% | 0.95 |
John 'crux' Cogal | 16 - 24 | -8 | 64.1 | 71.4% | 0.77 |
Bushido Boyz | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 33 - 24 | +9 | 94.3 | 68.6% | 1.34 |
Blake 'Strings' Stringer | 29 - 27 | +2 | 66.9 | 60.0% | 0.96 |
Josh 'oSee' Ohm | 21 - 25 | -4 | 71.1 | 68.6% | 0.94 |
Gage 'Infinite' Green | 18 - 24 | -6 | 61.9 | 71.4% | 0.90 |
Eric 'Kwong' Kwong | 15 - 27 | -12 | 53.0 | 60.0% | 0.71 |
Iceberg | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Thomas 'tconnors' Connors | 19 - 21 | -2 | 87.8 | 87.5% | 1.14 |
Nick 'alter' Jackson | 17 - 19 | -2 | 83.4 | 66.7% | 1.09 |
Warren 'hades' Rettich | 17 - 18 | -1 | 68.1 | 62.5% | 0.91 |
Brenden 'stellar' McGrath | 13 - 20 | -7 | 70.7 | 58.3% | 0.82 |
John 'crux' Cogal | 9 - 18 | -9 | 39.5 | 58.3% | 0.57 |
Bushido Boyz | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Blake 'Strings' Stringer | 24 - 15 | +9 | 99.7 | 79.2% | 1.49 |
Gage 'Infinite' Green | 20 - 15 | +5 | 98.6 | 83.3% | 1.41 |
Eric 'Kwong' Kwong | 16 - 13 | +3 | 76.8 | 83.3% | 1.22 |
Ian 'motm' Hardy | 20 - 14 | +6 | 71.6 | 70.8% | 1.15 |
Josh 'oSee' Ohm | 15 - 18 | -3 | 73.1 | 70.8% | 0.96 |
VODS
No VODS
Match info
The CS2 match between Iceberg and Bushido Boyz is a part of Legend Series North America Qualifier and was played December 10, 2017 04:40PM
The following maps were played: Mirage, Inferno and Train
Iceberg's match lineup
crux, alter, stellar, hades and tconnors
Bushido Boyz's match lineup
Kwong, Strings, oSee, motm and Infinite
You must be logged in to add a comment.
Latest activity
Pro player faces two-week ESL ban for offensive craft
(2)
SPUNJ blasts Skyesports as "a f*cking dog" after Souvenir cancelation fiasco
(1)
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)