The Entourage
The Entourage vs. Hyper tips & odds
Legend Series North America Qualifier
December 10, 2017Dec 10, 2017
2 - 1
Hyper
Overpass
Hyper
BANNED
Cobblestone
The Entourage
BANNED
Inferno
Hyper
PICKED
The Entourage
19
15
Hyper
Cache
The Entourage
PICKED
The Entourage
10
16
Hyper
Mirage
Hyper
BANNED
Nuke
The Entourage
BANNED
Train
LEFTOVER
The Entourage
19
17
Hyper
Lineup
The Entourage
#153
Xp3
tweiss
tex
RIKO
RZU
42.9%
Winrate
2matches
Win streak
Lineup
Hyper
#170
Daemos
Seivel-N
daree
figment
womf
40.0%
Winrate
0matches
Win streak
The Entourage | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dylan 'RIKO' Sabin-Arnce | 81 - 66 | +15 | 91.7 | 81.2% | 1.27 |
David 'Xp3' Garrido | 75 - 67 | +8 | 88.4 | 68.8% | 1.18 |
Ian 'tex' Botsch | 72 - 70 | +2 | 74.8 | 68.8% | 1.05 |
Jeff 'RZU' Ngo | 62 - 70 | -8 | 76.0 | 66.7% | 1.01 |
Tyler 'tweiss' Weiss | 40 - 40 | +0 | 71.0 | 73.3% | 1.00 |
Kyle 'flowsicK' Mendez | 12 - 29 | -17 | 43.4 | 44.4% | 0.50 |
Hyper | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Adam 'Seivel-N' Gardner | 72 - 75 | -3 | 89.8 | 72.9% | 1.19 |
Josh 'Daemos' Hayes | 77 - 66 | +11 | 88.3 | 75.0% | 1.18 |
'womf' | 66 - 67 | -1 | 82.0 | 72.9% | 1.09 |
Jonathan 'daree' Stone | 67 - 65 | +2 | 77.0 | 67.7% | 1.06 |
Oliver 'figment' Thompson | 58 - 69 | -11 | 58.9 | 60.4% | 0.78 |
The Entourage | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dylan 'RIKO' Sabin-Arnce | 30 - 20 | +10 | 96.9 | 82.4% | 1.38 |
Jeff 'RZU' Ngo | 23 - 25 | -2 | 82.8 | 70.6% | 1.13 |
Tyler 'tweiss' Weiss | 26 - 20 | +6 | 77.8 | 79.4% | 1.13 |
Ian 'tex' Botsch | 26 - 23 | +3 | 75.7 | 64.7% | 1.10 |
David 'Xp3' Garrido | 24 - 22 | +2 | 80.2 | 67.6% | 1.06 |
Hyper | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'Daemos' Hayes | 28 - 25 | +3 | 98.4 | 70.6% | 1.23 |
Adam 'Seivel-N' Gardner | 25 - 27 | -2 | 89.4 | 79.4% | 1.16 |
Jonathan 'daree' Stone | 19 - 25 | -6 | 70.2 | 61.8% | 0.90 |
'womf' | 22 - 25 | -3 | 64.4 | 58.8% | 0.86 |
Oliver 'figment' Thompson | 15 - 27 | -12 | 52.2 | 58.8% | 0.60 |
The Entourage | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dylan 'RIKO' Sabin-Arnce | 22 - 19 | +3 | 83.1 | 80.8% | 1.19 |
David 'Xp3' Garrido | 17 - 20 | -3 | 84.2 | 69.2% | 1.03 |
Jeff 'RZU' Ngo | 19 - 22 | -3 | 90.4 | 57.7% | 0.99 |
Tyler 'tweiss' Weiss | 14 - 20 | -6 | 62.2 | 65.4% | 0.83 |
Ian 'tex' Botsch | 14 - 22 | -8 | 54.9 | 61.5% | 0.71 |
Hyper | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Adam 'Seivel-N' Gardner | 25 - 21 | +4 | 100.0 | 73.1% | 1.43 |
Jonathan 'daree' Stone | 20 - 15 | +5 | 76.0 | 73.1% | 1.23 |
'womf' | 19 - 16 | +3 | 92.5 | 76.9% | 1.23 |
Oliver 'figment' Thompson | 22 - 14 | +8 | 72.8 | 76.9% | 1.17 |
Josh 'Daemos' Hayes | 16 - 20 | -4 | 86.3 | 80.8% | 0.99 |
The Entourage | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'Xp3' Garrido | 34 - 25 | +9 | 99.1 | 69.4% | 1.43 |
Dylan 'RIKO' Sabin-Arnce | 29 - 27 | +2 | 93.0 | 80.6% | 1.26 |
Ian 'tex' Botsch | 32 - 25 | +7 | 88.3 | 77.8% | 1.26 |
Jeff 'RZU' Ngo | 20 - 23 | -3 | 59.2 | 69.4% | 0.91 |
Kyle 'flowsicK' Mendez | 12 - 29 | -17 | 43.4 | 44.4% | 0.50 |
Hyper | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'Daemos' Hayes | 33 - 21 | +12 | 80.3 | 75.0% | 1.29 |
'womf' | 25 - 26 | -1 | 91.1 | 83.3% | 1.23 |
Jonathan 'daree' Stone | 28 - 25 | +3 | 84.1 | 69.4% | 1.11 |
Adam 'Seivel-N' Gardner | 22 - 27 | -5 | 82.9 | 66.7% | 1.05 |
Oliver 'figment' Thompson | 21 - 28 | -7 | 55.0 | 50.0% | 0.70 |
VODS
Match info
The CS2 match between The Entourage and Hyper is a part of Legend Series North America Qualifier and was played December 10, 2017 03:55PM
The Entourage was ranked 153 in the world at the time going up against Hyper who was ranked 170 in the world.
The following maps were played: Cache, Inferno and Train
The Entourage's match lineup
Xp3, tweiss, tex, RIKO and RZU
Hyper's match lineup
Daemos, Seivel-N, daree, figment and womf
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)