Cloud9
Cloud9 vs. SoaR tips & odds
CyberPowerPC Extreme Gaming Series Winter 2017
December 2, 2017Dec 2, 2017
2 - 0
SoaR
Nuke
Cloud9
BANNED
Train
SoaR
BANNED
Mirage
Cloud9
PICKED
Cloud9
16
1
SoaR
Inferno
SoaR
PICKED
Cloud9
16
9
SoaR
Cobblestone
LEFTOVER
Cloud9
SoaR
Lineup
Cloud9
#6
Skadoodle
Stewie2K
autimatic
RUSH
tarik
70.1%
Winrate
3matches
Win streak
Lineup
SoaR
#55
Snakes
Grim
Voltage
xCeeD
mCe
68.6%
Winrate
3matches
Win streak
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tarik 'tarik' Celik | 39 - 25 | +14 | 108.6 | 83.3% | 1.48 |
Timothy 'autimatic' Ta | 36 - 25 | +11 | 77.9 | 88.1% | 1.36 |
Tyler 'Skadoodle' Latham | 33 - 20 | +13 | 72.0 | 90.5% | 1.33 |
William 'RUSH' Wierzba | 32 - 22 | +10 | 80.5 | 81.0% | 1.31 |
Jake 'Stewie2K' Yip | 32 - 28 | +4 | 83.2 | 78.6% | 1.29 |
SoaR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 28 - 33 | -5 | 75.5 | 73.8% | 0.96 |
Ryan 'Snakes' Amann | 25 - 31 | -6 | 65.7 | 61.9% | 0.94 |
Jack 'xCeeD' Holiman | 28 - 36 | -8 | 67.9 | 71.4% | 0.87 |
Matthew 'mCe' Elmore | 23 - 35 | -12 | 62.1 | 61.9% | 0.83 |
Logan 'Voltage' Long | 16 - 37 | -21 | 42.1 | 69.0% | 0.52 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tarik 'tarik' Celik | 19 - 9 | +10 | 126.6 | 88.2% | 1.81 |
William 'RUSH' Wierzba | 17 - 9 | +8 | 97.6 | 94.1% | 1.65 |
Tyler 'Skadoodle' Latham | 17 - 9 | +8 | 97.5 | 88.2% | 1.62 |
Jake 'Stewie2K' Yip | 14 - 8 | +6 | 83.6 | 82.4% | 1.50 |
Timothy 'autimatic' Ta | 15 - 8 | +7 | 77.1 | 94.1% | 1.40 |
SoaR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 14 - 16 | -2 | 90.2 | 70.6% | 1.08 |
Jack 'xCeeD' Holiman | 8 - 17 | -9 | 50.8 | 70.6% | 0.66 |
Logan 'Voltage' Long | 9 - 17 | -8 | 57.1 | 58.8% | 0.49 |
Ryan 'Snakes' Amann | 7 - 16 | -9 | 49.9 | 41.2% | 0.46 |
Matthew 'mCe' Elmore | 5 - 16 | -11 | 41.6 | 29.4% | 0.38 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Timothy 'autimatic' Ta | 21 - 17 | +4 | 78.5 | 84.0% | 1.33 |
Tarik 'tarik' Celik | 20 - 16 | +4 | 96.4 | 80.0% | 1.27 |
Tyler 'Skadoodle' Latham | 16 - 11 | +5 | 54.7 | 92.0% | 1.16 |
Jake 'Stewie2K' Yip | 18 - 20 | -2 | 82.9 | 76.0% | 1.15 |
William 'RUSH' Wierzba | 15 - 13 | +2 | 68.8 | 72.0% | 1.08 |
SoaR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'Snakes' Amann | 18 - 15 | +3 | 76.4 | 76.0% | 1.28 |
Matthew 'mCe' Elmore | 18 - 19 | -1 | 76.0 | 84.0% | 1.20 |
Jack 'xCeeD' Holiman | 20 - 19 | +1 | 79.6 | 72.0% | 1.04 |
Michael 'Grim' Wince | 14 - 17 | -3 | 65.6 | 76.0% | 0.92 |
Logan 'Voltage' Long | 7 - 20 | -13 | 31.9 | 76.0% | 0.55 |
VODS
Match info
The CS2 match between Cloud9 and SoaR is a part of CyberPowerPC Extreme Gaming Series Winter 2017 and was played December 2, 2017 07:10PM
Cloud9 was ranked 6 in the world at the time going up against SoaR who was ranked 55 in the world.
The following maps were played: Mirage, Inferno and Overpass
Cloud9's match lineup
Skadoodle, Stewie2K, autimatic, RUSH and tarik
SoaR's match lineup
Snakes, Grim, Voltage, xCeeD and mCe
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview
There are no matches today