CLG
CLG vs. Misfits tips & odds
iBUYPOWER Masters 2017
November 11, 2017Nov 11, 2017
7 - 16
Misfits
Inferno
Misfits
BANNED
Nuke
CLG
BANNED
Overpass
CLG
BANNED
Mirage
Misfits
BANNED
Train
Misfits
BANNED
Cobblestone
CLG
BANNED
Cache
LEFTOVER
CLG
7
16
Misfits
Lineup
CLG
#20
FNS
reltuC
Rickeh
koosta
Ethan
46.4%
Winrate
0matches
Win streak
Lineup
Misfits
#22
seang@res
SicK
ShahZaM
AMANEK
devoduvek
54.4%
Winrate
0matches
Win streak
CLG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricardo 'Rickeh' Mulholland | 22 - 15 | +7 | 88.0 | 82.6% | 1.36 |
Kenneth 'koosta' Suen | 17 - 17 | +0 | 74.9 | 60.9% | 1.04 |
Pujan 'FNS' Mehta | 13 - 19 | -6 | 72.5 | 69.6% | 0.85 |
Ethan 'Ethan' Arnold | 12 - 19 | -7 | 61.1 | 65.2% | 0.73 |
Stephen 'reltuC' Cutler | 9 - 19 | -10 | 48.3 | 52.2% | 0.52 |
Misfits | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hunter 'SicK' Mims | 25 - 12 | +13 | 96.5 | 82.6% | 1.57 |
David 'devoduvek' Dobrosavljevic | 22 - 13 | +9 | 95.1 | 82.6% | 1.52 |
Sean 'seang@res' Gares | 17 - 16 | +1 | 75.8 | 87.0% | 1.22 |
Shahzeb 'ShahZaM' Khan | 12 - 16 | -4 | 68.7 | 82.6% | 1.03 |
François 'AMANEK' Delaunay | 13 - 16 | -3 | 72.9 | 65.2% | 0.93 |
CLG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricardo 'Rickeh' Mulholland | 22 - 15 | +7 | 88.0 | 82.6% | 1.36 |
Kenneth 'koosta' Suen | 17 - 17 | +0 | 74.9 | 60.9% | 1.04 |
Pujan 'FNS' Mehta | 13 - 19 | -6 | 72.5 | 69.6% | 0.85 |
Ethan 'Ethan' Arnold | 12 - 19 | -7 | 61.1 | 65.2% | 0.73 |
Stephen 'reltuC' Cutler | 9 - 19 | -10 | 48.3 | 52.2% | 0.52 |
Misfits | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hunter 'SicK' Mims | 25 - 12 | +13 | 96.5 | 82.6% | 1.57 |
David 'devoduvek' Dobrosavljevic | 22 - 13 | +9 | 95.1 | 82.6% | 1.52 |
Sean 'seang@res' Gares | 17 - 16 | +1 | 75.8 | 87.0% | 1.22 |
Shahzeb 'ShahZaM' Khan | 12 - 16 | -4 | 68.7 | 82.6% | 1.03 |
François 'AMANEK' Delaunay | 13 - 16 | -3 | 72.9 | 65.2% | 0.93 |
VODS
Match info
The CS2 match between CLG and Misfits is a part of iBUYPOWER Masters 2017 and was played November 11, 2017 11:25PM
CLG was ranked 20 in the world at the time going up against Misfits who was ranked 22 in the world.
The following maps were played: Cache
CLG's match lineup
FNS, reltuC, Rickeh, koosta and Ethan
Misfits's match lineup
seang@res, SicK, ShahZaM, AMANEK and devoduvek
You must be logged in to add a comment.
Latest activity
Perseverance League kicks off with three divisions
(5)
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)