Legacy continue their climb | ECL S48 Roundup Day 15-16
It's been nearly nine days since we last covered ESL Challenger League Season 48, with Dust2.us admittedly letting certain news topics, including Fragicago 2024 distracted us from the remainder of week seven of the regular season. Now, this isn't that the matches weren't important, just that we were a bit busy last week. So, without further ado, let's finally give the five series that were played out the attention they deserve.
To start, it's worth pointing out that back on September 3rd FLUFFY AIMERS had to forfeit two matches against Legacy due to roster troubles, with the team being unable to rally the troops after discovering Edgar "MarKE" Maldonado would be unable to play with the team during the season. Elsewhere, Limitless found some much needed wins while Revenge Nation suffered three more losses.
BOSS 2-0 Revenge Nation
September 3rd started off with BOSS absolutely smashing Revenge Nation, with Adam "freshie" Paterson and co. completely demolishing the European squad 13-2 on Dust2 and 13-3 on Anubis to secure two easy wins for the orgless lineup.
Revenge Nation | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maxwell 'xam' Power | 13 - 13 | +0 | 84.3 | 60.0% | 1.09 |
Elliot 'MagiC' Iler | 6 - 14 | -8 | 49.1 | 53.3% | 0.55 |
Liubomyr 'dantemoren' Koval | 5 - 13 | -8 | 31.7 | 53.3% | 0.51 |
Nikita 'TABEN' Holovachov | 6 - 14 | -8 | 58.7 | 26.7% | 0.51 |
Dmitrii 'NIGHT666LADE' Botirov | 6 - 15 | -9 | 52.0 | 60.0% | 0.46 |
BOSS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matthew 'Cryptic' Whitmore | 18 - 8 | +10 | 129.4 | 86.7% | 2.01 |
Keller 'SLIGHT' Nilan | 17 - 8 | +9 | 102.2 | 80.0% | 1.64 |
Adam 'freshie' Paterson | 14 - 4 | +10 | 84.1 | 86.7% | 1.58 |
Gavin 'Fruitcupx' Norman | 11 - 8 | +3 | 76.7 | 86.7% | 1.31 |
Matthew 'd4rty' Paplawskas | 9 - 8 | +1 | 73.7 | 86.7% | 1.29 |
BOSS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'freshie' Paterson | 25 - 6 | +19 | 158.6 | 93.8% | 2.50 |
Matthew 'Cryptic' Whitmore | 16 - 9 | +7 | 104.1 | 93.8% | 1.66 |
Keller 'SLIGHT' Nilan | 13 - 6 | +7 | 80.5 | 87.5% | 1.46 |
Gavin 'Fruitcupx' Norman | 13 - 7 | +6 | 91.6 | 93.8% | 1.46 |
Matthew 'd4rty' Paplawskas | 6 - 8 | -2 | 42.7 | 87.5% | 1.00 |
Revenge Nation | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Elliot 'MagiC' Iler | 11 - 14 | -3 | 78.8 | 62.5% | 0.95 |
Maxwell 'xam' Power | 9 - 15 | -6 | 70.8 | 43.8% | 0.72 |
Dmitrii 'NIGHT666LADE' Botirov | 7 - 15 | -8 | 47.2 | 56.2% | 0.52 |
Liubomyr 'dantemoren' Koval | 6 - 15 | -9 | 35.2 | 31.2% | 0.33 |
Nikita 'TABEN' Holovachov | 3 - 15 | -12 | 34.7 | 37.5% | 0.24 |
E-Xolos LAZER 2-0 Mythic
The next series of matches saw the Brazilians of E-Xolos LAZER claim a close 13-9 win against Mythic on Nuke before dominating the squad 13-4 on Anubis to close out the night 2-0. The second map saw Daniel Morgado in particularly strong form as the former MIBR player posted a 2.38 rating.
Mythic | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ryan 'freakazoid' Abadir | 21 - 15 | +6 | 110.4 | 81.8% | 1.46 |
Austin 'Cooper' Abadir | 16 - 13 | +3 | 72.4 | 77.3% | 1.08 |
Cooper 'Trucklover86' Phelps | 11 - 19 | -8 | 58.0 | 63.6% | 0.76 |
Erik 'fl0m' Flom | 10 - 18 | -8 | 50.8 | 59.1% | 0.60 |
Austin 'Austin' Meadows | 8 - 18 | -10 | 47.6 | 54.5% | 0.58 |
E-Xolos LAZER | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matheus 'mawth' Gonçalves | 21 - 10 | +11 | 108.9 | 86.4% | 1.61 |
William 'w1' Almasan | 19 - 15 | +4 | 108.1 | 77.3% | 1.44 |
Daniel 'danoco' Morgado | 17 - 13 | +4 | 60.1 | 81.8% | 1.20 |
Alef 'tatazin' Pereira | 18 - 16 | +2 | 78.3 | 63.6% | 1.13 |
Paulo 'land1n' Felipe | 8 - 12 | -4 | 42.8 | 77.3% | 0.78 |
E-Xolos LAZER | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniel 'danoco' Morgado | 24 - 7 | +17 | 146.1 | 94.1% | 2.42 |
Matheus 'mawth' Gonçalves | 13 - 9 | +4 | 93.2 | 76.5% | 1.50 |
William 'w1' Almasan | 12 - 6 | +6 | 68.8 | 94.1% | 1.49 |
Paulo 'land1n' Felipe | 12 - 6 | +6 | 70.1 | 70.6% | 1.38 |
Alef 'tatazin' Pereira | 6 - 9 | -3 | 45.6 | 70.6% | 0.77 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Austin 'Austin' Meadows | 10 - 13 | -3 | 57.8 | 52.9% | 0.73 |
Ryan 'freakazoid' Abadir | 8 - 12 | -4 | 68.9 | 52.9% | 0.70 |
Erik 'fl0m' Flom | 10 - 13 | -3 | 58.6 | 64.7% | 0.70 |
Austin 'Cooper' Abadir | 6 - 14 | -8 | 44.8 | 41.2% | 0.46 |
Cooper 'Trucklover86' Phelps | 3 - 15 | -12 | 32.3 | 23.5% | 0.21 |
Legacy 1-1 timbermen
The first series of matches on September 4th saw timbermen and Legacy split the series, with timbermen claiming a close 13-10 win on Ancient before Legacy crushed the recently orgless squad 13-5 on Mirage.
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'latto' Rebelatto | 25 - 19 | +6 | 110.3 | 65.2% | 1.39 |
Gabriel 'NEKIZ' Schenato | 13 - 17 | -4 | 65.6 | 87.0% | 1.09 |
Bruno 'b4rtiN' Câmara | 16 - 17 | -1 | 78.8 | 78.3% | 1.06 |
Guilherme 'saadzin' Pacheco | 14 - 13 | +1 | 71.8 | 73.9% | 0.99 |
Eduardo 'dumau' Wolkmer | 13 - 17 | -4 | 69.4 | 69.6% | 0.88 |
timbermen | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wyatt 'snav' Phillippi | 21 - 16 | +5 | 95.9 | 73.9% | 1.39 |
Shane 'shane' Dressler | 20 - 16 | +4 | 78.1 | 69.6% | 1.10 |
Deni 'dea' Ediev | 15 - 14 | +1 | 74.0 | 69.6% | 1.06 |
Derek 'dare' Brown | 13 - 20 | -7 | 70.7 | 82.6% | 1.01 |
Jaxon 'Peeping' Cornwell | 14 - 16 | -2 | 66.9 | 60.9% | 0.94 |
timbermen | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jaxon 'Peeping' Cornwell | 14 - 14 | +0 | 90.5 | 72.2% | 1.06 |
Derek 'dare' Brown | 15 - 18 | -3 | 81.7 | 66.7% | 0.98 |
Shane 'shane' Dressler | 11 - 13 | -2 | 74.4 | 66.7% | 0.85 |
Deni 'dea' Ediev | 9 - 15 | -6 | 56.2 | 61.1% | 0.70 |
Wyatt 'snav' Phillippi | 7 - 14 | -7 | 43.1 | 72.2% | 0.68 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'b4rtiN' Câmara | 21 - 13 | +8 | 138.4 | 94.4% | 1.89 |
Bruno 'latto' Rebelatto | 16 - 10 | +6 | 90.9 | 83.3% | 1.39 |
Gabriel 'NEKIZ' Schenato | 15 - 8 | +7 | 79.0 | 77.8% | 1.34 |
Guilherme 'saadzin' Pacheco | 11 - 12 | -1 | 73.6 | 77.8% | 1.08 |
Eduardo 'dumau' Wolkmer | 11 - 13 | -2 | 64.8 | 88.9% | 1.08 |
Limitless 1-1 Revenge Nation
In their final series with Andrew "Tender" Cote and Jerric "wiz" Jiang as stand-ins, the struggling Limitless squad went 1-1 versus Revenge Nation, winning Anubis 13-11 and conceding Ancient 10-13.
Revenge Nation | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrey 'HorizoN' Charykov | 20 - 18 | +2 | 98.2 | 83.3% | 1.29 |
Elliot 'MagiC' Iler | 20 - 19 | +1 | 87.7 | 75.0% | 1.18 |
Nikita 'TABEN' Holovachov | 16 - 18 | -2 | 65.7 | 70.8% | 0.96 |
Dmitrii 'NIGHT666LADE' Botirov | 14 - 19 | -5 | 69.7 | 62.5% | 0.86 |
Maxwell 'xam' Power | 10 - 19 | -9 | 43.9 | 50.0% | 0.50 |
Limitless | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrew 'Tender' Cote | 28 - 18 | +10 | 104.2 | 87.5% | 1.55 |
Dylan 'DJF' Ferreira | 24 - 14 | +10 | 100.4 | 79.2% | 1.54 |
Jerric 'wiz' Jiang | 14 - 14 | +0 | 58.1 | 75.0% | 1.02 |
Sebastian 'Seb' Dietrich | 13 - 18 | -5 | 74.6 | 70.8% | 0.96 |
Kyle 'Wolffe' Greenfield | 13 - 16 | -3 | 72.6 | 75.0% | 0.95 |
Limitless | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kyle 'Wolffe' Greenfield | 26 - 16 | +10 | 106.4 | 78.3% | 1.65 |
Andrew 'Tender' Cote | 18 - 18 | +0 | 98.4 | 78.3% | 1.34 |
Sebastian 'Seb' Dietrich | 13 - 15 | -2 | 68.3 | 69.6% | 0.95 |
Dylan 'DJF' Ferreira | 13 - 17 | -4 | 63.1 | 73.9% | 0.87 |
Jerric 'wiz' Jiang | 12 - 17 | -5 | 58.3 | 69.6% | 0.84 |
Revenge Nation | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Elliot 'MagiC' Iler | 23 - 14 | +9 | 87.6 | 65.2% | 1.35 |
Dmitrii 'NIGHT666LADE' Botirov | 18 - 18 | +0 | 84.2 | 69.6% | 1.22 |
Nikita 'TABEN' Holovachov | 15 - 17 | -2 | 82.0 | 78.3% | 1.12 |
Andrey 'HorizoN' Charykov | 15 - 16 | -1 | 81.3 | 60.9% | 0.94 |
Maxwell 'xam' Power | 12 - 17 | -5 | 63.6 | 69.6% | 0.79 |
Finally, FLUFFY AIMERS claimed two wins over Take Flyte despite having Ahmed "ayy" Mahmoud standing in, seeing FA squeak by on Dust2 with a 13-11 scoreline and on Mirage with a 13-9 scoreline.
FLUFFY AIMERS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dylan 'slump' N. | 21 - 11 | +10 | 90.0 | 83.3% | 1.42 |
Nelvin 'nooz' Gonzalez | 18 - 16 | +2 | 94.6 | 66.7% | 1.21 |
Jason 'jason' Garcia | 15 - 18 | -3 | 76.6 | 83.3% | 1.14 |
Ahmed 'ayy' Mahmoud | 14 - 13 | +1 | 55.8 | 75.0% | 0.99 |
Brett 'brett' Rhein | 13 - 20 | -7 | 63.4 | 66.7% | 0.68 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'cbass' Bentancor | 18 - 16 | +2 | 79.7 | 66.7% | 1.14 |
Caleb 'jchancE' Davis | 15 - 17 | -2 | 71.1 | 66.7% | 1.06 |
Grant 'serv0' Medina | 14 - 18 | -4 | 77.9 | 58.3% | 1.04 |
Kevin 'Grave' Le | 18 - 18 | +0 | 69.5 | 75.0% | 1.02 |
Noah 'z0mb1e' Velez | 13 - 13 | +0 | 57.0 | 83.3% | 0.88 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kevin 'Grave' Le | 24 - 16 | +8 | 121.7 | 68.2% | 1.58 |
Caleb 'jchancE' Davis | 14 - 15 | -1 | 70.1 | 72.7% | 1.02 |
Grant 'serv0' Medina | 13 - 19 | -6 | 65.5 | 59.1% | 0.80 |
Sebastian 'cbass' Bentancor | 10 - 17 | -7 | 59.1 | 59.1% | 0.69 |
Noah 'z0mb1e' Velez | 10 - 15 | -5 | 48.8 | 54.5% | 0.67 |
FLUFFY AIMERS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dylan 'slump' N. | 23 - 12 | +11 | 95.7 | 68.2% | 1.66 |
Jason 'jason' Garcia | 18 - 15 | +3 | 106.8 | 68.2% | 1.37 |
Brett 'brett' Rhein | 17 - 14 | +3 | 82.5 | 77.3% | 1.26 |
Ahmed 'ayy' Mahmoud | 14 - 16 | -2 | 64.6 | 72.7% | 0.97 |
Nelvin 'nooz' Gonzalez | 10 - 14 | -4 | 44.0 | 59.1% | 0.73 |