Legacy
Legacy vs. timbermen tips & odds
ESL Challenger League Season 48 North America
September 4, 2024Sep 4, 2024
10 - 13
timbermen
Inferno
timbermentimbermen
BANNED
Vertigo
Legacy
BANNED
Dust2
Legacy
BANNED
Nuke
timbermentimbermen
BANNED
Anubis
timbermentimbermen
BANNED
Mirage
Legacy
BANNED
Ancient
LEFTOVER
Legacy
10
13
timbermentimbermen
Lineup
Legacy
#48
NEKIZ
dumau
b4rtiN
latto
saadzin
77.8%
Winrate
4matches
Win streak
Lineup
timbermen
#78
snav
shane
dare
Peeping
dea
54.5%
Winrate
0matches
Win streak
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'latto' Rebelatto | 25 - 19 | +6 | 110.3 | 65.2% | 1.39 |
Gabriel 'NEKIZ' Schenato | 13 - 17 | -4 | 65.6 | 87.0% | 1.09 |
Bruno 'b4rtiN' Câmara | 16 - 17 | -1 | 78.8 | 78.3% | 1.06 |
Guilherme 'saadzin' Pacheco | 14 - 13 | +1 | 71.8 | 73.9% | 0.99 |
Eduardo 'dumau' Wolkmer | 13 - 17 | -4 | 69.4 | 69.6% | 0.88 |
timbermen | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wyatt 'snav' Phillippi | 21 - 16 | +5 | 95.9 | 73.9% | 1.39 |
Shane 'shane' Dressler | 20 - 16 | +4 | 78.1 | 69.6% | 1.10 |
Deni 'dea' Ediev | 15 - 14 | +1 | 74.0 | 69.6% | 1.06 |
Derek 'dare' Brown | 13 - 20 | -7 | 70.7 | 82.6% | 1.01 |
Jaxon 'Peeping' Cornwell | 14 - 16 | -2 | 66.9 | 60.9% | 0.94 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'latto' Rebelatto | 25 - 19 | +6 | 110.3 | 65.2% | 1.39 |
Gabriel 'NEKIZ' Schenato | 13 - 17 | -4 | 65.6 | 87.0% | 1.09 |
Bruno 'b4rtiN' Câmara | 16 - 17 | -1 | 78.8 | 78.3% | 1.06 |
Guilherme 'saadzin' Pacheco | 14 - 13 | +1 | 71.8 | 73.9% | 0.99 |
Eduardo 'dumau' Wolkmer | 13 - 17 | -4 | 69.4 | 69.6% | 0.88 |
timbermen | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wyatt 'snav' Phillippi | 21 - 16 | +5 | 95.9 | 73.9% | 1.39 |
Shane 'shane' Dressler | 20 - 16 | +4 | 78.1 | 69.6% | 1.10 |
Deni 'dea' Ediev | 15 - 14 | +1 | 74.0 | 69.6% | 1.06 |
Derek 'dare' Brown | 13 - 20 | -7 | 70.7 | 82.6% | 1.01 |
Jaxon 'Peeping' Cornwell | 14 - 16 | -2 | 66.9 | 60.9% | 0.94 |
VODS
Match info
The CS2 match between Legacy and timbermen is a part of ESL Challenger League Season 48 North America and was played September 4, 2024 09:00PM
Legacy was ranked 48 in the world at the time going up against timbermen who was ranked 78 in the world.
The following maps were played: Ancient
Legacy's match lineup
NEKIZ, dumau, b4rtiN, latto and saadzin
timbermen's match lineup
snav, shane, dare, Peeping and dea
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)