Endpoint
Endpoint vs. CYBERSHOKE tips & odds
CCT Season 2 Europe Series 15
December 9, 2024Dec 9, 2024
2 - 0
CYBERSHOKE
Ancient
EndpointEndpoint
BANNED
Vertigo
CYBERSHOKE
BANNED
Inferno
EndpointEndpoint
PICKED
EndpointEndpoint
13
11
CYBERSHOKE
Anubis
CYBERSHOKE
PICKED
EndpointEndpoint
16
13
CYBERSHOKE
Dust2
EndpointEndpoint
BANNED
Nuke
CYBERSHOKE
BANNED
Mirage
LEFTOVER
EndpointEndpoint
CYBERSHOKE
Lineup
Endpoint
#86
MiGHTYMAX
AZUWU
cej0t
Surreal
CRUC1AL
39.3%
Winrate
0matches
Win streak
Lineup
CYBERSHOKE
#130
FenomeN
lov1kus
TruNiQ
notineki
levantino
39.5%
Winrate
1match
Win streak
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jan 'cej0t' Dyl | 47 - 40 | +7 | 99.5 | 73.6% | 1.33 |
Oscar 'AZUWU' Bell | 35 - 28 | +7 | 65.7 | 81.1% | 1.12 |
Joey 'CRUC1AL' Steusel | 39 - 29 | +10 | 65.0 | 83.0% | 1.12 |
Kia 'Surreal' Man | 28 - 32 | -4 | 67.3 | 79.2% | 0.97 |
Max 'MiGHTYMAX' Heath | 27 - 38 | -11 | 67.4 | 69.8% | 0.91 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ilya 'FenomeN' Kolodko | 39 - 31 | +8 | 73.0 | 73.6% | 1.12 |
Daniil 'lov1kus' Nikitin | 38 - 33 | +5 | 75.5 | 69.8% | 1.08 |
Denis 'notineki' Kalachev | 35 - 33 | +2 | 68.3 | 71.7% | 0.96 |
Danila 'TruNiQ' Polymordvinov | 24 - 37 | -13 | 66.7 | 69.8% | 0.89 |
Lev 'levantino' Potapov | 31 - 42 | -11 | 70.9 | 58.5% | 0.84 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jan 'cej0t' Dyl | 22 - 18 | +4 | 105.7 | 66.7% | 1.42 |
Oscar 'AZUWU' Bell | 15 - 12 | +3 | 74.6 | 83.3% | 1.22 |
Max 'MiGHTYMAX' Heath | 15 - 16 | -1 | 81.2 | 87.5% | 1.18 |
Joey 'CRUC1AL' Steusel | 19 - 14 | +5 | 63.0 | 83.3% | 1.11 |
Kia 'Surreal' Man | 9 - 15 | -6 | 44.0 | 75.0% | 0.73 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danila 'TruNiQ' Polymordvinov | 13 - 18 | -5 | 76.6 | 66.7% | 1.02 |
Daniil 'lov1kus' Nikitin | 17 - 15 | +2 | 75.7 | 62.5% | 0.97 |
Lev 'levantino' Potapov | 15 - 19 | -4 | 79.2 | 62.5% | 0.92 |
Ilya 'FenomeN' Kolodko | 13 - 13 | +0 | 54.5 | 75.0% | 0.89 |
Denis 'notineki' Kalachev | 17 - 15 | +2 | 61.5 | 79.2% | 0.88 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jan 'cej0t' Dyl | 25 - 22 | +3 | 94.3 | 79.3% | 1.28 |
Kia 'Surreal' Man | 19 - 17 | +2 | 86.6 | 82.8% | 1.18 |
Joey 'CRUC1AL' Steusel | 20 - 15 | +5 | 66.6 | 82.8% | 1.13 |
Oscar 'AZUWU' Bell | 20 - 16 | +4 | 58.4 | 79.3% | 1.05 |
Max 'MiGHTYMAX' Heath | 12 - 22 | -10 | 56.0 | 55.2% | 0.72 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ilya 'FenomeN' Kolodko | 26 - 18 | +8 | 88.3 | 72.4% | 1.34 |
Daniil 'lov1kus' Nikitin | 21 - 18 | +3 | 75.4 | 75.9% | 1.18 |
Denis 'notineki' Kalachev | 18 - 18 | +0 | 73.9 | 65.5% | 1.05 |
Danila 'TruNiQ' Polymordvinov | 11 - 19 | -8 | 58.5 | 72.4% | 0.80 |
Lev 'levantino' Potapov | 16 - 23 | -7 | 64.1 | 55.2% | 0.78 |
VODS
Match info
The CS2 match between Endpoint and CYBERSHOKE is a part of CCT Season 2 Europe Series 15 and was played December 9, 2024 12:00PM
Endpoint was ranked 86 in the world at the time going up against CYBERSHOKE who was ranked 130 in the world.
The following maps were played: Mirage, Inferno and Anubis
Endpoint's match lineup
MiGHTYMAX, AZUWU, cej0t, Surreal and CRUC1AL
CYBERSHOKE's match lineup
FenomeN, lov1kus, TruNiQ, notineki and levantino
You must be logged in to add a comment.
Latest activity
FLUFFY AIMERS face uncertain future as FishTheHusky goes "MIA", leaving teams unpaid
(2)
Breaking: Complexity bench floppy, release JamezIRL after Major failure
(5)
Vagrants complete rebuild with mason, micro
(0)
Fragadelphia unveils three new events including 2025 Las Vegas LAN
(1)
Beaver Buzz Energy CEO: "This accusation of sponsorship by Perseverance Gaming is completely fraudulent"
(1)
Take Flyte: "This is a tough lesson learned for us"
(0)
NA Revival Series December 2024 invites revealed
(0)
Aether part ways with two
(0)
Breaking: Perseverance League collapses amidst allegations of fraud
(2)
ESL Challenger League S48 Relegation set to start tonight
(1)
Editorial: Dust2.us isn't going anywhere and neither am I
(9)
violet returns to CS with Nouns.fe
(0)
Endpoint vs Fire Flux
(1)
PGL moves Buenos Aires event to Europe, adds more qualifiers to 2025 schedule
(0)
Dust2.us are looking for new writers, casters and an admin
(8)
viz returns to action with Party Astronauts
(2)
Copenhagen Wolves drop out of Fragadelphia 18
(1)
M80 bolsters esports foothold with beastcoast acquisition
(0)