M80
M80 vs. Wildcard tips & odds
ESL Challenger Atlanta 2024
October 5, 2024Oct 5, 2024
1 - 2
Wildcard
Mirage
WildcardWildcard
BANNED
Nuke
M80
BANNED
Dust2
WildcardWildcard
PICKED
M80
13
7
WildcardWildcard
Anubis
M80
PICKED
M80
8
13
WildcardWildcard
Ancient
WildcardWildcard
BANNED
Inferno
M80
BANNED
Vertigo
LEFTOVER
M80
8
13
WildcardWildcard
Lineup
M80
#19
reck
Swisher
slaxz-
s1n
Lake
74.3%
Winrate
0matches
Win streak
Lineup
Wildcard
#31
JBa
Sonic
stanislaw
susp
fr3nd
79.2%
Winrate
1match
Win streak
M80 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Fritz 'slaxz-' Dietrich | 43 - 39 | +4 | 70.9 | 82.3% | 1.14 |
Ethan 'reck' Serrano | 42 - 44 | -2 | 79.8 | 67.7% | 1.02 |
Michael 'Swisher' Schmid | 41 - 45 | -4 | 75.2 | 74.2% | 1.01 |
Mason 'Lake' Sanderson | 35 - 42 | -7 | 73.9 | 74.2% | 0.99 |
Elias 's1n' Stein | 38 - 42 | -4 | 62.6 | 69.4% | 0.84 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tim 'susp' Ångström | 54 - 38 | +16 | 86.6 | 72.6% | 1.25 |
Sebastian 'fr3nd' Kuśmierz | 43 - 39 | +4 | 70.0 | 74.2% | 1.11 |
Peter 'stanislaw' Jarguz | 40 - 43 | -3 | 74.9 | 72.6% | 1.08 |
Aran 'Sonic' Groesbeek | 41 - 42 | -1 | 73.2 | 66.1% | 0.96 |
Josh 'JBa' Barutt | 33 - 37 | -4 | 61.3 | 69.4% | 0.90 |
M80 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Fritz 'slaxz-' Dietrich | 18 - 11 | +7 | 103.8 | 80.0% | 1.66 |
Mason 'Lake' Sanderson | 15 - 12 | +3 | 83.3 | 70.0% | 1.24 |
Michael 'Swisher' Schmid | 12 - 13 | -1 | 79.9 | 80.0% | 1.14 |
Ethan 'reck' Serrano | 12 - 12 | +0 | 55.2 | 65.0% | 0.92 |
Elias 's1n' Stein | 13 - 13 | +0 | 62.8 | 65.0% | 0.89 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Peter 'stanislaw' Jarguz | 17 - 15 | +2 | 95.5 | 75.0% | 1.41 |
Aran 'Sonic' Groesbeek | 18 - 13 | +5 | 93.0 | 75.0% | 1.31 |
Sebastian 'fr3nd' Kuśmierz | 11 - 15 | -4 | 62.5 | 60.0% | 0.93 |
Josh 'JBa' Barutt | 7 - 13 | -6 | 39.7 | 50.0% | 0.57 |
Tim 'susp' Ångström | 8 - 14 | -6 | 45.2 | 50.0% | 0.49 |
M80 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michael 'Swisher' Schmid | 18 - 14 | +4 | 94.8 | 71.4% | 1.24 |
Ethan 'reck' Serrano | 15 - 13 | +2 | 77.9 | 66.7% | 0.97 |
Elias 's1n' Stein | 12 - 12 | +0 | 64.5 | 66.7% | 0.87 |
Fritz 'slaxz-' Dietrich | 11 - 12 | -1 | 53.8 | 81.0% | 0.85 |
Mason 'Lake' Sanderson | 9 - 14 | -5 | 71.2 | 76.2% | 0.84 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tim 'susp' Ångström | 22 - 12 | +10 | 108.2 | 81.0% | 1.69 |
Josh 'JBa' Barutt | 11 - 11 | +0 | 63.2 | 76.2% | 0.96 |
Sebastian 'fr3nd' Kuśmierz | 11 - 11 | +0 | 49.6 | 71.4% | 0.82 |
Peter 'stanislaw' Jarguz | 11 - 14 | -3 | 56.5 | 57.1% | 0.82 |
Aran 'Sonic' Groesbeek | 9 - 17 | -8 | 62.8 | 52.4% | 0.66 |
M80 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ethan 'reck' Serrano | 15 - 19 | -4 | 105.1 | 71.4% | 1.25 |
Fritz 'slaxz-' Dietrich | 14 - 16 | -2 | 56.6 | 85.7% | 1.00 |
Mason 'Lake' Sanderson | 11 - 16 | -5 | 67.6 | 76.2% | 0.94 |
Elias 's1n' Stein | 13 - 17 | -4 | 60.5 | 76.2% | 0.79 |
Michael 'Swisher' Schmid | 11 - 18 | -7 | 51.0 | 71.4% | 0.72 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tim 'susp' Ångström | 24 - 12 | +12 | 104.3 | 85.7% | 1.63 |
Sebastian 'fr3nd' Kuśmierz | 21 - 13 | +8 | 97.5 | 90.5% | 1.61 |
Josh 'JBa' Barutt | 15 - 13 | +2 | 79.9 | 81.0% | 1.22 |
Peter 'stanislaw' Jarguz | 12 - 14 | -2 | 73.6 | 85.7% | 1.07 |
Aran 'Sonic' Groesbeek | 14 - 12 | +2 | 64.9 | 71.4% | 0.98 |
VODS
Match info
The CS2 match between M80 and Wildcard is a part of ESL Challenger Atlanta 2024 and was played October 5, 2024 01:05PM
M80 was ranked 19 in the world at the time going up against Wildcard who was ranked 31 in the world.
The following maps were played: Dust2, Vertigo and Anubis
M80's match lineup
reck, Swisher, slaxz-, s1n and Lake
Wildcard's match lineup
JBa, Sonic, stanislaw, susp and fr3nd
You must be logged in to add a comment.
Latest activity
Team USA fall flat in IESF 2024 debut; Canada stay afloat
(2)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(0)
EliGE distances himself from the rest of NA with latest Major qualification
(0)
Pros react to the return of Train to CS
(1)
EliGE: "This RMR is probably the hardest Americas RMR ever"
(0)
Complexity and Liquid advance to PW Shanghai Major; BOSS eliminated
(0)
Train is Back! See the most important changes in tonight's patch
(1)
Lake: "My individual level is the highest it has ever been but I'm still not where I want to be"
(1)
Valve release teaser for Train!
(0)
Shimmer add experienced Impact player
(0)
What to expect from Complexity v. M80 at the PW Shanghai Major Americas RMR
(0)
Chaos at IESF 2024 as servers struggle, remaining matches pushed to tomorrow
(0)
Wildcard go flawless through to the Major; Nouns go winless back to NA
(0)
RUSH: "I never expected to go this long without going to a Major"
(1)
timbermen begin overhaul with LAG duo
(0)
Swisher: "We know that we are going to be one of the seven teams that come out of this"
(0)
Cryptic: "I have very high standards for us going into this RMR"
(1)
PW Shanghai Major Americas RMR Day 1 puts Wildcard, COL on brink of qualification
(1)