Take Flyte
Take Flyte vs. Final Form tips & odds
CCT Season 2 North America Series 2
August 4, 2024Aug 4, 2024
1 - 2
Final Form
Dust2
Final FormFinal Form
BANNED
Vertigo
Take Flyte
BANNED
Inferno
Final FormFinal Form
PICKED
Take Flyte
20
22
Final FormFinal Form
Anubis
Take Flyte
PICKED
Take Flyte
19
17
Final FormFinal Form
Nuke
Final FormFinal Form
BANNED
Mirage
Take Flyte
BANNED
Ancient
LEFTOVER
Take Flyte
3
13
Final FormFinal Form
Lineup
Take Flyte
#134
Grave
jchancE
z0mb1e
serv0
cbass
23.1%
Winrate
0matches
Win streak
Lineup
Final Form
#156
Fruitcupx
CAJUN
FxRE
Drop
CoolComs
66.7%
Winrate
1match
Win streak
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'cbass' Bentancor | 73 - 69 | +4 | 77.8 | 67.0% | 1.11 |
Caleb 'jchancE' Davis | 65 - 74 | -9 | 77.2 | 69.1% | 0.99 |
Grant 'serv0' Medina | 62 - 74 | -12 | 79.5 | 70.2% | 0.94 |
Kevin 'Grave' Le | 64 - 75 | -11 | 72.1 | 72.3% | 0.92 |
Noah 'z0mb1e' Velez | 53 - 73 | -20 | 64.8 | 66.0% | 0.83 |
Final Form | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Colton 'FxRE' Thrasher | 84 - 59 | +25 | 85.4 | 87.2% | 1.34 |
Gavin 'Fruitcupx' Norman | 82 - 66 | +16 | 89.3 | 80.9% | 1.30 |
Evindar 'Drop' Isik | 71 - 69 | +2 | 88.3 | 79.8% | 1.24 |
Connor 'CoolComs' Barnes | 66 - 60 | +6 | 77.5 | 70.2% | 1.16 |
Andrew 'CAJUN' Guidroz | 60 - 67 | -7 | 72.6 | 76.6% | 1.07 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Noah 'z0mb1e' Velez | 31 - 31 | +0 | 80.2 | 73.8% | 1.12 |
Sebastian 'cbass' Bentancor | 32 - 33 | -1 | 73.0 | 61.9% | 1.06 |
Caleb 'jchancE' Davis | 31 - 33 | -2 | 79.0 | 76.2% | 1.04 |
Grant 'serv0' Medina | 28 - 36 | -8 | 98.6 | 69.0% | 1.01 |
Kevin 'Grave' Le | 28 - 33 | -5 | 62.5 | 78.6% | 0.92 |
Final Form | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrew 'CAJUN' Guidroz | 33 - 29 | +4 | 88.8 | 85.7% | 1.40 |
Colton 'FxRE' Thrasher | 40 - 30 | +10 | 93.3 | 88.1% | 1.39 |
Evindar 'Drop' Isik | 32 - 33 | -1 | 91.7 | 73.8% | 1.16 |
Gavin 'Fruitcupx' Norman | 31 - 29 | +2 | 71.4 | 83.3% | 1.14 |
Connor 'CoolComs' Barnes | 30 - 31 | -1 | 82.3 | 66.7% | 1.13 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'cbass' Bentancor | 31 - 23 | +8 | 88.9 | 72.2% | 1.35 |
Kevin 'Grave' Le | 29 - 26 | +3 | 90.8 | 83.3% | 1.23 |
Caleb 'jchancE' Davis | 27 - 27 | +0 | 83.1 | 61.1% | 1.12 |
Grant 'serv0' Medina | 26 - 23 | +3 | 68.1 | 77.8% | 1.00 |
Noah 'z0mb1e' Velez | 18 - 27 | -9 | 62.5 | 66.7% | 0.81 |
Final Form | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gavin 'Fruitcupx' Norman | 35 - 30 | +5 | 99.9 | 75.0% | 1.33 |
Colton 'FxRE' Thrasher | 30 - 25 | +5 | 89.6 | 83.3% | 1.28 |
Evindar 'Drop' Isik | 25 - 26 | -1 | 74.7 | 77.8% | 1.08 |
Connor 'CoolComs' Barnes | 21 - 22 | -1 | 68.1 | 69.4% | 1.02 |
Andrew 'CAJUN' Guidroz | 14 - 29 | -15 | 44.8 | 63.9% | 0.54 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'cbass' Bentancor | 10 - 13 | -3 | 65.5 | 68.8% | 0.82 |
Grant 'serv0' Medina | 8 - 15 | -7 | 55.0 | 56.2% | 0.70 |
Caleb 'jchancE' Davis | 7 - 14 | -7 | 59.2 | 68.8% | 0.62 |
Noah 'z0mb1e' Velez | 4 - 15 | -11 | 29.7 | 43.8% | 0.36 |
Kevin 'Grave' Le | 7 - 16 | -9 | 55.1 | 31.2% | 0.34 |
Final Form | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Evindar 'Drop' Isik | 14 - 10 | +4 | 109.9 | 100.0% | 1.84 |
Gavin 'Fruitcupx' Norman | 16 - 7 | +9 | 112.5 | 87.5% | 1.72 |
Connor 'CoolComs' Barnes | 15 - 7 | +8 | 85.9 | 81.2% | 1.58 |
Andrew 'CAJUN' Guidroz | 13 - 9 | +4 | 92.9 | 81.2% | 1.48 |
Colton 'FxRE' Thrasher | 14 - 4 | +10 | 55.1 | 93.8% | 1.42 |
VODS
Match info
The CS2 match between Take Flyte and Final Form is a part of CCT Season 2 North America Series 2 and was played August 4, 2024 09:00PM
Take Flyte was ranked 134 in the world at the time going up against Final Form who was ranked 156 in the world.
The following maps were played: Inferno, Ancient and Anubis
Take Flyte's match lineup
Grave, jchancE, z0mb1e, serv0 and cbass
Final Form's match lineup
Fruitcupx, CAJUN, FxRE, Drop and CoolComs
You must be logged in to add a comment.
Latest activity
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
What to expect from Liquid v. G2
(0)
Team USA and Canada finalize rosters for IESF 2024
(2)
Take Flyte pick up new academy squad for Season 51
(0)
Wanted Goons pick up Advanced playoffs core for Season 51
(0)
CS2 content creator says run-and-gun isn't more accurate, but still effective
(0)
FMPONE teases new round of Cache photos
(0)
Perseverance announce $43,500 series of tournaments
(2)
M80 eliminated in Europe
(0)
Lycus Empire unveil new squad for Season 51
(0)
You can now play Fruit Ninja in Counter-Strike 2
(0)
What to expect from the M80 v. BESTIA rematch
(0)
Latest CS2 update fixes nade "dink"
(0)
undefined lose key rifler in shock exit
(1)
Tsunami organization relaunched after split with DETONATE
(2)
Alter Iron launch with ESEA Advanced roster
(0)