Nouns
Nouns vs. Legacy tips & odds
PGL CS2 Major Copenhagen 2024 Americas RMR
March 2, 2024Mar 2, 2024
1 - 2
Legacy
Anubis
Nouns
BANNED
Mirage
Legacy
BANNED
Vertigo
Nouns
PICKED
Nouns
13
9
Legacy
Overpass
Legacy
PICKED
Nouns
4
13
Legacy
Nuke
Legacy
BANNED
Ancient
Nouns
BANNED
Inferno
LEFTOVER
Nouns
7
13
Legacy
Lineup
Nouns
#49
nosraC
MarKE
junior
Jeorge
cJ dA K1nG
59.3%
Winrate
0matches
Win streak
Lineup
Legacy
#60
b4rtiN
coldzera
NEKIZ
latto
dumau
66.7%
Winrate
0matches
Win streak
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Edgar 'MarKE' Maldonado | 42 - 41 | +1 | 80.1 | 69.5% | 1.06 |
Paytyn 'junior' Johnson | 42 - 43 | -1 | 77.4 | 59.3% | 0.97 |
Christopher 'cJ dA K1nG' Jones | 27 - 40 | -13 | 54.5 | 72.9% | 0.75 |
Jeorge 'Jeorge' Endicott | 29 - 45 | -16 | 56.9 | 61.0% | 0.74 |
Carson 'nosraC' O'Reilly | 23 - 44 | -21 | 54.2 | 57.6% | 0.66 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'latto' Rebelatto | 58 - 30 | +28 | 98.4 | 79.7% | 1.55 |
Marcelo 'coldzera' David | 41 - 31 | +10 | 79.7 | 84.7% | 1.24 |
Bruno 'b4rtiN' Câmara | 43 - 36 | +7 | 77.4 | 67.8% | 1.16 |
Eduardo 'dumau' Wolkmer | 40 - 32 | +8 | 69.5 | 79.7% | 1.13 |
Gabriel 'NEKIZ' Schenato | 29 - 35 | -6 | 61.1 | 78.0% | 0.86 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Edgar 'MarKE' Maldonado | 23 - 13 | +10 | 110.8 | 81.8% | 1.74 |
Carson 'nosraC' O'Reilly | 13 - 12 | +1 | 66.6 | 68.2% | 1.08 |
Jeorge 'Jeorge' Endicott | 14 - 16 | -2 | 76.4 | 68.2% | 1.08 |
Paytyn 'junior' Johnson | 16 - 15 | +1 | 69.8 | 63.6% | 1.03 |
Christopher 'cJ dA K1nG' Jones | 8 - 13 | -5 | 43.4 | 81.8% | 0.85 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marcelo 'coldzera' David | 20 - 16 | +4 | 94.2 | 81.8% | 1.29 |
Bruno 'b4rtiN' Câmara | 15 - 16 | -1 | 76.6 | 54.5% | 0.99 |
Bruno 'latto' Rebelatto | 12 - 15 | -3 | 66.7 | 63.6% | 0.81 |
Gabriel 'NEKIZ' Schenato | 11 - 14 | -3 | 56.0 | 77.3% | 0.78 |
Eduardo 'dumau' Wolkmer | 10 - 14 | -4 | 53.6 | 72.7% | 0.70 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Christopher 'cJ dA K1nG' Jones | 9 - 11 | -2 | 61.4 | 70.6% | 0.70 |
Jeorge 'Jeorge' Endicott | 9 - 15 | -6 | 54.5 | 35.3% | 0.52 |
Edgar 'MarKE' Maldonado | 6 - 12 | -6 | 53.8 | 52.9% | 0.46 |
Paytyn 'junior' Johnson | 5 - 13 | -8 | 39.8 | 47.1% | 0.36 |
Carson 'nosraC' O'Reilly | 3 - 16 | -13 | 55.3 | 47.1% | 0.34 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'latto' Rebelatto | 15 - 5 | +10 | 99.5 | 100.0% | 1.98 |
Eduardo 'dumau' Wolkmer | 17 - 7 | +10 | 97.8 | 88.2% | 1.81 |
Bruno 'b4rtiN' Câmara | 16 - 6 | +10 | 99.1 | 82.4% | 1.68 |
Marcelo 'coldzera' David | 10 - 5 | +5 | 68.5 | 88.2% | 1.32 |
Gabriel 'NEKIZ' Schenato | 9 - 9 | +0 | 60.6 | 82.4% | 1.08 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 21 - 15 | +6 | 117.8 | 65.0% | 1.67 |
Edgar 'MarKE' Maldonado | 13 - 16 | -3 | 68.7 | 70.0% | 0.96 |
Christopher 'cJ dA K1nG' Jones | 10 - 16 | -6 | 60.9 | 65.0% | 0.73 |
Jeorge 'Jeorge' Endicott | 6 - 14 | -8 | 37.6 | 75.0% | 0.65 |
Carson 'nosraC' O'Reilly | 7 - 16 | -9 | 39.6 | 55.0% | 0.55 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'latto' Rebelatto | 31 - 10 | +21 | 132.3 | 80.0% | 2.13 |
Marcelo 'coldzera' David | 11 - 10 | +1 | 73.4 | 85.0% | 1.14 |
Eduardo 'dumau' Wolkmer | 13 - 11 | +2 | 63.0 | 80.0% | 1.06 |
Bruno 'b4rtiN' Câmara | 12 - 14 | -2 | 59.8 | 70.0% | 0.95 |
Gabriel 'NEKIZ' Schenato | 9 - 12 | -3 | 67.2 | 75.0% | 0.85 |
VODS
Match info
The CS2 match between Nouns and Legacy is a part of PGL CS2 Major Copenhagen 2024 Americas RMR and was played March 2, 2024 03:20PM
Nouns was ranked 49 in the world at the time going up against Legacy who was ranked 60 in the world.
The following maps were played: Inferno, Overpass and Vertigo
Nouns's match lineup
nosraC, MarKE, junior, Jeorge and cJ dA K1nG
Legacy's match lineup
b4rtiN, coldzera, NEKIZ, latto and dumau
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
Match overview