Evil Geniuses
Evil Geniuses vs. Party Astronauts tips & odds
ESL Challenger Atlanta 2023 North America Closed Qualifier
November 15, 2023Nov 15, 2023
2 - 0
Party Astronauts
Anubis
Evil GeniusesEvil Geniuses
BANNED
Mirage
Party Astronauts
BANNED
Ancient
Evil GeniusesEvil Geniuses
PICKED
Evil GeniusesEvil Geniuses
13
5
Party Astronauts
Nuke
Party Astronauts
PICKED
Evil GeniusesEvil Geniuses
13
11
Party Astronauts
Vertigo
Evil GeniusesEvil Geniuses
BANNED
Inferno
Party Astronauts
BANNED
Overpass
LEFTOVER
Evil GeniusesEvil Geniuses
Party Astronauts
Lineup
Evil Geniuses
#34
junior
HexT
Walco
Jeorge
autimatic
65.5%
Winrate
9matches
Win streak
Lineup
Party Astronauts
#46
chop
viz
ben1337
PwnAlone
cxzi
56.5%
Winrate
3matches
Win streak
Evil Geniuses | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Colby 'Walco' Walsh | 39 - 28 | +11 | 94.7 | 66.7% | 1.38 |
Timothy 'autimatic' Ta | 32 - 26 | +6 | 87.3 | 73.8% | 1.27 |
Jadan 'HexT' Postma | 29 - 28 | +1 | 77.7 | 71.4% | 1.04 |
Jeorge 'Jeorge' Endicott | 25 - 19 | +6 | 62.3 | 73.8% | 1.01 |
Paytyn 'junior' Johnson | 20 - 21 | -1 | 53.0 | 71.4% | 0.93 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Connor 'chop' Sullivan | 25 - 30 | -5 | 66.4 | 61.9% | 0.95 |
Josh 'PwnAlone' Pigue | 24 - 26 | -2 | 70.1 | 69.0% | 0.89 |
Danny 'cxzi' Strzelczyk | 26 - 34 | -8 | 76.0 | 76.2% | 0.87 |
Wesley 'viz' Harris | 23 - 29 | -6 | 62.6 | 66.7% | 0.73 |
Ben 'ben1337' Smith | 22 - 31 | -9 | 46.3 | 61.9% | 0.63 |
Evil Geniuses | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Colby 'Walco' Walsh | 21 - 11 | +10 | 108.5 | 77.8% | 1.82 |
Timothy 'autimatic' Ta | 17 - 13 | +4 | 105.4 | 72.2% | 1.49 |
Jeorge 'Jeorge' Endicott | 13 - 9 | +4 | 76.6 | 77.8% | 1.18 |
Jadan 'HexT' Postma | 10 - 12 | -2 | 60.2 | 66.7% | 1.00 |
Paytyn 'junior' Johnson | 5 - 8 | -3 | 42.1 | 72.2% | 0.86 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danny 'cxzi' Strzelczyk | 13 - 14 | -1 | 80.7 | 77.8% | 0.98 |
Connor 'chop' Sullivan | 12 - 14 | -2 | 80.4 | 61.1% | 0.95 |
Josh 'PwnAlone' Pigue | 10 - 11 | -1 | 66.4 | 77.8% | 0.91 |
Ben 'ben1337' Smith | 11 - 14 | -3 | 46.6 | 61.1% | 0.57 |
Wesley 'viz' Harris | 6 - 13 | -7 | 49.2 | 66.7% | 0.48 |
Evil Geniuses | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Timothy 'autimatic' Ta | 15 - 13 | +2 | 73.6 | 75.0% | 1.10 |
Jadan 'HexT' Postma | 19 - 16 | +3 | 90.9 | 75.0% | 1.09 |
Colby 'Walco' Walsh | 18 - 17 | +1 | 84.4 | 58.3% | 1.07 |
Paytyn 'junior' Johnson | 15 - 13 | +2 | 61.2 | 70.8% | 1.00 |
Jeorge 'Jeorge' Endicott | 12 - 10 | +2 | 51.5 | 70.8% | 0.92 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Connor 'chop' Sullivan | 13 - 16 | -3 | 55.8 | 62.5% | 0.98 |
Wesley 'viz' Harris | 17 - 16 | +1 | 72.7 | 66.7% | 0.94 |
Josh 'PwnAlone' Pigue | 14 - 15 | -1 | 72.9 | 62.5% | 0.88 |
Danny 'cxzi' Strzelczyk | 13 - 20 | -7 | 72.5 | 75.0% | 0.80 |
Ben 'ben1337' Smith | 11 - 17 | -6 | 46.0 | 62.5% | 0.68 |
VODS
Match info
The CS2 match between Evil Geniuses and Party Astronauts is a part of ESL Challenger Atlanta 2023 North America Closed Qualifier and was played November 15, 2023 08:15PM
Evil Geniuses was ranked 34 in the world at the time going up against Party Astronauts who was ranked 46 in the world.
The following maps were played: Nuke, Overpass and Ancient
Evil Geniuses's match lineup
junior, HexT, Walco, Jeorge and autimatic
Party Astronauts's match lineup
chop, viz, ben1337, PwnAlone and cxzi
You must be logged in to add a comment.
Latest activity
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
What to expect from Liquid v. G2
(0)
Team USA and Canada finalize rosters for IESF 2024
(2)
Take Flyte pick up new academy squad for Season 51
(0)
Wanted Goons pick up Advanced playoffs core for Season 51
(0)
CS2 content creator says run-and-gun isn't more accurate, but still effective
(0)
FMPONE teases new round of Cache photos
(0)
Perseverance announce $43,500 series of tournaments
(2)
M80 eliminated in Europe
(0)
Lycus Empire unveil new squad for Season 51
(0)
You can now play Fruit Ninja in Counter-Strike 2
(0)
What to expect from the M80 v. BESTIA rematch
(0)
Latest CS2 update fixes nade "dink"
(0)
undefined lose key rifler in shock exit
(1)
Tsunami organization relaunched after split with DETONATE
(2)
Alter Iron launch with ESEA Advanced roster
(0)