Mythic
Mythic vs. Party Astronauts tips & odds
ESL Challenger League Season 46 North America
November 21, 2023Nov 21, 2023
0 - 2
Party Astronauts
Nuke
Mythic
BANNED
Anubis
Party Astronauts
BANNED
Vertigo
Mythic
PICKED
Mythic
11
13
Party Astronauts
Ancient
Party Astronauts
PICKED
Mythic
8
13
Party Astronauts
Inferno
Mythic
BANNED
Mirage
Party Astronauts
BANNED
Overpass
LEFTOVER
Mythic
Party Astronauts
Lineup
Mythic
#101
fl0m
GeT_RiGhT
Cooper
Stewie2K
Trucklover86
41.7%
Winrate
2matches
Win streak
Lineup
Party Astronauts
#49
chop
viz
ben1337
PwnAlone
cxzi
53.8%
Winrate
1match
Win streak
Mythic | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Cooper 'Trucklover86' Phelps | 36 - 33 | +3 | 84.1 | 64.4% | 1.15 |
Austin 'Cooper' Abadir | 29 - 34 | -5 | 66.5 | 66.7% | 0.97 |
Erik 'fl0m' Flom | 29 - 34 | -5 | 71.3 | 66.7% | 0.88 |
Jake 'Stewie2K' Yip | 24 - 34 | -10 | 61.1 | 62.2% | 0.78 |
Christopher 'GeT_RiGhT' Alesund | 20 - 32 | -12 | 59.5 | 53.3% | 0.67 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 43 - 24 | +19 | 80.5 | 73.3% | 1.43 |
Connor 'chop' Sullivan | 40 - 25 | +15 | 89.5 | 80.0% | 1.39 |
Danny 'cxzi' Strzelczyk | 36 - 30 | +6 | 91.9 | 77.8% | 1.33 |
Wesley 'viz' Harris | 25 - 28 | -3 | 65.4 | 68.9% | 1.05 |
Ben 'ben1337' Smith | 22 - 34 | -12 | 62.0 | 73.3% | 0.86 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Cooper 'Trucklover86' Phelps | 21 - 15 | +6 | 86.2 | 70.8% | 1.30 |
Jake 'Stewie2K' Yip | 16 - 17 | -1 | 73.4 | 75.0% | 1.09 |
Austin 'Cooper' Abadir | 17 - 18 | -1 | 71.4 | 66.7% | 1.05 |
Erik 'fl0m' Flom | 16 - 17 | -1 | 76.1 | 70.8% | 1.02 |
Christopher 'GeT_RiGhT' Alesund | 7 - 15 | -8 | 48.0 | 58.3% | 0.65 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Connor 'chop' Sullivan | 22 - 13 | +9 | 92.7 | 75.0% | 1.41 |
Danny 'cxzi' Strzelczyk | 19 - 15 | +4 | 93.0 | 75.0% | 1.31 |
Josh 'PwnAlone' Pigue | 19 - 14 | +5 | 59.9 | 66.7% | 1.17 |
Ben 'ben1337' Smith | 11 - 19 | -8 | 59.2 | 75.0% | 0.81 |
Wesley 'viz' Harris | 10 - 18 | -8 | 57.2 | 58.3% | 0.78 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Cooper 'Trucklover86' Phelps | 15 - 18 | -3 | 81.7 | 57.1% | 1.00 |
Austin 'Cooper' Abadir | 12 - 16 | -4 | 61.0 | 66.7% | 0.88 |
Erik 'fl0m' Flom | 13 - 17 | -4 | 65.8 | 61.9% | 0.74 |
Christopher 'GeT_RiGhT' Alesund | 13 - 17 | -4 | 72.8 | 47.6% | 0.74 |
Jake 'Stewie2K' Yip | 8 - 17 | -9 | 47.1 | 47.6% | 0.45 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 24 - 10 | +14 | 104.0 | 81.0% | 1.76 |
Wesley 'viz' Harris | 15 - 10 | +5 | 74.9 | 81.0% | 1.38 |
Connor 'chop' Sullivan | 18 - 12 | +6 | 86.0 | 85.7% | 1.37 |
Danny 'cxzi' Strzelczyk | 17 - 15 | +2 | 90.7 | 81.0% | 1.35 |
Ben 'ben1337' Smith | 11 - 15 | -4 | 65.1 | 71.4% | 0.93 |
VODS
Match info
The CS2 match between Mythic and Party Astronauts is a part of ESL Challenger League Season 46 North America and was played November 21, 2023 06:05PM
Mythic was ranked 101 in the world at the time going up against Party Astronauts who was ranked 49 in the world.
The following maps were played: Overpass, Vertigo and Ancient
Mythic's match lineup
fl0m, GeT_RiGhT, Cooper, Stewie2K and Trucklover86
Party Astronauts's match lineup
chop, viz, ben1337, PwnAlone and cxzi
You must be logged in to add a comment.
Latest activity
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
What to expect from Liquid v. G2
(0)
Team USA and Canada finalize rosters for IESF 2024
(2)
Take Flyte pick up new academy squad for Season 51
(0)
Wanted Goons pick up Advanced playoffs core for Season 51
(0)
CS2 content creator says run-and-gun isn't more accurate, but still effective
(0)
FMPONE teases new round of Cache photos
(0)
Perseverance announce $43,500 series of tournaments
(2)
M80 eliminated in Europe
(0)
Lycus Empire unveil new squad for Season 51
(0)
You can now play Fruit Ninja in Counter-Strike 2
(0)
What to expect from the M80 v. BESTIA rematch
(0)
Latest CS2 update fixes nade "dink"
(0)
undefined lose key rifler in shock exit
(1)
Tsunami organization relaunched after split with DETONATE
(2)
Alter Iron launch with ESEA Advanced roster
(0)