Party Astronauts
Party Astronauts vs. Wildcard tips & odds
Ace North American Masters Fall 2023 - BLAST Premier Qualifier
September 9, 2023Sep 9, 2023
2 - 1
Wildcard
Mirage
Wildcard
BANNED
Anubis
Party Astronauts
BANNED
Nuke
Wildcard
PICKED
Party Astronauts
16
9
Wildcard
Ancient
Party Astronauts
PICKED
Party Astronauts
8
16
Wildcard
Overpass
Wildcard
BANNED
Vertigo
Party Astronauts
BANNED
Inferno
LEFTOVER
Party Astronauts
19
16
Wildcard
Lineup
Party Astronauts
#85
ben1337
PwnAlone
chop
spek
Grizz
53.8%
Winrate
2matches
Win streak
Lineup
Wildcard
#57
brett
Cryptic
SLIGHT
d4rty
freshie
78.9%
Winrate
1match
Win streak
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ben 'ben1337' Smith | 64 - 58 | +6 | 82.1 | 79.8% | 1.14 |
Josh 'PwnAlone' Pigue | 54 - 53 | +1 | 72.4 | 79.8% | 1.13 |
Connor 'chop' Sullivan | 58 - 52 | +6 | 69.6 | 71.4% | 1.08 |
William 'spek' Smith | 51 - 60 | -9 | 77.5 | 67.9% | 1.01 |
Adam 'Grizz' Golden | 54 - 56 | -2 | 67.0 | 63.1% | 0.98 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'Cryptic' Whitmore | 63 - 57 | +6 | 82.4 | 67.9% | 1.14 |
Brett 'brett' Rhein | 58 - 54 | +4 | 81.3 | 73.8% | 1.12 |
Adam 'freshie' Paterson | 57 - 55 | +2 | 79.1 | 69.0% | 1.05 |
Keller 'SLIGHT' Nilan | 49 - 56 | -7 | 66.5 | 64.3% | 0.98 |
Matthew 'd4rty' Paplawskas | 50 - 63 | -13 | 63.2 | 67.9% | 0.82 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 24 - 11 | +13 | 96.8 | 88.0% | 1.65 |
Ben 'ben1337' Smith | 25 - 17 | +8 | 105.3 | 88.0% | 1.49 |
Connor 'chop' Sullivan | 18 - 14 | +4 | 75.3 | 84.0% | 1.26 |
William 'spek' Smith | 15 - 15 | +0 | 77.3 | 84.0% | 1.15 |
Adam 'Grizz' Golden | 16 - 15 | +1 | 66.3 | 76.0% | 1.03 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'Cryptic' Whitmore | 17 - 17 | +0 | 76.8 | 56.0% | 1.13 |
Adam 'freshie' Paterson | 20 - 22 | -2 | 86.5 | 64.0% | 1.02 |
Brett 'brett' Rhein | 11 - 21 | -10 | 67.7 | 60.0% | 0.74 |
Keller 'SLIGHT' Nilan | 12 - 19 | -7 | 50.7 | 60.0% | 0.68 |
Matthew 'd4rty' Paplawskas | 12 - 22 | -10 | 52.2 | 56.0% | 0.55 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 14 - 17 | -3 | 70.2 | 79.2% | 1.09 |
William 'spek' Smith | 14 - 17 | -3 | 75.0 | 66.7% | 0.95 |
Ben 'ben1337' Smith | 14 - 19 | -5 | 66.5 | 70.8% | 0.83 |
Connor 'chop' Sullivan | 14 - 18 | -4 | 58.0 | 54.2% | 0.80 |
Adam 'Grizz' Golden | 12 - 19 | -7 | 58.0 | 50.0% | 0.76 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brett 'brett' Rhein | 21 - 12 | +9 | 95.2 | 83.3% | 1.40 |
Matthew 'Cryptic' Whitmore | 22 - 13 | +9 | 93.2 | 75.0% | 1.31 |
Keller 'SLIGHT' Nilan | 18 - 16 | +2 | 85.3 | 70.8% | 1.29 |
Adam 'freshie' Paterson | 13 - 11 | +2 | 71.0 | 75.0% | 1.10 |
Matthew 'd4rty' Paplawskas | 14 - 17 | -3 | 58.8 | 75.0% | 0.88 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Connor 'chop' Sullivan | 26 - 20 | +6 | 73.4 | 74.3% | 1.16 |
Adam 'Grizz' Golden | 26 - 22 | +4 | 73.6 | 62.9% | 1.12 |
Ben 'ben1337' Smith | 25 - 22 | +3 | 76.1 | 80.0% | 1.11 |
William 'spek' Smith | 22 - 28 | -6 | 79.3 | 57.1% | 0.96 |
Josh 'PwnAlone' Pigue | 16 - 25 | -9 | 56.4 | 74.3% | 0.82 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brett 'brett' Rhein | 26 - 21 | +5 | 81.5 | 77.1% | 1.23 |
Adam 'freshie' Paterson | 24 - 22 | +2 | 79.4 | 68.6% | 1.06 |
Matthew 'Cryptic' Whitmore | 24 - 27 | -3 | 78.9 | 71.4% | 1.04 |
Keller 'SLIGHT' Nilan | 19 - 21 | -2 | 65.0 | 62.9% | 0.99 |
Matthew 'd4rty' Paplawskas | 24 - 24 | +0 | 74.1 | 71.4% | 0.98 |
VODS
Match info
The CS2 match between Party Astronauts and Wildcard is a part of Ace North American Masters Fall 2023 - BLAST Premier Qualifier and was played September 9, 2023 06:00PM
Party Astronauts was ranked 85 in the world at the time going up against Wildcard who was ranked 57 in the world.
The following maps were played: Inferno, Nuke and Ancient
Party Astronauts's match lineup
ben1337, PwnAlone, chop, spek and Grizz
Wildcard's match lineup
brett, Cryptic, SLIGHT, d4rty and freshie
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview
There are no matches today