Liquid
Liquid vs. Rare Atom tips & odds
ESL Pro League Season 17
March 15, 2023Mar 15, 2023
0 - 2
Rare Atom
Anubis
Rare Atom
BANNED
Vertigo
Liquid
BANNED
Inferno
Rare Atom
PICKED
Liquid
11
16
Rare Atom
Overpass
Liquid
PICKED
Liquid
3
16
Rare Atom
Ancient
Rare Atom
BANNED
Nuke
Liquid
BANNED
Mirage
LEFTOVER
Liquid
Rare Atom
Lineup
Liquid
#3
nitr0
EliGE
oSee
NAF
YEKINDAR
53.8%
Winrate
0matches
Win streak
Lineup
Rare Atom
#62
kaze
Moseyuh
advent
JamYoung
Mercury
94.4%
Winrate
10matches
Win streak
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mareks 'YEKINDAR' Gaļinskis | 26 - 37 | -11 | 65.8 | 63.0% | 0.89 |
Jonathan 'EliGE' Jablonowski | 28 - 35 | -7 | 63.3 | 60.9% | 0.82 |
Josh 'oSee' Ohm | 20 - 33 | -13 | 56.3 | 58.7% | 0.72 |
Keith 'NAF' Markovic | 18 - 31 | -13 | 54.8 | 60.9% | 0.72 |
Nick 'nitr0' Cannella | 17 - 36 | -19 | 50.2 | 56.5% | 0.56 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andrew 'kaze' Khong | 39 - 14 | +25 | 83.9 | 95.7% | 1.61 |
Yi 'JamYoung' Yang | 33 - 22 | +11 | 85.5 | 87.0% | 1.36 |
Qianhao 'Moseyuh' Chen | 40 - 25 | +15 | 85.4 | 82.6% | 1.32 |
Jingxiang 'Mercury' Wang | 34 - 31 | +3 | 82.5 | 76.1% | 1.23 |
Zhuo 'advent' Liang | 26 - 18 | +8 | 64.2 | 82.6% | 1.22 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mareks 'YEKINDAR' Gaļinskis | 21 - 19 | +2 | 80.1 | 66.7% | 1.19 |
Josh 'oSee' Ohm | 16 - 17 | -1 | 73.7 | 66.7% | 0.99 |
Keith 'NAF' Markovic | 12 - 16 | -4 | 66.5 | 63.0% | 0.84 |
Jonathan 'EliGE' Jablonowski | 16 - 19 | -3 | 58.1 | 66.7% | 0.78 |
Nick 'nitr0' Cannella | 8 - 21 | -13 | 50.4 | 63.0% | 0.58 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andrew 'kaze' Khong | 25 - 10 | +15 | 84.3 | 96.3% | 1.63 |
Yi 'JamYoung' Yang | 19 - 13 | +6 | 88.6 | 81.5% | 1.35 |
Qianhao 'Moseyuh' Chen | 19 - 19 | +0 | 76.8 | 74.1% | 1.08 |
Zhuo 'advent' Liang | 14 - 13 | +1 | 59.9 | 74.1% | 1.04 |
Jingxiang 'Mercury' Wang | 15 - 19 | -4 | 70.7 | 77.8% | 1.03 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'EliGE' Jablonowski | 12 - 16 | -4 | 70.5 | 52.6% | 0.89 |
Keith 'NAF' Markovic | 6 - 15 | -9 | 38.1 | 57.9% | 0.57 |
Nick 'nitr0' Cannella | 9 - 15 | -6 | 49.9 | 47.4% | 0.54 |
Mareks 'YEKINDAR' Gaļinskis | 5 - 18 | -13 | 45.6 | 57.9% | 0.50 |
Josh 'oSee' Ohm | 4 - 16 | -12 | 31.7 | 47.4% | 0.36 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Qianhao 'Moseyuh' Chen | 21 - 6 | +15 | 97.6 | 94.7% | 1.68 |
Andrew 'kaze' Khong | 14 - 4 | +10 | 83.3 | 94.7% | 1.58 |
Jingxiang 'Mercury' Wang | 19 - 12 | +7 | 99.2 | 73.7% | 1.50 |
Zhuo 'advent' Liang | 12 - 5 | +7 | 70.2 | 94.7% | 1.48 |
Yi 'JamYoung' Yang | 14 - 9 | +5 | 80.9 | 94.7% | 1.38 |
VODS
Match info
The CS2 match between Liquid and Rare Atom is a part of ESL Pro League Season 17 and was played March 15, 2023 02:30PM
Liquid was ranked 3 in the world at the time going up against Rare Atom who was ranked 62 in the world.
The following maps were played: Mirage, Inferno and Overpass
Liquid's match lineup
nitr0, EliGE, oSee, NAF and YEKINDAR
Rare Atom's match lineup
kaze, Moseyuh, advent, JamYoung and Mercury
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview