Levitate
Levitate vs. Eros tips & odds
ESEA Summer 2021 Cash Cup 7 North America
September 19, 2021Sep 19, 2021
2 - 0
Eros
Overpass
ErosEros
BANNED
Ancient
Levitate
BANNED
Inferno
ErosEros
PICKED
Levitate
16
12
ErosEros
Vertigo
Levitate
PICKED
Levitate
16
11
ErosEros
Dust2
ErosEros
BANNED
Nuke
Levitate
BANNED
Mirage
LEFTOVER
Levitate
ErosEros
Lineup
Levitate
#119
AtomiK
Drewtheshrew
EMSTAR
Pluto
Penguin
42.9%
Winrate
0matches
Win streak
Lineup
Eros
#126
Cryptic
ayy
Umar
LEARSI
jason
42.1%
Winrate
0matches
Win streak
Levitate | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Saad 'Pluto' Siraj | 49 - 33 | +16 | 89.5 | 78.2% | 1.32 |
Emrecan 'EMSTAR' Çalışkan | 52 - 42 | +10 | 103.8 | 69.1% | 1.30 |
Devin 'AtomiK' Ferrell | 44 - 35 | +9 | 75.7 | 72.7% | 1.24 |
Mohamed 'Penguin' Algadir | 40 - 36 | +4 | 77.6 | 67.3% | 1.10 |
Drew 'Drewtheshrew' Lamb | 27 - 41 | -14 | 67.3 | 70.9% | 0.94 |
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'Cryptic' Whitmore | 49 - 42 | +7 | 101.3 | 63.6% | 1.27 |
Israel 'LEARSI' Vargas | 40 - 41 | -1 | 80.6 | 67.3% | 1.07 |
Jason 'jason' Garcia | 32 - 40 | -8 | 59.0 | 72.7% | 0.97 |
Umar 'Umar' Qaiser | 36 - 48 | -12 | 68.7 | 65.5% | 0.88 |
Ahmed 'ayy' Mahmoud | 29 - 42 | -13 | 58.1 | 67.3% | 0.75 |
Levitate | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Saad 'Pluto' Siraj | 28 - 16 | +12 | 106.9 | 78.6% | 1.54 |
Devin 'AtomiK' Ferrell | 19 - 18 | +1 | 71.1 | 71.4% | 1.18 |
Mohamed 'Penguin' Algadir | 24 - 19 | +5 | 75.0 | 64.3% | 1.14 |
Drew 'Drewtheshrew' Lamb | 13 - 23 | -10 | 73.9 | 71.4% | 0.99 |
Emrecan 'EMSTAR' Çalışkan | 19 - 23 | -4 | 77.5 | 60.7% | 0.90 |
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'Cryptic' Whitmore | 29 - 22 | +7 | 121.4 | 64.3% | 1.43 |
Israel 'LEARSI' Vargas | 21 - 19 | +2 | 78.0 | 60.7% | 1.09 |
Ahmed 'ayy' Mahmoud | 18 - 19 | -1 | 62.9 | 75.0% | 0.94 |
Jason 'jason' Garcia | 12 - 18 | -6 | 47.9 | 71.4% | 0.94 |
Umar 'Umar' Qaiser | 18 - 25 | -7 | 70.7 | 67.9% | 0.91 |
Levitate | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Emrecan 'EMSTAR' Çalışkan | 33 - 19 | +14 | 131.0 | 77.8% | 1.74 |
Devin 'AtomiK' Ferrell | 25 - 17 | +8 | 80.4 | 74.1% | 1.31 |
Saad 'Pluto' Siraj | 21 - 17 | +4 | 71.5 | 77.8% | 1.11 |
Mohamed 'Penguin' Algadir | 16 - 17 | -1 | 80.3 | 70.4% | 1.10 |
Drew 'Drewtheshrew' Lamb | 14 - 18 | -4 | 60.5 | 70.4% | 0.90 |
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'Cryptic' Whitmore | 20 - 20 | +0 | 80.5 | 63.0% | 1.12 |
Israel 'LEARSI' Vargas | 19 - 22 | -3 | 83.3 | 74.1% | 1.05 |
Jason 'jason' Garcia | 20 - 22 | -2 | 70.5 | 74.1% | 1.01 |
Umar 'Umar' Qaiser | 18 - 23 | -5 | 66.7 | 63.0% | 0.85 |
Ahmed 'ayy' Mahmoud | 11 - 23 | -12 | 53.0 | 59.3% | 0.56 |
VODS
Match info
The CS2 match between Levitate and Eros is a part of ESEA Summer 2021 Cash Cup 7 North America and was played September 19, 2021 07:00PM
Levitate was ranked 119 in the world at the time going up against Eros who was ranked 126 in the world.
The following maps were played: Mirage, Inferno and Vertigo
Levitate's match lineup
AtomiK, Drewtheshrew, EMSTAR, Pluto and Penguin
Eros's match lineup
Cryptic, ayy, Umar, LEARSI and jason
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview