Rebirth
Rebirth vs. Bad News Bears tips & odds
ESEA Winter 2020 Cash Cup 3 North America
January 24, 2021Jan 24, 2021
0 - 2
Bad News Bears
Vertigo
Bad News Bears
BANNED
Nuke
Rebirth
BANNED
Inferno
Bad News Bears
PICKED
Rebirth
10
16
Bad News Bears
Mirage
Rebirth
PICKED
Rebirth
6
16
Bad News Bears
Train
Bad News Bears
BANNED
Overpass
Rebirth
BANNED
Dust2
LEFTOVER
Rebirth
Bad News Bears
Lineup
Rebirth
#45
phantom
retchy
curry
nosraC
Inseaniac
47.8%
Winrate
0matches
Win streak
Lineup
Bad News Bears
-
ptr
Jonji
Spongey
alter
Swisher
60.0%
Winrate
0matches
Win streak
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rahul 'curry' Nemani | 40 - 40 | +0 | 92.4 | 70.8% | 1.20 |
Maxim 'wippie' Shepelev | 42 - 38 | +4 | 87.0 | 66.7% | 1.11 |
Sebastian 'retchy' Tropiano | 23 - 40 | -17 | 69.5 | 56.2% | 0.77 |
Carson 'nosraC' O'Reilly | 17 - 38 | -21 | 49.9 | 62.5% | 0.61 |
Sean 'Inseaniac' Morrison | 17 - 38 | -21 | 36.4 | 56.2% | 0.52 |
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'Jonji' Carey | 51 - 29 | +22 | 113.5 | 81.2% | 1.71 |
Michael 'Swisher' Schmid | 45 - 30 | +15 | 81.4 | 77.1% | 1.32 |
Gabe 'Spongey' Greiner | 33 - 25 | +8 | 75.5 | 85.4% | 1.26 |
Nick 'alter' Jackson | 33 - 32 | +1 | 80.6 | 81.2% | 1.17 |
Peter 'ptr' Gurney | 31 - 24 | +7 | 75.1 | 75.0% | 1.15 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rahul 'curry' Nemani | 22 - 22 | +0 | 98.2 | 76.9% | 1.28 |
Maxim 'wippie' Shepelev | 20 - 18 | +2 | 77.4 | 69.2% | 1.05 |
Sebastian 'retchy' Tropiano | 16 - 21 | -5 | 77.9 | 61.5% | 0.97 |
Sean 'Inseaniac' Morrison | 12 - 18 | -6 | 47.3 | 65.4% | 0.69 |
Carson 'nosraC' O'Reilly | 9 - 18 | -9 | 45.3 | 65.4% | 0.65 |
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'Jonji' Carey | 23 - 19 | +4 | 96.6 | 73.1% | 1.45 |
Michael 'Swisher' Schmid | 25 - 16 | +9 | 79.2 | 76.9% | 1.39 |
Peter 'ptr' Gurney | 17 - 13 | +4 | 78.4 | 80.8% | 1.20 |
Nick 'alter' Jackson | 18 - 18 | +0 | 78.8 | 73.1% | 1.13 |
Gabe 'Spongey' Greiner | 14 - 14 | +0 | 63.8 | 84.6% | 1.05 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Maxim 'wippie' Shepelev | 22 - 20 | +2 | 98.3 | 63.6% | 1.20 |
Rahul 'curry' Nemani | 18 - 18 | +0 | 85.5 | 63.6% | 1.11 |
Carson 'nosraC' O'Reilly | 8 - 20 | -12 | 55.3 | 59.1% | 0.58 |
Sebastian 'retchy' Tropiano | 7 - 19 | -12 | 59.7 | 50.0% | 0.57 |
Sean 'Inseaniac' Morrison | 5 - 20 | -15 | 23.6 | 45.5% | 0.32 |
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'Jonji' Carey | 28 - 10 | +18 | 133.5 | 90.9% | 2.04 |
Gabe 'Spongey' Greiner | 19 - 11 | +8 | 89.3 | 86.4% | 1.50 |
Michael 'Swisher' Schmid | 20 - 14 | +6 | 83.9 | 77.3% | 1.24 |
Nick 'alter' Jackson | 15 - 14 | +1 | 82.7 | 90.9% | 1.22 |
Peter 'ptr' Gurney | 14 - 11 | +3 | 71.1 | 68.2% | 1.10 |
VODS
Match info
The CS2 match between Rebirth and Bad News Bears is a part of ESEA Winter 2020 Cash Cup 3 North America and was played January 24, 2021 04:00PM
The following maps were played: Dust2, Mirage and Inferno
Rebirth's match lineup
phantom, retchy, curry, nosraC and Inseaniac
Bad News Bears's match lineup
ptr, Jonji, Spongey, alter and Swisher
You must be logged in to add a comment.
Latest activity
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
What to expect from Liquid v. G2
(0)
Team USA and Canada finalize rosters for IESF 2024
(2)
Take Flyte pick up new academy squad for Season 51
(0)
Wanted Goons pick up Advanced playoffs core for Season 51
(0)