FORZE
FORZE vs. Riot Squad tips & odds
ESEA MDL Season 32 Global Challenge
December 15, 2019Dec 15, 2019
2 - 0
Riot Squad
Dust2
FORZE
BANNED
Vertigo
Riot Squad
BANNED
Nuke
FORZE
PICKED
FORZE
16
13
Riot Squad
Inferno
Riot Squad
PICKED
FORZE
16
10
Riot Squad
Overpass
FORZE
BANNED
Mirage
Riot Squad
BANNED
Train
LEFTOVER
FORZE
Riot Squad
Lineup
FORZE
#16
facecrack
Jerry
xsepower
almazer
FL1T
68.3%
Winrate
8matches
Win streak
Lineup
Riot Squad
#54
ptr
mitch
crashies
Jonji
FNS
67.6%
Winrate
3matches
Win streak
FORZE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bogdan 'xsepower' Chernikov | 52 - 27 | +25 | 86.0 | 83.6% | 1.52 |
Evgenii 'FL1T' Lebedev | 43 - 25 | +18 | 77.5 | 80.0% | 1.31 |
Andrey 'Jerry' Mekhryakov | 40 - 32 | +8 | 90.4 | 76.4% | 1.30 |
Dmitriy 'facecrack' Alekseyev | 36 - 32 | +4 | 72.1 | 72.7% | 1.03 |
Almaz 'almazer' Asadullin | 36 - 38 | -2 | 73.1 | 67.3% | 1.01 |
Riot Squad | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mitch 'mitch' Semago | 35 - 38 | -3 | 67.5 | 70.9% | 0.97 |
Austin 'crashies' Roberts | 33 - 42 | -9 | 73.9 | 72.7% | 0.93 |
Jonathan 'Jonji' Carey | 28 - 45 | -17 | 64.6 | 56.4% | 0.75 |
Pujan 'FNS' Mehta | 32 - 40 | -8 | 58.9 | 50.9% | 0.75 |
Peter 'ptr' Gurney | 25 - 43 | -18 | 60.5 | 50.9% | 0.68 |
FORZE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bogdan 'xsepower' Chernikov | 27 - 16 | +11 | 80.1 | 79.3% | 1.41 |
Evgenii 'FL1T' Lebedev | 24 - 15 | +9 | 85.9 | 79.3% | 1.37 |
Andrey 'Jerry' Mekhryakov | 19 - 19 | +0 | 81.1 | 72.4% | 1.20 |
Dmitriy 'facecrack' Alekseyev | 19 - 17 | +2 | 78.7 | 69.0% | 1.05 |
Almaz 'almazer' Asadullin | 18 - 21 | -3 | 64.8 | 69.0% | 0.85 |
Riot Squad | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Pujan 'FNS' Mehta | 23 - 20 | +3 | 79.7 | 62.1% | 1.07 |
Austin 'crashies' Roberts | 17 - 23 | -6 | 81.8 | 79.3% | 0.94 |
Mitch 'mitch' Semago | 18 - 20 | -2 | 64.2 | 69.0% | 0.90 |
Jonathan 'Jonji' Carey | 17 - 22 | -5 | 66.9 | 69.0% | 0.89 |
Peter 'ptr' Gurney | 12 - 22 | -10 | 56.7 | 44.8% | 0.63 |
FORZE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bogdan 'xsepower' Chernikov | 25 - 11 | +14 | 92.6 | 88.5% | 1.65 |
Andrey 'Jerry' Mekhryakov | 21 - 13 | +8 | 100.8 | 80.8% | 1.42 |
Evgenii 'FL1T' Lebedev | 19 - 10 | +9 | 68.0 | 80.8% | 1.25 |
Almaz 'almazer' Asadullin | 18 - 17 | +1 | 82.5 | 65.4% | 1.18 |
Dmitriy 'facecrack' Alekseyev | 17 - 15 | +2 | 64.6 | 76.9% | 1.02 |
Riot Squad | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mitch 'mitch' Semago | 17 - 18 | -1 | 71.3 | 73.1% | 1.05 |
Austin 'crashies' Roberts | 16 - 19 | -3 | 65.1 | 65.4% | 0.92 |
Peter 'ptr' Gurney | 13 - 21 | -8 | 64.6 | 57.7% | 0.74 |
Jonathan 'Jonji' Carey | 11 - 23 | -12 | 62.0 | 42.3% | 0.63 |
Pujan 'FNS' Mehta | 9 - 20 | -11 | 35.7 | 38.5% | 0.42 |
VODS
Match info
The CS2 match between FORZE and Riot Squad is a part of ESEA MDL Season 32 Global Challenge and was played December 15, 2019 07:40PM
FORZE was ranked 16 in the world at the time going up against Riot Squad who was ranked 54 in the world.
The following maps were played: Inferno, Nuke and Train
FORZE's match lineup
facecrack, Jerry, xsepower, almazer and FL1T
Riot Squad's match lineup
ptr, mitch, crashies, Jonji and FNS
You must be logged in to add a comment.
Latest activity
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(0)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)