ORDER
ORDER vs. Triumph tips & odds
ESEA MDL Season 32 Global Challenge
December 14, 2019Dec 14, 2019
2 - 0
Triumph
Overpass
ORDER
BANNED
Train
Triumph
BANNED
Inferno
ORDER
PICKED
ORDER
16
11
Triumph
Nuke
Triumph
PICKED
ORDER
16
14
Triumph
Vertigo
ORDER
BANNED
Mirage
Triumph
BANNED
Dust2
LEFTOVER
ORDER
Triumph
Lineup
ORDER
#83
emagine
aliStair
Hatz
Valiance
USTILO
67.6%
Winrate
0matches
Win streak
Lineup
Triumph
#56
Voltage
xCeeD
Spongey
Snakes
Grim
55.2%
Winrate
0matches
Win streak
ORDER | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jordan 'Hatz' Bajic | 53 - 33 | +20 | 95.4 | 78.9% | 1.48 |
Chris 'emagine' Rowlands | 42 - 39 | +3 | 84.6 | 64.9% | 1.10 |
Alistair 'aliStair' Johnston | 33 - 33 | +0 | 66.6 | 63.2% | 1.03 |
Karlo 'USTILO' Pivac | 33 - 36 | -3 | 61.8 | 68.4% | 0.95 |
Matthew 'Valiance' Hartrick | 28 - 34 | -6 | 54.9 | 71.9% | 0.89 |
Triumph | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jack 'xCeeD' Holiman | 45 - 39 | +6 | 81.1 | 71.9% | 1.19 |
Ryan 'Snakes' Amann | 37 - 40 | -3 | 80.4 | 63.2% | 0.99 |
Michael 'Grim' Wince | 30 - 36 | -6 | 65.6 | 61.4% | 0.94 |
Logan 'Voltage' Long | 28 - 36 | -8 | 60.4 | 71.9% | 0.91 |
Gabe 'Spongey' Greiner | 34 - 39 | -5 | 61.5 | 63.2% | 0.86 |
ORDER | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jordan 'Hatz' Bajic | 25 - 14 | +11 | 91.6 | 77.8% | 1.49 |
Alistair 'aliStair' Johnston | 21 - 15 | +6 | 90.5 | 66.7% | 1.35 |
Chris 'emagine' Rowlands | 21 - 19 | +2 | 79.0 | 59.3% | 1.14 |
Karlo 'USTILO' Pivac | 17 - 16 | +1 | 71.3 | 74.1% | 1.10 |
Matthew 'Valiance' Hartrick | 7 - 16 | -9 | 35.8 | 63.0% | 0.65 |
Triumph | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'Snakes' Amann | 21 - 18 | +3 | 87.4 | 70.4% | 1.12 |
Jack 'xCeeD' Holiman | 17 - 18 | -1 | 70.7 | 70.4% | 1.03 |
Michael 'Grim' Wince | 12 - 17 | -5 | 68.4 | 63.0% | 0.94 |
Logan 'Voltage' Long | 15 - 18 | -3 | 63.3 | 66.7% | 0.88 |
Gabe 'Spongey' Greiner | 14 - 20 | -6 | 51.2 | 59.3% | 0.74 |
ORDER | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jordan 'Hatz' Bajic | 28 - 19 | +9 | 98.8 | 80.0% | 1.47 |
Matthew 'Valiance' Hartrick | 21 - 18 | +3 | 72.2 | 80.0% | 1.13 |
Chris 'emagine' Rowlands | 21 - 20 | +1 | 89.6 | 70.0% | 1.07 |
Karlo 'USTILO' Pivac | 16 - 20 | -4 | 53.3 | 63.3% | 0.81 |
Alistair 'aliStair' Johnston | 12 - 18 | -6 | 45.0 | 60.0% | 0.76 |
Triumph | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jack 'xCeeD' Holiman | 28 - 21 | +7 | 90.4 | 73.3% | 1.35 |
Gabe 'Spongey' Greiner | 20 - 19 | +1 | 70.8 | 66.7% | 0.98 |
Michael 'Grim' Wince | 18 - 19 | -1 | 63.1 | 60.0% | 0.96 |
Logan 'Voltage' Long | 13 - 18 | -5 | 57.7 | 76.7% | 0.94 |
Ryan 'Snakes' Amann | 16 - 22 | -6 | 74.0 | 56.7% | 0.87 |
VODS
Match info
The CS2 match between ORDER and Triumph is a part of ESEA MDL Season 32 Global Challenge and was played December 14, 2019 04:25PM
ORDER was ranked 83 in the world at the time going up against Triumph who was ranked 56 in the world.
The following maps were played: Dust2, Inferno and Nuke
ORDER's match lineup
emagine, aliStair, Hatz, Valiance and USTILO
Triumph's match lineup
Voltage, xCeeD, Spongey, Snakes and Grim
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)