Kansas City Pioneers
Kansas City Pioneers vs. RUNnGUN tips & odds
ECS Season 8 North America Pinnacle Cup Open Qualifier 2
August 18, 2019Aug 18, 2019
2 - 1
RUNnGUN
Train
Kansas City Pioneers
BANNED
Inferno
RUNnGUN
BANNED
Vertigo
Kansas City Pioneers
PICKED
Kansas City Pioneers
11
16
RUNnGUN
Mirage
RUNnGUN
PICKED
Kansas City Pioneers
16
6
RUNnGUN
Dust2
Kansas City Pioneers
BANNED
Overpass
RUNnGUN
BANNED
Nuke
LEFTOVER
Kansas City Pioneers
16
12
RUNnGUN
Lineup
Kansas City Pioneers
#151
zanz
Hunter
cynic
penny
tweiss
42.9%
Winrate
0matches
Win streak
Lineup
RUNnGUN
-
KOLER
miLLe
J0LZ
Melio
djay
0.0%
Winrate
0matches
Win streak
Kansas City Pioneers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tyler 'tweiss' Weiss | 66 - 49 | +17 | 86.3 | 70.1% | 1.30 |
Joshua 'Hunter' Madore | 58 - 50 | +8 | 77.7 | 68.8% | 1.14 |
David 'cynic' Polster | 62 - 50 | +12 | 87.1 | 74.0% | 1.14 |
Erik 'penny' Penny | 56 - 57 | -1 | 84.6 | 70.1% | 1.11 |
Alexander 'zanz' Diaz | 42 - 54 | -12 | 62.8 | 70.1% | 0.90 |
RUNnGUN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'miLLe' St-Pierre | 60 - 48 | +12 | 83.4 | 67.5% | 1.18 |
Jonathan 'djay' Dallal | 52 - 61 | -9 | 82.8 | 68.8% | 1.02 |
Cedric 'Melio' Perrault | 54 - 62 | -8 | 78.4 | 75.3% | 0.97 |
David 'J0LZ' Jolin | 50 - 56 | -6 | 70.5 | 67.5% | 0.93 |
Yannick 'KOLER' Blanchette | 43 - 57 | -14 | 61.2 | 67.5% | 0.85 |
Kansas City Pioneers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tyler 'tweiss' Weiss | 27 - 21 | +6 | 106.9 | 63.0% | 1.39 |
Joshua 'Hunter' Madore | 20 - 20 | +0 | 74.0 | 74.1% | 1.05 |
David 'cynic' Polster | 20 - 19 | +1 | 81.8 | 63.0% | 1.01 |
Erik 'penny' Penny | 14 - 20 | -6 | 68.5 | 66.7% | 0.84 |
Alexander 'zanz' Diaz | 11 - 20 | -9 | 47.6 | 59.3% | 0.64 |
RUNnGUN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'djay' Dallal | 23 - 19 | +4 | 83.5 | 74.1% | 1.33 |
Michael 'miLLe' St-Pierre | 22 - 16 | +6 | 89.3 | 63.0% | 1.25 |
Yannick 'KOLER' Blanchette | 19 - 17 | +2 | 73.9 | 74.1% | 1.11 |
David 'J0LZ' Jolin | 18 - 18 | +0 | 83.2 | 66.7% | 1.11 |
Cedric 'Melio' Perrault | 17 - 22 | -5 | 74.0 | 81.5% | 0.97 |
Kansas City Pioneers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tyler 'tweiss' Weiss | 23 - 11 | +12 | 100.2 | 86.4% | 1.71 |
Joshua 'Hunter' Madore | 19 - 13 | +6 | 82.5 | 72.7% | 1.32 |
Alexander 'zanz' Diaz | 14 - 15 | -1 | 76.0 | 81.8% | 1.23 |
David 'cynic' Polster | 16 - 14 | +2 | 85.8 | 77.3% | 1.11 |
Erik 'penny' Penny | 15 - 17 | -2 | 81.0 | 59.1% | 1.06 |
RUNnGUN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'miLLe' St-Pierre | 21 - 15 | +6 | 91.6 | 72.7% | 1.27 |
Cedric 'Melio' Perrault | 18 - 19 | -1 | 80.2 | 77.3% | 1.00 |
David 'J0LZ' Jolin | 15 - 16 | -1 | 62.8 | 68.2% | 0.91 |
Yannick 'KOLER' Blanchette | 9 - 16 | -7 | 53.5 | 63.6% | 0.63 |
Jonathan 'djay' Dallal | 7 - 21 | -14 | 73.5 | 72.7% | 0.56 |
Kansas City Pioneers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Erik 'penny' Penny | 27 - 20 | +7 | 102.9 | 82.1% | 1.47 |
David 'cynic' Polster | 26 - 17 | +9 | 93.3 | 82.1% | 1.34 |
Joshua 'Hunter' Madore | 19 - 17 | +2 | 77.5 | 60.7% | 1.11 |
Tyler 'tweiss' Weiss | 16 - 17 | -1 | 55.6 | 64.3% | 0.92 |
Alexander 'zanz' Diaz | 17 - 19 | -2 | 67.1 | 71.4% | 0.92 |
RUNnGUN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'djay' Dallal | 22 - 21 | +1 | 89.5 | 60.7% | 1.09 |
Michael 'miLLe' St-Pierre | 17 - 17 | +0 | 71.1 | 67.9% | 1.06 |
Cedric 'Melio' Perrault | 19 - 21 | -2 | 81.1 | 67.9% | 0.96 |
David 'J0LZ' Jolin | 17 - 22 | -5 | 64.3 | 67.9% | 0.81 |
Yannick 'KOLER' Blanchette | 15 - 24 | -9 | 55.1 | 64.3% | 0.78 |
VODS
No VODS
Match info
The CS2 match between Kansas City Pioneers and RUNnGUN is a part of ECS Season 8 North America Pinnacle Cup Open Qualifier 2 and was played August 18, 2019 10:00PM
The following maps were played: Mirage, Nuke and Vertigo
Kansas City Pioneers's match lineup
zanz, Hunter, cynic, penny and tweiss
RUNnGUN's match lineup
KOLER, miLLe, J0LZ, Melio and djay
You must be logged in to add a comment.
Latest activity
ESL announce ECL overhaul with massive format changes, VRS compliance
(1)
ESL announce dates for 2026 calendar
(0)
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Match overview
There are no matches today